Information regarding registrations isssued in respect of apmc kangra during the year 2013 – 14( upto 30/9/2013) itemwise
Sr. No. |
Name of Firm |
Reg. No. APMC-KNG | Item | Renewed/Fresh |
---|---|---|---|---|
1 | M/S Katna Timber Birta Kangra | 0001 | Timber | R. |
2 | Sh.Roshan Lal Bedi S/o Sh.Tara Chand Gaggal | 0002 | Fruit /Veg. | R. |
3 | M/s Barnali Pong Dam Fishery Cooperative society Barnali | 0003 | Fruit/ veg | R. |
4 | M/s Darpan Joinery Timber Dehra | 0004 | Timber | R. |
5 | M/s B.R.Enterprises Kangra | 0005 | Foodgrain | R. |
6 | Sh.Lal Chand S/o Sh Paras Ram Tehsil Chowk Kangra | 0006 | Fruit /Veg. | R. |
7 | M/s Krishana Oil & Floor Works Kangra | 0007 | Foodgrain | R. |
8 | M/s Gian Fruit Co. Shop No 2 SM Dharamsala | 0008 | Fruit / Veg | R. |
9 | M/s Kangra Fruit Agency Shop No.6 | 0009 | Fruit /Veg. | R. |
10 | M/s Pathania Traders G.S. Timber Shahpur | 0010 | Timber | R. |
11 | M/s Tej Pal Fruit Co Shop No 1 SM Dharamsala | 0011 | Fruit/ Veg | R. |
12 | M/s Himachal Floor Mills Pvt.Ltd. Kangra | 0012 | Foodgrain | R. |
13 | M/s Shyam Kariyana Store Kangra | 0013 | Foodgrain | R. |
14 | M/s Mamneet Sood Pathiar | 0014 | Fruit /Veg. | R. |
15 | M/s Navneet Sood,Pathiar | 0015 | Fruit /Veg. | R. |
16 | M/s Hari Ram Mohinder Pal Pathiar | 0016 | Fruit /Veg. | R. |
17 | The Haripur Fisherman Co-op Seciety Haripur | 0017 | Fishery | R. |
18 | Sham Lal S/o Gurdas Ram Vill Riali | 0018 | Katha | R. |
19 | M/s Krishna Poultry Farm Charri | 0019 | Animal H. | R. |
20 | M/s Trisha Fruit Co. Syham Nagar Dharamsala | 0020 | Fruit/ Veg | R. |
21 | Sh. Ram Krishan S/o Sh.Surinder Pal Ambari | 0022 | Fruit /Veg. | R. |
22 | M/s Milap Chand & Sons Pathair | 0023 | Fruit /Veg. | R. |
23 | M/s Luxmi Fruit Co.Shop No.5 | 0024 | Fruit /Veg. | R. |
24 | M/s Chirag Fruit Co. Shop no 2 Sabji Mandi N/ Bhagwan | 0025 | Fruit / Veg | R. |
25 | M/s Satish Kumar Shop No.3 | 0026 | Fruit /Veg. | R. |
26 | M/s New Shiva Ji Fruit Co.Shop No.4 | 0027 | Fruit /Veg. | R. |
27 | ||||
28 | M/s Chamunda Furniture Hatwas | 0029 | Timber | R. |
29 | M/s Ganesh Fruit Co.Shop No.4 | 0030 | Fruit /Veg. | R. |
30 | M/s Banwari Lal & Co.Shop No.1, N/ Bhagwan | 0031 | Fruit /Veg. | R. |
31 | M/s A.S.Kumar & Co.Shop No.6 | 0032 | Fruit /Veg. | R. |
32 | M/s Sai Foodgrain Co. Shop No.4 A | 0033 | Fruit /Veg. | R. |
33 | M/s Himachal TIMBER Supply & Co. Sanaura Chowk Gaggal | 0035 | Timber | R. |
34 | M/s Sanjay Fruit Co. | 0036 | Fruit /Veg. | R. |
35 | M/s Vinay Fruit Co. | 0037 | Fruit /Veg. | R. |
36 | M/s Ajay Kumar Pathiar | 0038 | Fruit /Veg. | R. |
37 | M/s Trisha Fruit Co. Kangra | 0039 | Fruit /Veg. | R. |
38 | M/s Ram Sukh Dass Keasri Dass Shop No.2 A | 0040 | Fruit /Veg. | R. |
39 | M/s S.S.Traders Ambari Nagrota Bagwan | 0041 | Fruit /Veg. | R. |
40 | M/s Himachal Fruit Agency Shop No.3 | 0042 | Fruit /Veg. | R. |
41 | M/s Shyama Shyam Fruit Co. | 0043 | Fruit /Veg. | R. |
42 | M/s Mahajan Fruit Co.Shop No.11 | 0044 | Fruit /Veg. | R. |
43 | M/s Dvindera Fruit Traders Shop No.8 | 0045 | Fruit /Veg. | R. |
44 | M/s Aman Fruit Co. | 0046 | Fruit /Veg. | R. |
45 | M/sRam sri Ram Fruit Co. Kangra | 0047 | Fruit / Veg | R. |
46 | M/s Vaishno Fruit Co. | 0048 | Fruit /Veg. | R. |
47 | M/s Manohar Singh Inderjeet Singh Shop No.4 | 0049 | Fruit Veg. | R. |
48 | M/s Guru Nanak Fruit Co. | 0050 | Fruit /Veg. | R. |
49 | M/S Aditya timber shahpur | 0051 | Timber | R. |
50 | M/s Dhiman Timber Kachhiari | 0052 | Timber | R. |
51 | M/s Shankar Fruit Co.Shop No.14 | 0053 | Fruit /Veg. | R. |
52 | M/s Gautam Singh Purba | 0055 | Veg / Fruit | R. |
53 | M/s Shiva Poultry, Bhadwal | 0056 | Animal H. | R. |
54 | M/s Krishana Fruit Co.Shop No.5 | 0057 | Fruit /Veg. | R. |
55 | M/s Janu Fruit Co. | 0058 | Fruit /Veg. | R. |
56 | M/s Ranjeet Fruit Co. | 0059 | Fruit /Veg. | R. |
57 | Sh. Ramesh Chand Surinder Kumar, Kangra | 0060 | Fruit /Veg. | R. |
58 | M/s Sonu Fruit Co. | 0061 | Fruit /Veg. | R. |
59 | M/s Walia Fruit Co.Shop No.12 | 0062 | Fruit /Veg. | R. |
60 | M/s Luxmi Fruit Co.Shop No.1 | 0063 | Fruit /Veg. | R. |
61 | M/s Kuljeet Fruit Agency Shop No.2 | 0064 | Fruit /Veg. | R. |
62 | M/s Shiv Shakti Fruit Agency | 0065 | Fruit /Veg. | R. |
63 | M/s Pankaj Fruit Co. | 0066 | Fruit /Veg. | R. |
64 | Sh.Vinod Kumar S/o Sh.Bhuji Ram | 0067 | Fruit /Veg. | R. |
65 | M/s Dhati Hoi Dyal & Co. | 0069 | Fruit /Veg. | R. |
66 | M/s Bombey Furniture Palampur | 0070 | Timber | R. |
67 | M/s Aar Aar Timber Merchant BhangwarRanital | 0071 | Timber | R. |
68 | M/s Mukesh Fruit Co.Shop No.9 | 0072 | Fruit /Veg. | R. |
69 | M/s Dhan Pat Rai Sood & Sons Jawalaji | 0073 | Food grain | R. |
70 | M/s Parshant Fruit Co.Shop No-2 | 0074 | Fruit /Veg. | R. |
71 | M/s Jai Hanuman Fruit Co Shop No 3 | 0075 | Fruit /Veg. | R. |
72 | M/s Mahamai Trading Co.Garoh | 0076 | Foodgrain | R. |
73 | M/s Hari Om Yog Raj Grain Market Damtal | 0077 | Foodgrain | R. |
74 | M/s Ashok Kumar Pawan Kumar Damtal | 0078 | Foodgrain | R. |
75 | M/s Avinash Chander Kailash Chander Damtal | 0079 | Foodgrain | R. |
76 | M/s M.R.Enterprises Damtal | 0080 | Foodgrain | R. |
77 | M/s Mahaluxmi Trading Co.Damtal | 0081 | Foodgrain | R. |
78 | M/s Mohan Lal & Co. Damtal | 0082 | Foodgrain | R. |
79 | M/s Santosh Kumar Gupta and Brothers Damtal | 0083 | Foodgrain | R. |
80 | M/s Roshan Lal & Co. Damtal | 0084 | Foodgrain | R. |
81 | M/s Radha Traders Damtal | 0085 | Foodgrain | R. |
82 | M/s K. C Trading Co Damtal | 0086 | Foodgrain | R. |
83 | M/s Punjab Traders Damtal | 0087 | Foodgrain | R. |
84 | M/s Puri Oil Mills Damtal | 0088 | Foodgrain | R. |
85 | M/s Shail Traders Damtal | 0089 | Foodgrain | R. |
86 | M/s Maa Jayanti Kela Supplier, Kachiari | 0090 | Fruit / Veg | R. |
87 | M/s Ganpati Udyog Damtal | 0091 | Foodgrain | R. |
88 | M/s Nihal Chand Chajju Ram Damtal | 0092 | Foodgrain | R. |
89 | M/s Frontier Sales Corp.Damtal | 0093 | Foodgrain | R. |
90 | M/s S.Kumar & Sons Damtal | 0094 | Foodgrain | R. |
91 | M/s Punjab Himachal Trading Co.Damtal | 0095 | Foodgrain | R. |
92 | M/s Ra Zada Fruit Traders | 0097 | Fruit / Veg | R. |
93 | M/s Kaushal Trading Co. Damtal | 0098 | Foodgrain | R. |
94 | Surinder Mohan Tuli S/o Dharambir | 0099 | Katha | R. |
95 | M/s Mahajan & Co. Damtal | 0100 | Foodgrain | R. |
96 | M/s Shiv Shankar Udyog Damtal | 0101 | Foodgrain | R. |
97 | M/s Malhotra Brothers Damtal | 0102 | Foodgrain | R. |
98 | M/s J.P.Trading Co. Damtal | 0103 | Foodgrain | R. |
99 | M/s S.K.& Co. Damtal | 0104 | Foodgrain | R. |
100 | M/s Mohan Lal Deepak Kumar Damtal | 0105 | Foodgrain | R. |
101 | M/s Mukal Trading Co.Damtal | 0106 | Foodgrain | R. |
102 | M/s Sharma Trading Co. Damtal | 0107 | Foodgrain | R. |
103 | M/s Vijay Brothers Damtal | 0108 | Foodgrain | R. |
104 | M/s Mahajan Floor Mills Damtal | 0109 | Foodgrain | R. |
105 | M/s Saurav Enterprises, Damtal | 0110 | Foodgrain | R. |
106 | M/s Bhagwan Singh & Sons Damtal | 0111 | Foodgrain | R. |
107 | M/s Sai Dass & Sons Damtal | 0112 | Foodgrain | R. |
108 | M/s K.V.Trading Co. Damtal | 0113 | Foodgrain | R. |
109 | M/s Rajan Trading Co. Damtal | 0114 | Foodgrain | R. |
110 | M/s K.K.Trading Co. Damtal | 0115 | Foodgrain | R. |
111 | M/s Goodwill Trading Co. Damtal | 0116 | Foodgrain | R. |
112 | M/s Gian Chand Subhash Chander | 0117 | Foodgrain | R. |
113 | Kewal Kumar S/o BalakRam R/o Rehan | 0118 | Katha | R. |
114 | M/s Karam Chand Menga Ram Damtal | 0119 | Foodgrain | R. |
115 | M/s Bhole Baba Milk Foods Ind. Damtal | 0120 | Foodgrain | R. |
116 | Sh.Baldev Raj Sharma Dari | 0121 | Milk | R. |
117 | Sh.Deepak Sharma VPO Dari | 0122 | Milk | R. |
118 | The Nagrota Surian Fishermen Co-Op Society Nagrota Surian | 0124 | Fishery | R. |
119 | M/s Ashok Kumar Davinder Kumar Shop No.14 | 0125 | Fruit /Veg. | R. |
120 | M/s Sharma Brothers Shop No.19 | 0126 | Fruit /Veg. | R. |
121 | M/s Kangra Fruit Co.Shop No.9 | 0127 | Fruit /Veg. | R. |
122 | M/s Rana Fruit Co. Shop No.28 | 0128 | Fruit /Veg. | R. |
123 | M/s Nitika Fruit Co.Shop No.27 | 0129 | Fruit /Veg. | R. |
124 | M/s Balgesh Singh Baljeet Singh Shop No.12 | 0130 | Fruit /Veg. | R. |
125 | M/s Manjeet Kumar Paramjeet Singh Shop No.2 | 0131 | Fruit /Veg. | R. |
126 | M/s Vishal Fruit Co.Shop No.1 | 0132 | Fruit /Veg. | R. |
127 | M/s Ajay Enterprises Kachari Adda Dharamsala | 0133 | Animal.H | R. |
128 | Sh.Puneet Kumar S/o Sh.Mohan Lal Shop No.26 | 0134 | Fruit /Veg. | R. |
129 | M/s Satish Kumar Ravinder Kumar Shop No.5 | 0135 | Fruit /Veg. | R. |
130 | M/s Narinder Sharm Shop No.20 | 0136 | Fruit /Veg. | R. |
131 | The Harsar Fishermem Co-Op Society Harsar | 0137 | Fishery | R. |
132 | M/s Surinder Kumar & Brothers Shop No.6 | 0138 | Fruit /Veg. | R. |
133 | M/s Anil Fruit Co.Shop No.8 | 0139 | Fruit /Veg. | R. |
134 | M/s Sushil Kumar & Co.Shop No.11 | 0140 | Fruit /Veg | R. |
135 | M/s Nag Raj Om Parkash Shop No.13 | 0141 | Fruit /Veg. | R. |
136 | M/s Choudhary Fruit Co.Shop No.7 | 0142 | Fruit/Veg. | R. |
137 | M/s Hari Om Traders Shop No.24 | 0143 | Fruit /Veg. | R. |
138 | M/s Gautam Fruit Co.Shop No.22 | 0144 | Fruit /Veg. | R. |
139 | M/s Satya Sai Traders Shop No.23 | 0145 | Fruit /Veg. | R. |
140 | M/s Ravinder Kumar Shop No.4 | 0146 | Fruit /Veg. | R. |
141 | M/s Shiv Shakti Veg Co Jassur | 0147 | Fruit / Veg | R. |
142 | M/s Tilak Raj & Sons Shop No.3 | 0148 | Fruit /Veg. | R. |
143 | M/s Shiva Fruit Co.Shop No.17 | 0149 | Fruit /Veg. | R. |
144 | M/s Rakesh Traders Shop No.25 | 0150 | Fruit /Veg. | R. |
145 | M/s Sharma Fruit Co.Shop No.21 | 0151 | Fruit /Veg. | R. |
146 | M/s Rameshwar Dhoop Factory, IA, N/ Bhagwan | 0152 |
Medicinal (Dhoop) |
R. |
147 | M/s RKM Timber Merchant Chatroli | 0153 | Timber | R. |
148 | M/s RKM Timber Chatroli | 0154 | Timber | R. |
149 | M/s Chamunda Fruit Co.Shop No.7 | 0155 | Fruit /Veg. | R. |
150 | M/s Mahajan Fruit Co.Shop No.5 | 0156 | Fruit /Veg. | R. |
151 | M/s Krishan Lal & Co.Shop No.2 | 0157 | Fruit /Veg. | R. |
152 | M/s Nihal Chand Wazir Chand Departmental Store Palampur | 0158 | Foodgrain | R. |
153 | M/s Anil Fruit Co.Shop No.8 | 0159 | Fruit /Veg. | R. |
154 | Sh.Joginder Kumar S/o Sh.Brij Lal Shop No.18 M/s Mahakal fruit Co | 0160 | Fruit /Veg. | R. |
155 | Sh.Sunil Kumar S/o Sh.Bola Ram Shop No.19 | 0161 | Fruit /Veg. | R. |
156 | M/s V.K.Fruit Co.Shop No.17 | 0162 | Fruit /Veg. | R. |
157 | M/s Tejpal Fruit Co.Shop No.16 | 0163 | Fruit /Veg. | R. |
158 | M/s Durga Fruit Co.Shop No.3 | 0164 | Fruit /Veg. | R. |
159 | M/s Sunil Fruit Co.Shop No.9 | 0165 | Fruit /Veg. | R. |
160 | M/s Gulshan Fruit Co.Shop No.10 | 0166 | Fruit /Veg. | R. |
161 | Smt Gupta Fruit Co. w/o Late Sh.Ravinder Gupta Shop No.14 SM Palampur | 0167 | Fruit /Veg. | R. |
162 | M/s Sai Ram Fruit Co.Shop No.11 | 0168 | Fruit /Veg. | R. |
163 | Sh.Vijay Kumar S/o Sh.Prithi Chand Shop No.20 | 0169 | Fruit /Veg. | R. |
164 | M/s Kirpa Ram Mast Ram & Co.Shop No.1 | 0170 | Fruit /Veg. | R. |
165 | M/s Himachal Fruit Co. Shop No.6 | 0171 | Fruit /Veg. | R. |
166 | M/s Vandana Fruit Co.Shop No.6, Baijnath | 0172 | Fruit /Veg. | R. |
167 | M/s Gagan Fruit Co.Shop No.5, Baijnath | 0173 | Fruit /Veg. | R. |
168 | M/s Raman Fruit Co.Shop No.4, Baijnath | 0174 | Fruit /Veg. | R. |
169 | M/s Punjab Fruit Co.Shop No-1, Baijnath | 0175 | Fruit /Veg. | R. |
170 | M/s Om Lal Fruit Co.Shop No-2, Baijnath | 0176 | Fruit /Veg. | R. |
171 | M/s Luxmi Fruit Co.Shop No.9, Baijnath | 0177 | Fruit /Veg. | R. |
172 | M/s Reet Fruit Co.Shop No.3, Baijnath | 0178 | Fruit /Veg. | R. |
173 | M/s B.D.Furniture Sungal | 0180 | Timber | R. |
174 | M/s Mehar Chand R/o Vill Dhounkal, Pathiar | 0181 | Veg/Fruit | R. |
175 | M/s Ashish Furniture Inds Mahakal | 0182 | Timber | R. |
176 | M/s Jagtamba Timber Anderta | 0183 | Timber | R. |
177 | Partapo S/o Bhagat Ram Pathiar | 0184 | Veg/ Fruit | R. |
178 | Madan Lal S/o Hoshiar Singh Jadrangal | 0185 | Veg/ Fruit | R. |
179 | M/s Kishroi Lal S/o Sh.Sawarn Singh Jachh | 0186 | Timber | R. |
180 | M/s Krishna Sons, Damtal | 0187 | Foodgrain | R. |
181 | M/s Tilak Raj Subhash Chander Damtal | 0189 | Foodgrain | R. |
182 | Radhey Shyam S/o Banshi Ram Rehan | 0190 | Katha | R. |
183 | M/s Aditya Enterprises Damtal | 0191 | Foodgrain | R. |
184 | M/s Bhagwati Cold Drinks Egg Store Jassur | 0192 | Animal H. | R. |
185 | M/s Chirag Fruit Co. Punner | 0193 | Fruit /Veg | R. |
186 | The Khatiar Fisherman Co-op Society Khatiar | 0194 | Fishery | R. |
187 | The Sathana Fisherman Co-op Society Sathiana | 0195 | Fishery | R. |
188 | M/s Soni Fruit Co. | 0196 | Fruit /Veg. | R. |
189 | M/s Chetan Dass Baldev Raj & Co.Kangra | 0197 | Foodgrain | R. |
190 | RM Traders Ghuggar Palampur | 0198 | Milk | R. |
191 | HimRoyal Appary, Kangra | 0199 | Milk | R. |
192 | M/s Goswami Fruit Co. | 0201 | Fruit /Veg. | R. |
193 | M/s Mahakal Fruit Co Mahakal | 0202 | Fruit / Veg | R. |
194 | M/s Dharamshala Trading Co. Dharamshala | 0203 | Foodgrain | R. |
195 | The Nandpur Bhatoli Fisheries Co.Society Nandpur Bhatoli | 0204 | Fishery | R. |
196 | M/s Amartex Inds. Ltd. Kangra | 0205 | Foodgrain | R. |
197 | Manager Plant HP Milk Fed Dhugiar | 0206 | Milk | R. |
198 | M/s Ram Fruit Co.Shop No.4 | 0207 | Fruit /Veg. | R. |
199 | M/s Banarsi Karyana store, Chogan Bazar Nurpur | 0208 | Foodgrain | R. |
200 | M/s Arun Fruit Co.Shop No.-1 | 0209 | Fruit /Veg. | R. |
201 | M/s Maa Jagtemeby Industry Balu | 0210 | Foodgrain | R. |
202 | M/s Sonam Fruit Co. | 0212 | Fruit /Veg. | R. |
203 | M/s Bharat Raj & Sons Malan | 0213 | Fruit /Veg. | R. |
204 | M/s Lekh Raj Ravinder Singh Shop No.13 | 0214 | Fruit /Veg. | R. |
205 | M/s Dinesh Kumar Parveen Kumar,Rait | 0215 | Foodgrain | R. |
206 | M/s Maa Shakti Timber Pharer | 0216 | Timber | R. |
207 | M/s Parkash Chand & Sons Baijnath | 0217 | Foodgrain | R. |
208 | M/s Hussain & Co.Baijnath | 0218 | Animal H. | R. |
209 | M/s Vedika Inds. Punchrukhi | 0219 | Timber | R. |
210 | M/s Surial Timber Furniture Punchrukhi | 0220 | Timber | R. |
211 | M/s Vans Traders GT Road Damtal | 0221 | Foodgrain | R. |
212 | M/s Luxmi fruit Co Shop no 15 SM Jassur | 0222 | Fruit /Veg | R. |
213 | M/s Avinash Trading Co.Baijnath | 0223 | Foodgrain | R. |
214 | M/s S.K.Agency Thakurdwara | 0224 | Foodgrain | R. |
215 | M/s Nihal Chand Wazir Chand ,Palampur | 0225 | Foodgrain | R. |
216 | M/s Tulsi Ram Man Chand Palampur | 0226 | Foodgrain | R. |
217 | M/s Baldev Raj & Co.Baijnath | 0227 | Foodgrain | R. |
218 | M/s Verka Milk Agency Palampur | 0229 | Milk | R. |
219 | M/s Sharwari Fruit Co. Khaniyara | 0230 | Fruit / Veg | R. |
220 | M/s R K Timber, Rehan | 0231 | Timber | R. |
221 | M/s Sharma Fruit Co.Shop No.10 | 0232 | Fruit /Veg. | R. |
222 | The Shail Fisherman Co-op Society Shial | 0233 | Fishery | R. |
223 | M/s B.M Food Products Damtal | 0234 | Foodgrain | R. |
224 | M/s Kharaiti Lal Ram Dev Damtal | 0235 | Foodgrain | R. |
225 | M/s Chaina Ram Sant Ram ,Maranda | 0236 | Foodgrain | R. |
226 | M/s R.K.Brothers Kalu Di Hatti Palampur | 0237 | Foodgrain | R. |
227 | M/s Bhagat ram and sons Palampur | 0239 | Foodgrain | R. |
228 | M/ s Garni Chicken Bhadiara | 0241 | Poultry | R. |
229 | M/s Shalinder Rana Aima palampur | 0242 | Timber | R. |
230 | M/s Pathania Fruit Co Shop no 16 SM Jassur | 0243 | Fruit & Veg | R. |
231 | M/s Desh Raj & Sons Dhemta Road Jassur | 0244 | Timber | R. |
232 | M/s Jain Timber merchants Bharoli ( Jawalaji) | 0245 | Timber | R. |
233 | M/s The Balghtar Adresh Fisherman Co-operative Society Dada sibba | 0246 | --do-- | R. |
234 | M/s Ved Timber purana Matour | 00247 | Timber | R. |
235 | M/s Vishal Fruit Co.Shop No.3 A | 0248 | Fruit /Veg. | R. |
236 | M/s Dheeraj Egg store, Dari Dharamsala | 0249 | A H | R. |
237 | M/s Kasba Sual Co-operative Fisherman Society Sual khad | 0250 | Fishery | R. |
238 | M/s Reeta Devi W/o Jagdish Chand Lower Kothi, Paprola | 0251 | Fruit / Veg | R. |
239 | M/s Karan Enterprises Damtal | 0252 | Foodgrain | R. |
240 | M/s Do bhai Meat Shop Menjha | 0253 | AH(Meat) | R. |
241 | M/s Santosh Kumar & Co.Maranda | 0254 | Fruit /Veg. | R. |
242 | Sh.Abhey Sharma VPO Patti | 0255 | Milk | R. |
243 | M/s Manoj Fruit Co. Shop no 4 SM Dharamsala | 0256 | Fruit / Veg | R. |
244 | M/s New Young farmers Society shop no 7 SM Dharamsala | 0257 | Fruit / Veg | R. |
245 | M/s Shiv Shakti Fruit Co Shop no 10 SM Dharamsala | 0258 | Fruit / Veg | R. |
246 | M/s Maa brajeshwari Fruit Co. Booth no 1 SM Dharamsala | 0260 | Fruit/ Veg | R. |
247 | M/s New Abashar Wooden IndustryGaggal | 0261 | Timber | R. |
248 | M/s Ganesh Fruit Co. Booth no 2 SM Dharamsala | 0262 | Fruit/ Veg | R. |
249 | M/s B.D.Sharma & Co. Raja Ka Bag | 0263 | Timber | R. |
250 | M/s Guru Fruit Co. Booth no 3 SM Dharamsala | 0264 | Fruit / Veg | R. |
251 | M/s Thakur Timber traders Katora | 0266 | Timber | R. |
252 | M/s Tilak Raj & Sons GT Road, Damtal | 0267 | Foodgrain | R. |
253 | M/s Akash Fruit Co.Shop No.15 | 0269 | Fruit /Veg. | R. |
254 | M/s Kapila General Store, Jawali | 0270 | Foodgrain | R. |
255 | M/s The Jamble Batwar Harijan Fishery Co-operatve Society Jamble Batwar | 0272 | --do-- | R. |
256 | M/s Amritsar Haldi Sales Corp. Damtal | 0273 | Foodgrain | R. |
257 | M/s Damtal Trading Co. Damtal | 0274 | Foodgrain | R. |
258 | Sanjay kumar S/o Prem Sin Singh, Bhahsunag. | 0275 | A.H. | R. |
259 | M/s Piram Ditta Mal Faquir Chand N/ Bhagwan | 0277 | Foodgrain | R. |
260 | M/s kalra’s Birta kangra | 0278 | Foodgrain | R. |
261 | M/s Shibam Foods Damtal ( w.e f 1/4/2013) | 0279 | Foodgrain | R. |
262 | M/s Vivek Sale Timber Lanj ( w.e f 1/4/2013) | 0280 | Timber | R. |
263 |
M/s Parul Enterprises, Jangal ( Alampur) ( w.e f 22/4/2013) |
0281 | Timber | R. |
264 | M/s Sirtaj Farm fresh Products Dharamsala ( w.e f 1/4/2013) | 0282 | Frui/ Veg / AH/ | R. |
265 | M/s Vijay kumar & sons, Jadrangal ( w. e f 17/4/2013) | 0283 | Potato | R. |
266 | M/s Rishi fruit Co. Jogipur road, kangra ( w.e f 26/4/2013) | 0284 | Fruit/ veg | R. |
267 | M/s Nanak Chand S/o Raffo R/o Nalua | 0285 | Katha | R. |
268 | M/s Pooja Fruit Co. | 0286 | Fruit /Veg. | R. |
269 | M/s Kashmunda Timber Patti | 0287 | Timber | R. |
270 | M/s kapil Kr. Potato Merchant Pathiar | 0288 | Potato | R. |
271 | M/s Nurpur fruit Grower Society Ltd, Jassur | 0289 | Fruit / Veg | R. |
272 | M/s Nagpal Agecny Nagrota Bagwan | 0290 | Foodgrain | R. |
273 | M/s Buriya Trading Co. Damtal | 0291 | Foodgrain | R. |
274 | M/s Deep Kumar S/o Sh. Purshottam Lal R/O Ramehar | 0292 | Potato | R. |
275 | M/s Rama Trading Co.Damtal | 0293 | Foodgrain | R. |
276 | M/s Hooney Fruit Co. Tehsil Chowk Kangra | 0294 | Fruit/ veg | R. |
277 | M/s Rajat Fruit Co. Tehsil Chowk Kangra | 0295 | Fruit/ veg | R. |
278 | M/s Rahul Fruit Co. Tehsil Chowk Kangra | 0296 | Fruit/ veg | R. |
279 | M/s Baba Gian Dass Dhoop and Karyana, Paprola | 0297 | Foodgrain | R. |
280 | M/s Rattan Chand & Sons Damtal | 0298 | Foodgrain | R. |
281 | M/s Avon Distributors Kangra | 0299 | Foodgrain | R. |
282 | M/s Baba Fruit Co. Booth no 2 SMY jaisinghpur | 0300 | Fruit / Veg | R. |
283 | M/s Surinder Kr. & Co. Nurpur | 0301 | Animal H | R. |
284 | Sh.Kuldeep Raj S/o Sh.Tara Chand Nurpur | 0302 | Animal H. | R. |
285 | M/s bakil Singh S/o Kesar Singh | 0304 | Katha | R. |
286 | Sh.Pawan Kumar S/o Sh PuranChand Jawali | 0305 | Fruit /Veg. | R. |
287 | M/s Sanjeev Timber Rait | 0306 | Timber | R. |
288 | M/s Ambika Timber Anderta | 0307 | Timber | R. |
289 | M/s Pure Today Milk Agency, Palampur | 0308 | Milk | R. |
290 | Sh.Rajinder Kumar Nagrota Bagwan | 0309 | Milk | R. |
291 | The Pong Dam Fisheries Co-op Society Dehra | 0310 | Fishery | R. |
292 | M/s S K Timber & Saw Mills Pucca Tyala Kandwal | 0311 | Timber | R. |
293 | M/s Indersain Oberai & Sons Dari | 0312 | Timber | R. |
294 | M/s Jandial Enterprises Damtal | 0313 | Foodgrain | R. |
295 | M/s K.K.Timber Jaisinghpur | 0315 | Timber | R. |
296 | M/s Vinayak Poultry farm Tiara | 0316 | Poultry | R. |
297 | M/s Jagdish Chand & Sons Kangra | 0317 | Foodgrain | R. |
298 | M/s Gagan Kumar Chicken Corner Baijnath | 0318 | Poultry | R. |
299 | M/s Banty Chicken Corner Baijnath | 0319 | Poultry | R. |
300 | M/s Amartex Inds. Ltd.Palampur | 0320 | Foodgrain | R. |
301 | M/s Jatinder Kumar Pathiar | 0321 | Fruit /Veg. | R. |
302 | M/s R R Enterprises VPO- Chatroli Tehsil – Nurpur | 0322 | Timber | R. |
303 | M/s Mahajan Spices Nagri | 0323 | Foodgrain | R. |
304 | M/s Ganesh Fruit Co. | 0324 | Fruit /Veg. | R. |
305 | M/s Sharma Fruit Co. Khundian | 0325 | Fruit / Veg | R. |
306 | M/s Chain Singh Vill – Hatpang P.O – Golwan | 0326 | Poultry | R. |
307 | M/s Jai Maa Bhawani Timber Purba | 0327 | Timber | R. |
308 | M/s Propkar Inds.Dadh | 0328 | Timber | R. |
309 | M/s Sushil Kumar S/o Kishori Lal VPO- Dhasoli | 0329 | Poultry | R. |
310 | M/s Surinder Fruit Co. Vill Narwana PO Yol cantt | 0330 | Fruit/ Veg | R. |
311 | M/s Amartex Inds. Ltd. Nagrota Bagwan | 0331 | Foodgrain | R. |
312 | M/s Anku Fruit Co. Vill – Sadwan Po – Garli Tehsil Rakkar, Distt Kangra | 0332 | Fruit / Veg | R. |
313 | M/s Bhushan Karyana Store Tiara | 0333 | Food grain | R. |
314 | M/s Rattan Chand S/o Kirpa Ram R/o Bhattu Samulla | 0334 | Fruit / veg | R. |
315 | M/s Ashok Kumar Sanjay Kumar Shop No.5 | 0335 | Fruit /Veg. | R. |
316 | M/s Bhawani Egg Store Bhattu Samula | 0336 | Poultry | R. |
317 | M/s Jawalaji Fruit Co.Shop No.6 | 0337 | Fruit /Veg. | R. |
318 | M/s Jai Maa Trading Co. Shop No.7( Hall) | 0338 | Fruit /Veg. | R. |
319 | M/s Dhruv Fruit Co Shop no 8 Jawalaji | 0339 | Fruit / Veg | R. |
320 | M/s Subham Fruit Co. Dhaliara | 0340 | Fruit /Veg. | R. |
321 | M/s Pankaj Egg Store Hosiarpur Road, Kangra | 0341 | Poultry | R. |
322 | M/s Jai Omkar Traders Dhangu peer Near KCCB | 0342 | Foodgrain | R. |
323 | M/s Vishwas Poultry Lanj | 0343 | Poultry | R. |
