Present Staff Position :
Sr. No. | Name of the post | No. of post |
---|---|---|
1 | Secretary | 1 |
2 | Asstt. Secretary | 1 |
3 | Superintendent Gr-II | 1 |
4 | Auction Recorder | 1 |
5 | Jr. Asst. | 1 |
6 | Clerk | 1 (Daily Paid) |
7 | Peon cum Watchman | 1 |
8 | DPL | 1 (Daily Paid) |
Market Yard Kangra | ||
1 | Driver Tractor | 1 |
2 | Part Time Sweeper | 2 |
Sub Market Yard Nagrota Bagwan | ||
1 | Asstt. Auction Recorder | 1 |
2 | Peon cum Chowkidar | 1 |
3 | Part Time Sweeper | 1 |
Sub Market Yard Palampur | ||
1 | Market Supervisor | 1 |
2 | Peon cum Chowkidar | 1 |
3 | Sweeper | 2 (By Municipal Committee) |
Sub Market Yard Baijnath | ||
1 | Auction Recorder | 1 (Daily Paid) |
2 | Part Time Sweeper | 1 |
Sub Market Yard Jassur | ||
1 | Market Supervisor | 1 |
2 | Auction Recorder | 1 |
3 | Peon Cum Chowkidar | 1 |
4 | Part Time Sweeper | 1 |
Sub Market Yard Jawalamukhi | ||
1 | Peon cum chowkidar | 1 |
Sub Market Yard Jaisinghpur | ||
1 | Peon cum Chowkidar | 1 |
Check Post kandwal | ||
1 | Auction Recorder | 1 |
2 | DPL | 1 |
Check Post Sunehat | ||
1 | Jr. Asstt. | 1 |
2 | DPL | 1 |
Kissan Bhawan Ichhi | ||
1 | Peon / Chowkidar | 1 |
Note – 2 sweepers have been engaged by MC, Palampur