(A) Sub Market Yard Dhanotu (S/Nagar)
1 | Year of establishment | 2002 |
2 | Area | 8-02-16 Bighas |
3 | Nos. of licensees | 30 |
4 | Nos. of shops & Booths | 56 |
5 | Covered Auction Platform | 2 Nos. |
6 | Toilet Block | 4 Nos. |
7 | Bank Hall | 1 No |
8 | APMC, Office | 1 No. |
9 | Water and Electric facility. | |
10 | Dumpers. | |
11 | Loading unloading space for 20 vehicles. | |
12 | Season of operational activities: Throughout the year. |
(B)Sub Market Yard Takoli.
1 | Year of establishment | 1998 |
2 | Area | 9-16-14 Bighas. |
3 | Nos. of Commission Agents | 35 nos |
4 | Shops | 38 Nos. |
5 | Covered Platform | 4 No |
6 | Canteen | 1 No |
7 | Farmers Rest House | 1 No. |
8 | APMC Office | 1 No. |
9 | Approach Road around the platform. | |
10 | Incoming and outgoing gate | |
11 | Loading unloading space for 20 vehicles. | |
12 | Toilet Block for the users of Market | |
13 | Water and Electric facility | |
14 | Season of operational activities | April to October |
(C) Sub Market Yard Pali.
1 | Year of establishment | 2003. |
2 | Area | 0-6-0 Bigha |
3 | No. of Shops | 5 Nos |
4 | Season of operational activities | Non functional market |
5 | Other facilities | Shop has been allotted to the Agriculture Department for Sale Centre. |
The APMC has invested an amount of Rs. 15.73 lacs for the establishment of above yard. The above Market could not be made functional as the allottees are not conducting the business of Agricultural Produce.
(D) Regulated Market Yard Mandi (Kangni).
1 | Year of establishment | 2009 |
2 | Area | 8-15 Bighas |
3 | Nos. of Commission Agents | 38 nos |
4 | Shops | 47 Nos |
5 | Daily Need Shops | 6 Nos |
6 | APMC, Office | 1 No |
7 | Covered Platform | 1 No |
8 | Cold Storage/Ripening Chamber | 3 Nos |
9 | Canteen | 1 No |
10 | Farmers Rest House | 1 No |
11 | Loading unloading & parking space | 35vehicles |
12 | Computerized Control Room with Weighbridge | 1 No |
13 | Toilet Block for the users of Market | 2 No |
14 | Toilet Block for Staff | 2 Nos |
15 | Water and Electricity facility | |
16 | Season of operational activities | Throughout the year |
The APMC, Mandi has provided all basic amenities in land measuring 8-15 Bighas which has been transferred to the Agriculture Department. The project is completed with an estimated amount of Rs. 5.26 Crores. The above said market has been inaugurated by the Hon’ble Chief Minister, Himachal Pradesh on 24th February, 2009.
The following infrastructural facilities has been provided :
(a) | Trader Shops | 47 nos. |
(b) | Parking Area | 1900 sqm |
(c) | Computerized Control Room with Weighbridge | 1 no. |
(d) | Daily Need Shops | 6 nos. |
(e) | Toilet Block | 2 nos. |
(f) | Covered Auction Platform | 877.50 sqm. |
(g) | Packing and Grading | 191 sqm. |
(h) | Space for Cold Storage | 62.25 sqm |
(i) | Space for Ripening Unit/Dispatch Deck | 102.77 sqm. |
(j) | APMC, Office including Meeting Hall | 1 no. |
(k) | Farmers Rest House on top floor | 1 no. |
(l) | Canteen | 1 no |
(m) | Bank Hall | 1 no |
(E)Establishment of Sub Market Yard ChailChowk.
The project of Sub Market Yard Chailchowk is completed in land measuring 4-16-05 bighas which is situated about 5 km. away from Gohar on State Highway Dadour-Janjehli. The total expenditure of this project is Rs. 160.68 lacs under Centrally Sponsored Scheme.
The following infrastructural facilities have been provided in this market :
1 | Year of Establishment | 2009 |
2 | Area | 4-16-05 Bighas |
3 | No. of Commission Agents | 9 |
4 | Shops and Booths | 14 |
5 | Covered Platform | 1 |
6 | Packing & Grading Hall | 1 |
7 | Farmers rest house | 1 |
8 | Loading and Unloading Space for | 12 Vehicles |
9 | Canteen | 1 |
10 | APMC Office | 1 |
11 | Coputerised Control Room with Weighbridge | 1 |
12 | Toilets Block for User of Market | 1 |
13 | Toilet Block for Staff | 1 |
14 | Water and Electricity Facility | |
15 | Season of Operational ativities | April-September |
(F)Establishment of Sub Market Yard Joginder-Nagar.
1 | Year of Establishment | 2011 |
2 | Area | 0-19-10 Bighas |
3 | Nos. of Commission Agents | 7 Nos |
4 | Shops | 14 Nos |
5 | Daily Need Booths | 4 Nos |
6 | APMC, Office: | 1 No |
7 | Loading unloading space for4 Nos | 4 Nos |
8 | Toilet Block for the users of Market: | 2 Nos |
9 | Chowkidar Room | 1 No |
10 | Water and Electricity facility | |
11 | Season of operational activities |
|
The construction work of Sub Market Yard Joginder Nagar is completed in land measuring 0-19-10 Bighas which is located on Mandi- Pathankot NH in the heart of the town. The total cost of this project is Rs. 131.55 lacs under Centrally Sponsored Scheme.
The following infrastructural facilities have been provided in this market :
Construction of Ground floor :
Detail | Area |
---|---|
Traders shops. | 113.53 sqm. (7 nos.) |
Daily Need Booths/Canteen | 68.32 sqm (2 nos.) |
Toilet | 12.57 sqm (1 nos.) |
Construction at first floor:
Detail | Area |
---|---|
Shops/Passages | 206.27 sqm. (7 nos.) |
Daily Need Shops/Booths | 68.32 sqm (2 nos.) |
Toilet | 12.57 sqm (1nos.) |
Staircase |
Construction at Second floor :
Detail | Area |
---|---|
Office/Chowkidar Residence/Toilet | 134.00 sqm. |
proposed-market-yards
(i) Establishment of Sub Market Yard Karsog.
Land measuring 4-19-14 Bighas situated in khasra no. 1463/1020/2, Muhal Karsog has been earmarked for the establishment of Fruit & Vegetable Market at Karsog. Conceptual Drawings, Contoured Site Plan and Estimates of the proposed Yard have been prepared. The APMC, Mandi has proposed all basic amenities to be provided in this market.
(ii) Establishment of Sub Market Yard Balichowki.
The APMC, Mandi has proposed the establishment of SMY Balichowki on the land situated on Aut Banjar State Highway. 5 bighas of land will be purchased from the local farmers. The codal formalities are being completed.
(iii) Establishment of Sub Market Yard Nihri.
The APMC, Mandi has proposed the establishment of SMY Nihri in Development Block Sunder Nagar. For this purpose the forest land near village Nihri has been selected. The codal formalities for the transfer of the land are being completed.