APMC charges 1 per cent market fee from the buyer (trader) of Notified Agricultural Produce in the market area. The income received during the last 5 years from different sources is as under:
Year | Market Fees (in rupees) | Others (in rupees) | Total Income (in rupees) |
---|---|---|---|
2003-04 | 61,69,074 | 3,74,624 | 65,43,698 |
2004-05 | 93,74,985 | 4,07,503 | 97,81,888 |
2005-06 | 93,00,159 | 4,47,139 | 97,47,298 |
2006-07 | 86,16,199 | 8,98,664 | 95,14,863 |
2007-08 | 52,13,571 | 18,05,465 | 70,19,036 |
2008-09 | 60,63,190 | 76,46,942 | 1,37,10,132 |
2009-10 | 78,85,787 | 53,98,948 | 1,32,84,735 |
2010-11 | 91,09,239 | 25,41,596 | 1,16,50,835 |
2011-12 | 1,04,26,696 | 48,90,031 | 1,53,16,727 |
2012-13 | 1,07,05,973 | 49,60,365 | 1,56,66,338 |
EXPENDITURE OF THE APMC
The expenditure of the Agricultural Produce Market Committee including construction works during the last 5 years can be summed up as under:
Year | Expenditure (in rupees) |
---|---|
2003-04 | 39,52,212 |
2004-05 | 53,40,096 |
2005-06 | 1,10,71,523 |
2006-07 | 80,63,334 |
2007-08 | 72,06,868 |
2008-09 | 2,73,37,655 |
2009-10 | 1,06,76,413 |
2010-11 | 1,00,62,472 |
2011-12 | 1,02,61,098 |
2012-13 | 88,97,756 |