Present Staff Position :
| Sr. No. | Name of the post | No. of post |
|---|---|---|
| 1 | Secretary | 1 (On deputation) |
| 2 | Market Supervisor | 3 |
| 3 | Auction Recorder | 6 |
| 4 | Steno | 1 |
| 5 | Sr. Assistant | 1 |
| 6 | Clerk | 1 |
| 7 | Peon cum Watchman | 5 |
| 8 | Peon | 1 |
| 9 | Jr.Asstt. | 1 |
| Total | 20 | |
| Daily wages staff | ||
| 1 | Helper Contract basis | 1 |
| 2 | Chowkidar Daily wages | 2 |
| 3 | Driver Contract basis | 1 |
| 4 | Helper Part Time | 1 |
| 5 | Sweeper Contract basis | 3 |
| 6 | weeper part Time | 7 |
| Total | 15 | |
| Grand Total | 35 | |
