Principal Market Yard
(a) | Area | 10047 Sq. mt. |
(b) | No. of Shops | 50 |
(c) | Covered auction Platform | 2 |
(d) | Other facilities provided | Toilet, light , drinking water, Banking ,farmer RestHouse,(6 Double Bed Set,2 VIPs Set,3 Dormitory, canteen & 2 STD Booth |
Sub Market Yard Chakki-ka-Mor
(a) | Area | 25.5 Bingham |
(b) | No. of Shops | 11 |
(c) | Covered auction Platform | 1 |
(d) | No. of Godown | 4 |
(e) | No. of Booth | 3 |
(d) | Other facilities provided | Toilet, light, drinking water, farmer Rest House, 3 Room. |
Sub Market Yard Dharampur
(a) | Area | 1 Bigha |
(b) | No. of Shops | 14 |
(c) | Covered auction Platform | 1 |
(d) | Other facilities provided | Toilet, light, drinking water,farmer Rest House, 2 Room. |
Sub Market Yard Banalgi
(a) | Area | 1 Bigha |
(b) | No. of Shops | 6 |
(c) | Other facilities provided | Toilet, light, drinking water. |
Sub Market Yard Nalagarh
(a) | Area | 26.3 Bigha |
(b) | No. of Shops | 16 |
(c) | Covered auction Platform | 1 |
(d) | Other facilities provided | Toilet, light, drinking water |
Sub Market Yard Kandaghat
(a) | Area | 10.17 Bigha |
(b) | No. of Shops | 3 |
(c) | No. of Godown | 2 |
(d) | No. of Booth | 1 |
(e) | Other facilities provided | Toilet, light, drinking water, Farmer Rest House 3 Room. |
Sub Market Yard Arki
(a) | Area | 0.10 Biswa |
(b) | No. of Shops | 3 |
(c) | other facilities provided | light, drinking water, Farmer Rest House 3 Room. |
Sub Market Yard Kunihar
(a) | Area | 2 Bigha |
(b) | No. of Shops | 3 |
(c) | Auction Platform | 1 |
(d) | other facilities provided | light, drinking water, Farmer Rest House 3 Room. |
Sub Market Yard Rajgarh
(a) | Area | 817.55 Sq. mt. |
(b) | No. of Shops | 12 |
(c) | Auction Platform | 1 |
(d) | other facilities provided | Toilet, light, drinking water, Farmer Rest House 2 Room. |
Sub Market Yard Saproon
(a) | Area | 162 Sq. mt. |
(b) | No. of Shops | 4 |
(c) | No. of Godwon | 4 |
(d) | other facilities provided | Toilet, light, drinking water. |
Sub Market Yard Jagjitnagar
(a) | Area | 10.4 Bigha. |
(b) | No. of Shops | 4 |
(c) | other facilities provided | Toilet, drinking water |
Sub Market Yard Ramshaher
(a) | Area | 2.19 Bigha |
(b) | No. of Shops/Office | 48 |
(c) | Auction Platform | 2 |
(d) | other facilities provided | Toilet, light, drinking water |