INCOME & EXPENDITURE OF THE APMC DURING LAST TEN YEARS
APMC charges 1% market fee from the buyer (trader) of Notified Agri. Produce in the notified market area. Other sources of income are rent of shops, guest house and interest on deposits etc. The income & Expenditure details of APMC, Una for the last ten years is as under:-
Year | Market Fee | Others | TotaI Income | Total Expenditure |
---|---|---|---|---|
2002-03 | 14,28,625 | 8,13,861 | 22,42,486 | 14,76,960 |
2003-04 | 18,02,796 | 8,52,823 | 26,25,619 | 25,33,210 |
2004-05 | 24,91,651 | 7,69,995 | 32,61,646 | 30,46,748 |
2005-06 | 42,42,949 | 14,35,743 | 56,78,692 | 39,63,393 |
2006-07 | 57,36,437 | 11,27,666 | 68,64,103 | 66,61,715 |
2007-08 | 58,68,881 | 32,49,949 | 91,18,830 | 1,38,72,190 |
2008-09 | 75,75,693 | 8,19,384 | 83,95,077 | 95,06,955 |
2009-10 | 64,78,272 | 29,61,917 | 94,40,189 | 63,77,431 |
2010-11 | 85,30,040 | 13,60,742 | 98,89,782 | 94,78,360 |
2011-12 | 1,15,01,790 | 20,06,116 | 1,35,07,906 | 1,08,25,307 |
2012-13 | 1,01,22,164 | 19,96,346 | 1,21,18,510 | 90,81,896 |
2013-14 | 96,64,636 | 27,37,483 | 1,24,02,119 | 74,05,599 |
2014-2015 |
78,12,962 also Rs24,75,447 collected as a User-charges |
28,34,676 | 1,31,23,085 | 1,07,67,856 |