ANNUAL ARRIVAL of Bilaspur

Annual arrival of fruits & vegetables recorded during the last 10 years:

Sr. No. Year Fruits (Quintals) Vegetables (Quintals)
1 2003-04 5,000 23,002
2 2004-05 7,800 25,025
3 2005-06 8,320 18,595
4 2006-07 6,890 21,065
5 2007-08 8,529 20,536
6 2008-09 71,64 22,204
7 2009-10 7,950 17,855
8 2010-11 6,160 16,952
9 2011-12 7,210 17,897
10 2012-13 6,108 20,106
11 2013-14 6,734 20,870
12 2014-15 6,782 17,703
13 2015-16 5,044 15,138
14 2016-17 6,070 16,562
15 2017-18 6,572 15,545
16 2018-19 6,610 15,927

Annual arrival yard wise

Principal Market Yard Bilaspur

Sr. No. Year Fruits (Quintals) Vegetables (Quintals)
1 2003-04 5,000 19,502
2 2004-05 7,800 20,925
3 2005-06 8,320 13,395
4 2006-07 6,890 17,265
5 2007-08 8,529 16,936
6 2008-09 7,164 18,201
7 2009-10 7,950 13,755
8 2010-11 6,160 13,245
9 2011-12 7,210 14,659
10 2012-13 6,108 18,006
11 2013-14 6,734 18,320
12 2014-15 6,782 15,903

Sub- Market Yard : Namhol

Sr. No. Year Fruits (Quintals) Vegetables (Quintals)
1 2003-04 3,500
2 2004-05 4,100
3 2005-06 5,200
4 2006-07 3,800
5 2007-08 3,600
6 2008-09 4,003
7 2009-10 4,100
8 2010-11 3,707
9 2011-12 3,238
10 2012-13 2,100
1 2013-14 2,550
12 2014-15 1,800

Year wise / Commodity wise Marketing Season

Principal Market Yard Bilaspur

Sr. No. Crop Marketing Season
1 Mango June-Aug
2 Apple Aug-Nov
3 Tomato May-Jun
4 Cucumber May-Sept
5 Cauliflower Dec-Feb
6 Ginger Jul-Nov
7 Kinoow Jan-Mar
8 Grapes Dec-Mar
9 Potato Jul-Sept

Sub Market Yard : Namhol

Sr. No. Crop Marketing Season
1 Tomato Sept-Jan
2 Ginger Sept-Jan