Income of Agriculture Produce Market Committee Bilaspur
Agriculture produce Market Committee Bilaspur charges 1% Market fee from the traders of notified Agri. Produce traded in the notified Market area of APMC Bilaspur. The other sources of income are rent of shops, guest house and interest on deposits etc.
The income received during the recent years from different sources is as under :-
| Year. | M.Fee | Misc Income | Interst | Grand Total |
|---|---|---|---|---|
| 2004-2005 | 3247308.00 | 978260.00 | 69635.00 | 4295203.00 |
| 2005-2006 | 3947308.00 | 899318.00 | 62963.00 | 4909386.00 |
| 2006-2007 | 3452306.00 | 6553826.00 | 94707.00 | 4200839.00 |
| 2007-2008 | 3038914.00 | 1020933.00 | 78431.00 | 4138278.00 |
| 2008-2009 | 4441216.00 | 978137.00 | 96461.00 | 5515814.00 |
| 2009-2010 | 4451215.00 | 806154.00 | 131809.00 | 5389178.00 |
| 2010-2011 | 5234024.00 | 1427885.00 | 182756.00 | 6844665.00 |
| 2011-2012 | 5441478.00 | 1181021.00 | 154736.00 | 6777235.00 |
| 2012-2013 | 7978630.00 | 1293765.00 | 580814.00 | 9853209.00 |
| 2013-2014 | 8569212.00 | 1648297.00 | 749991.00 | 10967500.00 |
| 2014-2015 | 7593008.00 | 2140023.00 | 908627.00 | 10641658.00 |
| 2015-2016 | 8176000.00 | 2346000.00 | 1363000.00 | 11885000.00 |
| 2016-2017 | 9576000.00 | 2381000.00 | 1317000.00 | 13274000.00 |
| 2017-2018 | 16026000.00 | 2186000.00 | 1114000.00 | 19326000.00 |
| 2018-2019 | 20138000.00 | 2552000.00 | 1543000.00 | 24233000.00 |
Expenditure of Agriculture Produce Market Committee Bilaspur
The expenditure of the Market Committee under the different heads prescribed by the board (Including construction works) during last ten years are as under:-
| Year. | Expenditure |
|---|---|
| 2004-2005 | 3844008.00 |
| 2005-2006 | 5095710.00 |
| 2006-2007 | 4889131.00 |
| 2007-2008 | 3585184.00 |
| 2008-2009 | 5459699.00 |
| 2009-2010 | 4116355.00 |
| 2010-2011 | 5068688.00 |
| 2011-2012 | 5132886.00 |
| 2012-2013 | 8495592.00 |
| 2013-2014 | 8464436.00 |
| 2014-2015 | 11037942.00 |
| 2015-2016 | 9774000.00 |
| 2016-2017 | 9458000.00 |
| 2017-2018 | 12301000.00 |
| 2018-2019 | 14120000.00 |
