List of the Registration of certification under section 40 G for the year 2013-2014 APMC Solan.
Principal Market Yard Solan 2013-14
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | M/S MohiRam Padam Singh |
| 2 | M/S Neha Fruit Co. |
| 3 | M/S Brij Fruit Co. |
| 4 | M/S Bhim Singh Thakur |
| 5 | M/S Sant Ram & Sons |
| 6 | M/S Roshan Lal & Sons |
| 7 | M/S Laxmi Vegitabl Co. |
| 8 | M/S Kanhiya lal Ram Chand |
| 9 | M/S Rattan Fruit Co. |
| 10 | M/S Deepak Thakur & Co. |
| 11 | M/S Roop Singh Mehta |
| 12 | M/S Kishan Fruit & veg. Mandi |
| 13 | M/S Suresh Kumar Thakur |
| 14 | M/S Jiwan Singh Uttam Chand |
| 15 | M/S Rakesh Kumar , Rajiv Kumar |
| 16 | M/S Rajeev Kumar Sanjeev Kumar |
| 17 | M/S Puran Chand |
| 18 | M/S Girdhari Lal Dayal Parshad |
| 19 | M/S Ram LAl Ravi Kumar |
| 20 | M/S Sahani Veg. Co. |
| 21 | M/S Tilak Raj Sahani & Son |
| 22 | M/S Dinesh Kumar Rahul Kumar |
| 23 | M/S Chandan Fruit Co. |
| 24 | M/S Amar Chand & Sons |
| 25 | M/S Gurmit Singh & Bro. |
| 26 | M/S Anil Kumar Sahni |
| 27 | M/S Shiv Veg. Co. |
| 28 | M/S Solan Fruit Co. |
| 29 | M/S Arun Kumar Sahni |
| 30 | M/S Ashok Fruit Co. |
| 31 | M/S Shimla ,Sirmour Fruit & Veg.Co. |
| 32 | M/S Balwant Singh & Co. |
| 33 | M/S Bhagat Ram Sahni |
| 34 | M/S Sharma Bro. |
| 35 | M/S Jasveen Bro. |
| 36 | M/S Shiv Dittumal |
| 37 | M/S SGS |
| 38 | M/S Raman Fruit Co. |
| 39 | M/S Mohan lal & Co. |
| 40 | M/S Agrwal Fruit & veg. Co. |
| 41 | M/S Devinder Singh Padam Singh |
| 42 | M/S Kohli Brother |
| 43 | M/S Kattu Shah Bholla Shah |
| 44 | M/S Krishana Veg. Co. |
| 45 | M/S Jagat Fruit Co. |
| 46 | M/S Thakur Dass & Co. |
| 47 | M/S Garamin Krishak Co-op So. |
| 48 | M/S Jai Brhma Fruit Co. |
| 49 | M/S Zamidara Fruit Co. |
| 50 | M/S Mahadev Fruit Co. |
| 51 | M/S SSC Fruit & Veg. Co. |
| 52 | M/S BAC Fruit & Veg. Co. |
| 53 | M/S Tirupti Tomato Co. |
| 54 | M/s Maa Chamuda fruit center |
| 55 | M/s Shri sidh Gangafruit &Veeg. Commision Agent |
Food Grain Solan Market
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S Dass Trading Co Lower Bazer Sloan |
| 2 | M/S Shayam &Co. |
| 3 | M/S Sidhrath Flour Mill. Sproon |
| 4 | M/S Radha Krishan & Sons |
| 5 | M/S Durga Floor Mill , Sloan |
| 6 | M/S Aggarwal Trading. co. |
| 7 | M/S Singhla Brother |
| 8 | M/S C.M. Trading Co- Sproon |
| 9 | M/S Him Spices Indstries Chambaghat |
| 10 | M/S Shri Balaji Enterprises , Solan |
| 11 | M/S Shri Goyal Trading Solan |
| 12 | M/S Amar Tax India LTD. |
| 13 | M/S Chaju Ram Shri Chand |
| 14 | M/S Garg Trading Co. Solan |
| 15 | M/S Chaju Ram , Mohar singh &Co |
| 16 | M/S Chaju Ram , Mohar singh |
| 17 | M/S Girghari lal Dayal parshad , Solan |
| 18 | M/S Jai Ram , Inder pal |
| 19 | M/S Bharti Retail Ltd. Solan |
| 20 | M/s Shobhini Associate , Deonghat Solan |
| 21 | M/S Dfodil Associates ,Deonghat |
| 22 | M/s Air Plaza retail Holding Pvt. Ltd. |
| 23 | M/s Chiranji lal Goverdhan Dass |
| 24 | M/s Him Gold Agro Product |
Meat & Egg
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S Manmohan Singh |
| 2 | M/S Royal , Poltary & Fresh Mutton Shop |
| 3 | M/S Deepak Egg center , Chambaghat |
| 4 | M/s Bedi Chicken Dhaba |
| 5 | M/s Cussion of chiken platinum |
| 6 | M/s Goyal Chiken , Solan |
Milk & Milk Products
| Sr. No. | Name Of Firm The Address |
|---|---|
| 1 | M/S Shiv Trading , the Mall Solan |
| 2 | M/S Vabes Milk Agency |
| 3 | M/S Akita Sales , Co-op , Solan |
Timber
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S Baboo lal Sood & Sons |
| 2 | M/S OmKaar Furniture Solan |
| 3 | M/S Guru Nank Saw Mill Solan |
| 4 | M/S Laddy Timber , & Ply wood center |
| 5 | M/S Mehul Enter prises Solan |
| 6 | M/S Joginder Pal & Bro. |
| 7 | M/S Deepak wood Indstries & saw Mill |
| 8 | M/S G.S. Indutries Rajgarh road |
| 9 | M/s Thakur Timber Traders |
| 10 | M/s Vishal Sales Crop. |
| 11 | M/s Akashya Verma |
Fruit & Vegitable Bye Pass Solan
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S SachDeva Fruit Co. |
| 2 | M/S Sahni Fruit Co , Nuni |
| 3 | M/S Mittal & Co. |
| 4 | M/S Radha Seeds House |
| 5 | M/S Shiv Shakti Traders |
| 6 | M/S Verma Fruit Co. |
| 7 | M/s Maa Shoolini Bej Bhandar |
| 8 | M/s Goldan Cristal |
| 9 | M/s Mahasu Apple Traders |
| 10 | M/s Noila Fruit Traders |
| 11 | M/s Mehta Fruit Traders |
| 12 | M/s Maa Tikker Fruit co. |
| 13 | M/s Sanju Fruit Traders |
| 14 | M/s Gopal Fruit co. |
| 15 | M/s Narata Ram & Sons |
| 16 | M/s Brijeshwari Apple Agency |
| 17 | M/s Hateshawari Fruit co. |
| 18 | M/s Friend corner Fruit & Veg. |
| 19 | M/s Lakhyan Fruit co. |
| 20 | M/s Vidhat Trading co. |
| 21 | M/s Shammi Kumar |
| 22 | Radhay Radhay Fruit co. |
| 23 | M/s Prihar Fruit co. |
| 24 | M/s Thakur Fruit & Vegitable co. |
| 25 | M/s Rameshawer Nand Sharma F/v/co. |
| 26 | M/s Roop lal & Sons |
| 27 | M/s SBO Agency |
| 28 | M/s VMFC F&V Co. |
| 29 | M/s Harsh Fruit Traders |
| 30 | M/s Virender fruit Agency |
| 31 | M/s Rajat Thapa |
| 32 | M/S Kanwer Traders |
| 33 | M/S Subham Rawat Company |
| 34 | M/s RIM F&v co. |
| 35 | M/s Vikram Singh Thakur F&V co. |
List Of Fruit Or Veg- Rajgarh Area Year 2013-14
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S Yeshwant Singh Chauhan |
| 2 | M/S BalRaj Sahni |
| 3 | M/S Neeraj Fruit Co |
| 4 | M/S Prithvi Singh ,Vinit Kumar |
| 5 | M/S Ranjot Singh , Giripul |
| 6 | M/S YeshPal Chauhan, Didag |
| 7 | M/S Chureshwer Co-Op Marketing |
| 8 | M/S Subhash Chand , Viney Kumar |
| 9 | M/S Dinesh Kumar Thakur & Co. |
| 10 | M/S Sewak Ram & Sons |
| 11 | M/S Bhuria Jain |
| 12 | M/S Thakur Trading Co. |
| 13 | M/S Fauji Bhai Fruit & Veg. Co . |
| 14 | M/S Roshan Lal , Subhash Chand |
| 15 | M/S Sanju Thakur |
| 16 | M/S Vinod Fruit Co, Pabyana |
| 17 | M/S Kishan Vegitable Co |
| 18 | M/S Jai Gopal , Giripul |
| 19 | M/S Narender Singh , Sudhir Chauhan |
| 20 | M/S Shishupal Snaura |
| 21 | M/S Jagdish chand ,Giripul |
| 22 | M/S Ashok Kumar , Yashant Nager |
| 23 | M/S Kishan Chand , Dinesh Kumar |
| 24 | M/S Raj Pal Thakur, Didag |
| 25 | M/S Tapinder Singh, yashwant Nager |
| 26 | M/s Kuldeep Fruit Co, Rajgarh |
| 27 | M/S Padam Singh , Prveen Kumar |
| 28 | M/S Sataya Nand Sharma |
| 29 | M/s Naveen Sharma & Co |
| 30 | M/s Mohan Singh |
| 31 | M/s Rakesh Kumar , Rajgarh, Swana |
| 32 | M/s Hitender Singh Nitesh Kumar ], swana |
| 33 | M/s Shasipal ,didag |
| 34 | M/s Bhagt Ram & Sons |
Poltary
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S Rajesh Meat Shop , Rajgarh |
| 2 | M/S Mehra ji Poltary, Giripul |
Food Grain
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/s Ankur Traders , Rajgarh |
| 2 | M/S Himachal Store , Rajgarh |
| 3 | M/s Sanjog Trading co , Rajgarh |
List Of Fruit Or Veg and Food Grain - Kandaghat Area Year 2013-14
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S Satish Kumar Dhawan , Sayari |
| 2 | M/S Santosh Kumar ,Chhausha |
| 3 | M/s Ramesh Kumar Suresh Kumar |
| 4 | M/S Hardev Singh , Dhayarighat |
| 5 | M/S Ankur, Kumar Gupta |
| 6 | M/S Pardep Kumar , Sandeep Kumar |
| 7 | M/S Banu Ram and Sons |
| 8 | M/S Sharma saw mill,& Timber Marchant |
| 9 | M/S Binder Kumar, Anil Kumar |
| 10 | M/S Tara Dutt Sharma , Kandaghat |
| 11 | M/S Ved Parkesh , Vakanaghat |
| 12 | M/s KDG Kairighat |
Food Grain
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S Suresh Karyana Store |
| 2 | M/S Agarwal Janral Karyana , Store |
| 3 | M/S Bali Ram , Khushi Ram |
| 4 | M/S Diwan Chand , Biharilal |
| 5 | M/s Sharma Karyana Store , Sadupul |
| 6 | M/s Amod Resoret , Eco Tourisun Project Salaghat |
Timber
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/s Sharma Saw Mill ,Kandaghat |
| 2 | M/s Ganesh Kandaghat |
List Of Fruit Or Veg, Food Grain, Timber and Poultary - Arki, Kunihar, Subathu , AREA YEAR 2013-14.
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S Bhagwan Dass, Hardwari Lal Pvt., Subathu |
| 2 | M/S Vijay Kumar, Subhash Chand, Kunihar |
| 3 | M/S Shri Ram Agro Industries |
| 4 | M/S Jiwan Ram ,Jagan Nath |
| 5 | M/S Garg, Traders , Subathu |
| 6 | M/S Chief Himalay Store , Subathu |
| 7 | Madan LAl , Yashwant Kumar , Subathu |
| 8 | M/S Amar Chand, Sushil Kumar , Kunihar |
| 9 | M/S S. K. Genaral Store |
| 10 | M/S Raghuwar Dass, Prem Chand |
| 11 | M/S Poonam General Store, Kunihar |
| 12 | M/S J.P. Himachal Cemant , Bagga |
| 13 | M/S Suresh ,Kumar , Jagota, Sitti |
| 14 | M/S Kuldeep Genral Store, Arki |
| 15 | M/S Ravinder Singh Veg. Co. Kot |
| 16 | M/S Rakesh Kumar Sharma , Brog |
| 17 | M/S Friendly Food Product Katal Ka Bag |
| 18 | M/s Parkash Chand & Bros , Bagga |
| 19 | M/s Girdhari lal Rikhiram ] Subathu |
Fruit & Vegitable
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S Inder Lal, Tyuri |
| 2 | M/S Jiterder Fruit Shop, Kunihar |
| 3 | M/S Kalia Fruit & Veg. Daily Needs Arki |
| 4 | M/S Pardeep Kumar puri |
| 5 | M/S Tirlok Chand , Darla |
| 6 | M/S Karam Singh , Dumehar |
| 7 | M/S Khem Chand Sharlaghat |
| 8 | M/s Vikramjeet Singh, Batal |
Timber
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S Tanwer Timber Sales, Kunihar |
| 2 | M/S Jai Maa Mangla H/ ware Store |
| 3 | M/S Maa Genral Store, Kunihar |
A/Husbandry
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S Anil Kumar Meat Shop Subathu |
| 2 | M/s Sohan Chiken Corner ] Sapathu |
| 3 | M/s Jagriti Mahila Kisan Smiti Paplota Kunihar |
| 4 | M/s Maa Kali Traders, Darlaghat |
| 5 | M/s Mehar Chand, Sayar |
Banlgi Area
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | M/S Gupta Hardware & Daily Needs |
| 2 | M/S Gian Chand and Sons, Chandi |
| 3 | M/S Bupesh Brothers, Chandi |
| 4 | M/S Kalesh Brother, Patta Mehlog |
| 5 | M/S Anil Gupta and Brother, Patta Mehlog |
| 6 | M/S Govind Traders, Kuthar |
| 7 | M/S Rakesh Enterprises, Kuthar |
| 8 | M/S Saju Mal , Govind Ram, Kuthat |
| 9 | M/s Friendly Food Products |
List of Timber Traders Baddi , Brotiwala Nalagarh Area
| Sr. No. | Name Of The Firm Address |
|---|---|
| 1 | Kuthala Traders, Baddi |
| 2 | Forest Corporation, Baddi |
| 3 | GMP TeChnical Sulation, Brotiwala |
| 4 | Preet Industri, Baddi |
| 5 | Vishav Karma wood work, Jharmajari |
| 6 | Gee Keen Desigh Concpt P Ltd , Batolikalan |
| 7 | S D Saw Mill Bhud |
| 8 | Hari Chetna Udyog, Kesari , Nalagarh |
| 9 | Shiv Katha Udyog Manpura |
| 10 | Vishav Karma saw Miils, Nalagarh |
| 11 | Green Ply Indu, Pajera |
| 12 | Janta Saw Mils Nalagarh |
List of Food Grain , Baddi , Brotiwala Nalagarh Area
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Air Plaza retail Holding, P ltd Baddi |
| 2 | Jai mata Di Agro Food, Baddi |
| 3 | Jai Ambe Karyana Store Baddi |
| 4 | Ruchi Agro Process Baddi |
| 5 | Ganesh Traders Baddi |
| 6 | Amar Tex, Baddi |
| 7 | Bansal Trading Co, Kharuni |
| 8 | Devyani Food Industries, Baddi |
| 9 | Future Value Retail Baddi |
| 10 | Niki Ram Kishori Lal, Badi |
| 11 | Ram Krishan, Brij lal, Baddi |
| 12 | Shiv Trading co, Baddi |
| 13 | Tridev Spicies, Baddi |
| 14 | Shayam Trading Co, Baddi |
| 15 | Hira Moti, Corp, Baddi |
| 16 | Jia Ambe karyana Store Baddi |
| 17 | Tek Chand, Milk, Nalagarh |
| 18 | The Nalagarh Co op Society |
| 19 | Bhart Bhushan, Nalagarh |
| 20 | Ritesh Enterprises Nalagarh |
| 21 | Stish Aggrwal , Nalagarh |
| 22 | Vimal Kumar Jian , Rulla mal Churamal, Nalagarh |
| 23 | Bimal Kumar & Son, Nalagarh |
| 24 | Shiv Charan , Anil Kumar, Nalagarh |
| 25 | Vardhman karyana & Janral Marchant, Nalagarh |
| 26 | G.S. Floormil, Nalagarh |
| 27 | Guneet Products, Nalagarh |
| 28 | Satguru Agro Food , Nalagarh |
| 29 | Aswani Kumar, Harish kumar, Nalagarh |
| 30 | Pare Lal Muni Lal, Nalagarh |
| 31 | Rakesh & Co, Nalagarh |
| 32 | Mohan Lal & Kishori lal, Nalagarh |
| 33 | Jagdish Ram Sharma , Nalagarh |
| 34 | Amar & Co, Nalagarh |
| 35 | Sampuran mal, Bibluram, Nalagarh |
| 36 | Virender Kumar Jain, Nalagarh |
| 37 | Jain Dass Karyana Marchant, Nalagarh |
| 38 | Hukam Chan Rajinder Kumar, Nalagarh |
| 39 | Vikas Janran Store, Nalagarh |
| 40 | Naresh & Co, Nalagarh |
| 41 | Formost Dairy, Nalagarh |
| 42 | Krishan Kumar Milk Seller, Nalagarh |
| 43 | Benkteshwer Hatcherries P Ltd. |
| 44 | Manohar Lal & Brothers, Nalagarh |
| 45 | Vikas Janral Store, Nalagarh |
| 46 | R. A. Shaktibhog, Nalagarh |
| 47 | Rei Agro Ltd. Nalagarh |
| 48 | Subhash Store, Nalagarh |
| 49 | Dev Baba Products, Nalagarh |
| 50 | Rajinder Atta Chakki, Kishanpura |
| 51 | HRD Agro. P Ltd, Kishanpura |
| 52 | Inka Food Thanawal, Nalagarh |
| 53 | B K Enterprises Kishan Pura |
| 54 | Bharat Trading Co, Baddi |
| 55 | Girdhari Lal Ago Mill, Baddi |
| 56 | Baba Nanak Atta Chaki, Baddi |
| 57 | Subh Labh Industries, Baddi |
| 58 | Tikka Ram Pawan Kumar, Baddi |
| 59 | Ganesh Floor Mill Baddi |
| 60 | Thakur Enterprises, Brotiwala |
| 61 | Hindustan Uniliver, Ltd, Brotiwal |
| 62 | Sidh Agro Industries |
List of Fruit & Vegi table Baddi , Brotiwala Nalagarh Area
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Jai Jawala Juse Bar, Baddi |
| 2 | Akater & Sons F&V co. Baddi |
| 3 | Virender Fruit & co. Baddi |
| 4 | Rampairi Veg. Co. Baddi |
| 5 | Sai Fruit & Veg. Co Agent, Baddi |
| 6 | Dadar Veg. Baddi |
| 7 | Parkash Agro Industries, Baddi |
| 8 | Alke Labortaries Ltd market, Baddi |
| 9 | Gopal Cosumer wold, Brotiwalal |
| 10 | Naresh F&V Co. Bhud |
| 11 | Saini Veg. Co, Bhud |
| 12 | Jai Mata Juce bar, Baddi |
| 13 | Oberai Fruit Co. Ramsher |
| 14 | Mehar Chand, Veg. Co. Ramsher |
| 15 | Bhawani Parsad, Ramsher |
| 16 | Roshan Lal Jagdamba Parsad, Ramsher |
| 17 | Piare Lal Veg. Ramsher |
| 18 | Jogesh Kumar, Ramsher |
| 19 | Pawan Kumar Didag |
| 20 | Kamal Dev Sharma, Ramsher |
| 21 | J.N Vegi. Co. Nalagarh |
| 22 | Basant Trader, Nalagarh |
| 23 | Narata Ram & Sond Nalagarh |
| 24 | Laxi Fruit co. Nalagarh |
| 25 | Bhagat Singh & Sons, Nalagarh |
| 26 | Daljeet vegitable C.A. Nalagarh |
| 27 | Chander Shekhar Veg. Nalagarh |
| 28 | Sandeep Fruit co. Nalagarh |
| 29 | Bhagat Singh, Nalagarh |
| 30 | Mohinder Fruit Co. Nalagarh |
| 31 | Parkash Fruit, Nalagarh |
| 32 | Mishara Fruit co. Nalagarh |
| 33 | Chandigarh Baraiety, Nalagarh |
| 34 | Himalyan Veg. Ltd. Nalagarh |
| 35 | Barbir Kumar Veg. Nalagarh |
| 36 | Mohan Chand, Nalagarh |
| 37 | Hilcrist food Sini, Majra, Nalagarh |
| 38 | Hans Raj Fruit, Nalagarh |
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Adani Agri Fresh Ltd. |
| 2 | Alok Kapta ( SSS Trading Co. ) |
| 3 | Anil Kumar Maltu ( A.K.M. ) |
| 4 | Apple Trading Co. |
| 5 | Arvind Kashyap |
| 6 | Aryaveer Fruit & Vegi. Co |
| 7 | Ashnikar Chauhan (A.T.C) |
| 8 | Ashok Kumar |
| 9 | Balwant Fruit Co. |
| 10 | Bhagwati Associats |
| 11 | Bitta Trading Company |
| 12 | Bragta Fruit Co. |
| 13 | Brij Mohan & Co. |
| 14 | Chanta Apple Co. |
| 15 | Chauhan Brothers & Co. |
| 16 | D. B. K. |
| 17 | D. K. Fruit Co. |
| 18 | Daksh Orachrd |
| 19 | Dalip Trading Co. |
| 20 | Dinesh & Company |
| 21 | Diwan Fruit Co. |
| 22 | Ess Dee Fruit & Vege Agents |
| 23 | Grower Apple Co. |
| 24 | H.P.M.C |
| 25 | Happy Fruit Co. |
| 26 | Harbans Singh |
| 27 | Hiteshwari Fruit Co. |
| 28 | Himachal Apple Traders |
| 29 | I.G International |
| 30 | Ishwari Nand (I.F.C) |
| 31 | J.B.A & Co. |
| 32 | Jagdish & Co. |
| 33 | Jai Maa Davindera Fruit Co. |
| 34 | Jindel Enterprises |
| 35 | K.A.A. ( Kalta Apple Agency ) |
| 36 | Kashyap Fruit Co. |
| 37 | Kaustubh & Pakhi Traders |
| 38 | Kinnaur Shimla Fruit Co. |
| 39 | Krishan Kumar Chauhan (O.P.C) |
| 40 | Krishan Sehgal |
| 41 | Kuldeep Singh (N.K. Fruit Co.) |
| 42 | Kullu Kinnaur Fruit Agency |
| 43 | Laiq Ram Chauhan |
| 44 | Maa Hateshwari Fruit Co. (M.H.C) |
| 45 | Maa Naina Devi Fruit Co. |
| 46 | Maa Sooluni Urban Rular Welfare |
| 47 | Mahajan Fruit Company |
| 48 | Mehta Fruit Co. |
| 49 | Mehta Fruit Traders |
| 50 | Mohan Singh Mehta & Co. |
| 51 | Narveer Chauhan (NCC) |
| 52 | New Lakshmi Fruit Co. (Harsh Agnihotiri) |
| 53 | New Laxmi Apple Co. |
| 54 | New Shimla Kinnaur Fruit Agencies |
| 55 | Ojesh Fruit Co. |
| 56 | Om Sadhaik (OSP) |
| 57 | P.C. & Co. |
| 58 | Padam Traders |
| 59 | Pooja Fruit Co. |
| 60 | Pradeep Mehta |
| 61 | Praveen Fruit Co. |
| 62 | Prem Chand Mohinder Kumar (PMC) |
| 63 | Prem Singh Chankrola |
| 64 | PRJ Agro Products |
| 65 | Pulkit Fruit Co. |
| 66 | R.H.S (Rakesh Sharma) |
| 67 | Raj Kumar (R.N.S) |
| 68 | Ram Apple Merchants |
| 69 | Ranta Fruit Co. |
| 70 | Ravi Apple Co. |
| 71 | Rajesh Kumar & Co. |
| 72 | Rohit Thakur (R.T) |
| 73 | S.D.F.C |
| 74 | S.G.R |
| 75 | S.R.C. & Co. |
| 76 | Sadhamta Fruit & Co. |
| 77 | Sai Fruit Co. |
| 78 | Sai Ram Fruit Co. |
| 79 | Sandeep Chauhan (MHA) Mehak Himachal Apple |
| 80 | Sanjeev Fruit Co. |
| 81 | Sanjeev Kumar Pratap Verma (SP & Co.) |
| 82 | Sanjeev Fruit Co. |
| 83 | Sansar Chand & Sons. |
| 84 | Sarwan Kumar, Kuldeep Chand Sharma |
| 85 | Satguru Kirpa Enterprises |
| 86 | Shakun Chauhan (A.F.T) |
| 87 | Sharma Fruit Co. |
| 88 | Sher Singh Chauhan (N.F.A) |
| 89 | Shiv Fruit Co. |
| 90 | Shiv Shakti Traders |
| 91 | Shiva Fruit Co. |
| 92 | Sukhdev Singh (PKSD) |
| 93 | Sunil Chauhan (RANTA) |
| 94 | Suraj Krishan Yashpal |
| 95 | Suresh Chauhan (RK) |
| 96 | Suresh Kumar Sharma (S.K.S) |
| 97 | Surinder Chauhan (Surinder Fruit) |
| 98 | Surinder Singh Thakur |
| 99 | Sushil Sandresh & Co. |
| 100 | Tanta Apple Associats |
| 101 | Thakur Fruit Co. |
| 102 | Tree Dev Trading Company |
| 103 | U.V Fruit Co. |
| 104 | Vikas Sharma (V.S) |
| 105 | Vikram Sharma, Mukesh Sharma |
| 106 | Vinod Zinta (HSB Fruit Co.) |
| 107 | Vipin Sharda (JVS) |
| 108 | Zintoo Apple Co. |
| 109 | Ambala Fruit Co. (12+12 ) |
| 110 | Anil Kalta Brother & Co ( JDD) ( OFF 39 ) |
| 111 | Apple Grover Assositation ( 7+7 ) |
| 112 | Chauhan Apple Co. ( OFF 19 ) |
| 113 | Chauhan Brothers ( 2+2) |
| 114 | Deshta Fruit & Vege. CO. (SH 10 ) |
| 115 | Gangta Fruit Co. ( OFF 23 ) |
| 116 | Het Ram Chauhan ( SH 37 ) |
| 117 | Himfed 2 SHOP+2 OFFICE 31+32 |
| 118 | Honey Ranjan & C0. ( SH 30) |
| 119 | Jai Durga & Co. (34+34) |
| 120 | Jindal Brothers (15+15) |
| 121 | Kalta & Co. ( SH 39) |
| 122 | Lal Singh Walia & Sons Shop No. (40+40) |
| 123 | Manjeet Singh Walia Shop No. (20+20) |
| 124 | Mukand Lal Chauhan ( M.A.C. ) (OFF 8) |
| 125 | Patiala Fruit Agencyes (27+27) |
| 126 | Paul Mart Fruit & Veg. Co (OFF 36) |
| 127 | Rakesh Fruit Co. ( OFF 25) |
| 128 | Ram Kishan Jiwa Ram (9+9) |
| 129 | Ram Swroop & Sons (3+3) |
| 130 | Shankar Dass & Sons (33+33) |
| 131 | Shimla Sirmour Fruit & Vege. ( OFF 30) |
| 132 | Shiv Singh Chauhan Vishal Chauhan ( SH 8) |
| 133 | Shri Khand Fruit Enterprises ( OFF 22) |
| 134 | Sundresh Fruit Enterprises ( SH 22) |
| 135 | Universal Apple Associats Pvt. Ltd (OFF 28) |
| 136 | Vishal Fruit Co. (SH 29) |
| 137 | Sharda Fruit Co. (4+4) |
| 138 | Chet Ram ( NSC ) ( OFF 29) |
| 139 | Nav Durga Fruit Co ( 17+17 ) |
| 140 | Rajeev Gupta & Co. (SH 14) |
| 141 | Dinesh Sethi Yash Pal & Co. (24+24) |
| 142 | Fagu Mal Jiwa Ram (21+21) |
| 143 | Gurubachan Singh Lamba (SH 16) |
| 144 | Sanjeev Chauhan ( HAC ) ( SH 19 ) |
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Diwan Chand Sharma |
| 2 | Gian Dutt Sharma |
| 3 | Santosh Kumar |
| 4 | Ram Swroop Thakur |
| 5 | Kuldeep Singh |
| 6 | Gian Chand Sharma |
| 7 | Asha Devi |
Kumarhatti
Fruit & Vege.
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Girdhari Lal & Sons |
| 2 | Harish Chander Sethi |
| 3 | Kesar Singh |
| 4 | Raghubir Singh & Sons |
Food Grain
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | S.S. Trading Co. |
| 2 | Ram Kumar & Bross |
| 3 | Prem Sagar & Sons |
| 4 | Kushal Traders |
| 5 | Vohara Bros |
TPT.
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Zimidara Trasnport Co (Anhech)TPT |
| 2 | Tikka Ram Forwarding Agents |
| 3 | Jai Jawala TPT |
Banalgi
Fruit & Vege.
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Dinesh Fruit Co |
| 2 | Mangla Fruit Co. |
| 3 | Rajindera Fruit Co |
| 4 | Sohan Fruit Co. |
Food Grain
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Anil Gupta & Bross |
| 2 | Bhupesh Bross |
| 3 | Friendly Food Products |
| 4 | Gian Chand & Sons |
| 5 | Gobind Traders |
| 6 | Gupta Hrdware & Daily Needs |
| 7 | Kailash Bross |
| 8 | Rakesh Enterprises |
| 9 | Saju Mal Gobind Ram |
Dharampur
Fruit & Vege.
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Dev Raj Thakur |
| 2 | Kali Ram Thakur |
| 3 | Kishor Kumar Sethi |
| 4 | Naresh Kumar Thakur |
| 5 | Pyare Lal & Sons |
| 6 | Ram Swroop Thakur |
| 7 | Sharma Brothers |
| 8 | Sharma Vegetable Co. |
Food Grain
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Gaurav Dhoop Industry |
| 2 | Hotel Victoria Continatal |
| 3 | Kailash Chand & Sons |
| 4 | Kailash Chand Subhash Chand |
| 5 | Pine Grove School |
| 6 | Puneet Kiryana Store |
A / H
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Bansal Bros |
| 2 | Punjab Farm Fresh Products |
| 3 | Sirtaj Farm Fresh |
| 4 | Sood Agencies |
| 5 | Parveen Kumar Ashok Kumar |
Timber
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Him Wood Products |
Kasauli
Fruit & Vege.
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Chander Shekhar Chopra |
| 2 | Karam Chand Thakur |
| 3 | Sohan Fruit & Veg. |
| 4 | Sunil Kumar Sahu |
Food Grain
| Sr. No. | Name Of the Firm Address |
|---|---|
| 1 | Kasauli Tourist Inn |
