| Sr. No. | Particulars | Registration fee per annum (Rs) | Renewal fee per annum (Rs) |
|---|---|---|---|
|
1 |
Issue of license to trader u/s 40 of the Act. |
300/- |
100/- |
|
2 |
Godown Keeper |
150/- |
90/- |
|
3 |
Broker |
100/- |
60/- |
|
4 |
Weighman |
50/- |
30/- |
|
5 |
Palledar |
30/- |
20/- |
The validity period of license is one market year ie. wef 1st April to 31stMarch.
Position of licenses u/s 25 and position of market functionaries u/s 40 of the Act
| Year | Position of license u/s 25 | Position of registration of market functionaries u/s 40 | ||||
|---|---|---|---|---|---|---|
| No. of renewal | No. of new license | Total | No. of renewal | No. of new license | Total | |
| 2006-07 | 162 | 1 | 163 | |||
| 2007-08 | 84 | 2 | 86 | |||
| 2008-09 | 0 | 91 | 91 | |||
| 2009-10 | 64 | 18 | 82 | |||
| 2010-11 | 78 | 21 | 99 | |||
| 2011-12 | 83 | 12 | 95 | |||
| 2012-13 | 97 | 41 | 138 | |||
| 2013-14 | 71 | 35 | 106 | |||
| 2014-15 | 84 | 36 | 120 | |||
| 2015-16 | 92 | 06 | 98 | |||
