Annual Registration fee for issue of new license under Section “40” of the Act.is Rs.300/-
Annual renewal fee for issue of new license under Section “40” of the Act.is Rs.1
| Registration Fee for other market functionaries: | |
|---|---|
| Broker | Rs.100/- |
| Godown keeper | Rs.150/- |
| Weighman | Rs. 50/- |
| Palledar | Rs. 30/- |
| Renewal Fee | |
| Broker | Rs. 60/- |
| Godown keeper | Rs. 90/- |
| Weighman | Rs. 30/- |
| Palledar | Rs. 20/- |
Validity period of license is one year i.e. 1st April to 31st March.
Position of licenses/registration under Section “40” during the recent years:
| Year | No. of Renewal | New licenses | Total |
|---|---|---|---|
| 2001-2002 | 136 | 04 | 140 |
| 2002-2003 | 13 | 30 | 162 |
| 2003-2004 | 156 | 29 | 185 |
| 2004-2005 | 162 | 15 | 177 |
| 2005-2006 | 158 | 15 | 175 |
| 2006-2007 | 162 | 11 | 173 |
| 2007-2008 | 159 | 10 | 169 |
| 2008-2009 | 148 | 12 | 160 |
| 2009-2010 | 139 | 12 | 151 |
| 2010-2011 | 134 | 04 | 138 |
| 2011-2012 | 121 | 02 | 123 |
| 2012-2013 | 121 | 2 | 123 |
| 2013-2014 | 146 | --- | 146 |
| 2014-2015 | 146 | 25 | 171 |
Market Wise detail of Registration u/s 40 last 10 years:
| Year | RM Hamirpur | Nadaun | Jahu |
|---|---|---|---|
| 2002-2003 | 13 | 20 | - |
| 2003-2004 | 13 | 22 | - |
| 2004-2005 | 13 | 13 | - |
| 2005-2006 | 13 | 09 | - |
| 2006-2007 | 13 | 07 | - |
| 2007-2008 | 13 | 07 | - |
| 2008-2009 | 13 | 08 | - |
| 2009-2010 | 13 | 08 | - |
| 2010-2011 | 13 | 10 | - |
| 2011-2012 | 13 | 10 | - |
| 2012-2013 | 13 | 10 | 11 |
| 2013-2014 | 13 | 10 | 11 |
| 2014-2015 | 13 | 10 | 11 |
