Present Staff Position :
| Sr. No. | Name Of Post | Sanctioned strength | Post Fill | Post Vacant | Remarks |
|---|---|---|---|---|---|
| 1 | Secretary | 1 | 1 | - | - |
| 2 | Asstt. Secretary | 1 | - | 1 | - |
| 3 | Supdt. G.-II | 1 | 1 | - | - |
| 4 | M.S. | 3 | 1Khegsu | 2 | - |
| 5 | Accountant | 1 | 1 | - | Adjusted Sr. Asstt. |
| 6 | Steno typist | 1 | - | 1 | - |
| 7 | Clerk | 3 | 3 | - | - |
| 8 | Computer Opreter | 1 | - | 1 | - |
| 9 | Driver | 1 | 1 | - | - |
| 10 | Peon cum chowkidar | 5 | 8 | - | Surplus Three |
| 11 | Auction Recorder | 3 | - | 3 | 1.PMY Bhunter 2 2.SMY Kullu 1 |
| 12 | A.A.R | 4 | 4 | - | - |
| Total | 25 | 20 | 8 | - | |
| Daily Wages Staff | |||||
| 1 | DPL Clerk | 1 | |||
| 2 | DPL | 3 | |||
| Total | 4 |
