Market committee charges 2% Market fee from the buyer(traders) of Notified Agricultural Produce in the Market area. The income received during the recent years from different sources is as under:
| Year | Market Fee | Check Post | Misc. | Interest | Grand Total |
|---|---|---|---|---|---|
| 2001-2002 | 65,52,143 | 12,01,063 | 5,84,276 | 41,57,985 | 1,24,95,467 |
| 2002-2003 | 83,86,739 | 10,44,723 | 1,22,69,387 | 5,08,083 | 2,22,08,932 |
| (Rs.80.00Lac.Loan) | |||||
| 2003-2004 | 1,00,32,715 | 13,89,072 | 30,63,669 | 5,93,621 | 1,50,79,077 |
| 2004-2005 | 1,63,81,705 | 16,39,210 | 59,76,712 | 6,50,333 | 2,46,47,960 |
| 2005-2006 | 1,43,42,910 | 10,25,472 | 18,39,120 | 3,78,080 | 1,75,85,582 |
| (upto 12/05) | |||||
Expenditure of the Market Committee
The expenditure of the Market Committee under different heads prescribed by the H.P. Marketing Board (including construction works) during the recent is as under:
| Year | Pay & allowances | Deposit Works | Misc. Exp | Exp. Total(in Rs.) | |
|---|---|---|---|---|---|
| 2001-2002 | 25,24,271 | 2,63,71,672 | 59,36,056 | 3,48,31,999 | |
| 2002-2003 | 27,80,005 | 1,16,00,000 | 59,28,388 | 2,03,08,393 | |
| 2003-2004 | 37,71,505 | 9,86,000 | 69,08,961 | 1,16,66,466 | |
| 2004-2005 | 38,80,017 | 38,57,262 | 86,48,889 | 1,63,86,168 | |
| 2005-2006 | 22,07,906 | 91,00,100 | 1,13,08,006 | 1,93,02,161 | |
| (upto12/05) | |||||
