| License fee | ||||
| 1 | Annual fee | Rs. 300/- | ||
| 2 | Annual Renewal fee | Rs. 100/- | ||
| Registration fee | ||||
| 1 | Broker | Rs. 100/- | ||
| 2 | Godown keeper | Rs. 150/- | ||
| 3 | Weighman | Rs. 50/- | ||
| 4 | Hamali | Rs. 30/- | ||
| Renewal fee | ||||
| 1 | Broker | Rs. 60/- | ||
| 2 | Godown keeper | Rs. 90/- | ||
| 3 | Weighman | Rs. 30/- | ||
| 4 | Hamali | Rs. 20/- | ||
Validity period of license is one year i.e. from 1 April to 31 March.
Position of Licenses under section ‘40’ during last ten years:
| Year | No. of Renewal | New License | Total |
|---|---|---|---|
| 2003-2004 | 83 | 12 | 95 |
| 2004-2005 | 74 | 74 | 148 |
| 2005-2006 | 113 | 71 | 154 |
| 2006-2007 | 96 | 61 | 157 |
| 2007-2008 | 115 | 38 | 153 |
| 2008-2009 | 120 | 45 | 165 |
| 2009-2010 | 140 | 30 | 170 |
| 2010-2011 | 123 | 79 | 202 |
| 2011-2012 | 142 | 36 | 178 |
| 2012-2013 | 152 | 29 | 181 |
| 2013-2014 | 153 | 59 | 212 |
| 2014-2015 | 186 | 36 | 222 |
| 2015-2016 | 149 | 27 | 176 |
| 2016-2017 | 167 | 30 | 197 |
| 2017-2018 | 181 | 26 | 207 |
| 2018-2019 | 171 | 29 | 200 |
