Present Staff Position :
| Sr. No. | Name of the post | No. of post |
|---|---|---|
| 1 | Secretary | 1 |
| 2 | Assistant Secretary | 1 |
| 3 | Superintendent | 1 |
| 4 | Market Supervisor | 1 |
| 5 | Accountant | 1 |
| 6 | Auction Recorder | 1 |
| 7 | Clerk | 3 |
| 8 | Assistan Auction Recorder | 3 |
| 9 | Peon cum Chowkidar | 6 |
| 10 | Driver | 1 |
| 11 | Frash | 1 |
| 12 | DPL (Clerk) | 10 |
| 13 | DPL | 7 |
| 14 | Peon | 1 |
| Total | 38 |
