Income of Mandi
APMC, Mandi charges 1% Market Fee from the Buyers/Traders on Agriculture Produce in the Notified Market Area. The detail of income during the recent years is as below:-
| Sr. No. | Year. | Income. |
|---|---|---|
| 1. | 2001-02 | 81,67,819.75 |
| 2. | 2002-03 | 1,19,07,652.89 |
| 3. | 2003-04 | 1,33,78,048.09 |
| 4. | 2004-05 | 2,60,86,628.00 |
| 5. | 2005-06 | 3,07,57,716.67 |
| 6. | 2006-07 | 2,29,18,963 |
| 7. | 2007-08 | 2,33,86,315 |
| 8. | 2008-09 | 2,63,86,730 |
| 9. | 2009-10 | 3,58,86,115.00 |
| 10 | 2010-11 | 3,33,28,905.00 |
| 11 | 2011-12 | 2,98,70,113.00 |
| 12 | 2012-13 | 3,77,91,162.00 |
| 13 | 2013-14 | 4,40,03,468.00 |
| 14 | 2014-15 | 43415052.50 |
Expenditure of APMC, Mandi
The expenditure of the APMC, Mandi under different heads prescribed by the Himachal Pradesh State Agricultural Marketing Board (including construction works) during the recent years is as below:-
| Sr. No. | Year. | Total expenditure in Rs. |
|---|---|---|
| 1. | 2001-02 | 11315613 .00 |
| 2. | 2002-03 | 10302398.00 |
| 3. | 2003-04 | 7840051.00 |
| 4. | 2004-05 | 8545055.00 |
| 5. | 2005-06 | 20395200.00 |
| 6. | 2006-07 | 18836210.00 |
| 7. | 2007-08 | 25446304.00 |
| 8. | 2008-09 | 56521388.00 |
| 9. | 2009-10 | 50191706.00 |
| 10 | 2010-11 | 44153706.00 |
| 11 | 2011-12 | 25918728.00 |
| 12 | 2012-13 | 29017037.00 |
| 13 | 2013-14 | 26664579.00 |
| 14 | 2014-15 | 42767199 |
