Annual arrivals of fruits and vegetables during the last 5 years are as under:
| Year | Fruits (Quintals.) | Vegetables (Quintals.) |
|---|---|---|
| 2003-04 | 10867 | 23873 |
| 2004-05 | 11265 | 23072 |
| 2005-06 | 10331 | 25817 |
| 2006-07 | 8700 | 28607 |
| 2007-08 | 17477 | 54404 |
| 2008-09 | 11992 | 43104 |
| 2009-10 | 10213 | 41784 |
| 2010-11 | 22181 | 51364 |
| 2011-12 | 11381 | 67710 |
| 2012-13 | 16550 | 50519 |
Yard Wise Annual Arrivals
PMY - Paonta Sahib
| Year | Fruits(Quintals.) | Vegetables(Quintals) |
|---|---|---|
| 2008-09 | 9209 | 27895 |
| 2009-10 | 10213 | 30610 |
| 2010-11 | 10115 | 39498 |
| 2011-12 | 9225 | 47867 |
| 2012-13 | 14191 | 34389 |
SMY - Nahan
| Year | Fruits(Quintals.) | Vegetables(Quintals) |
|---|---|---|
| 2008-09 | 2784 | 10712 |
| 2009-10 | 1735 | 7298 |
| 2010-11 | 1940 | 7769 |
| 2011-12 | 2156 | 7869 |
| 2012-13 | 2359 | 7573 |
SMY - Dadahu
| Year | Fruits(Quintals.) | Vegetables(Quintals) |
|---|---|---|
| 2008-09 | - | 201 |
| 2009-10 | - | 118 |
| 2010-11 | - | 660 |
| 2011-12 | - | 166 |
| 2012-13 | - | 88 |
SMY - Sarahan
| Year | Fruits(Quintals.) | Vegetables(Quintals) |
|---|---|---|
| 2008-09 | - | 519 |
| 2009-10 | - | 510 |
| 2010-11 | - | 956 |
| 2011-12 | - | 1778 |
| 2012-13 | - | 1238 |
SMY - Bagathan
| Year | Fruits(Quintals.) | Vegetables(Quintals) |
|---|---|---|
| 2008-09 | - | 371 |
| 2009-10 | - | 429 |
| 2010-11 | - | 446 |
| 2011-12 | - | 5893 |
| 2012-13 | - | 3489 |
