| Infrastructure | R.M.YARD HAMIRPUR | S.M.Y. NADAUN | S.M.Y JAHU |
|---|---|---|---|
| Year of Establishment | 1996-97 | 2004-05 | 2012-13 |
| Area | 3446.47 Sq. Meter | 2018.63 Sq. Meter | 7 Kanal 14 Marla |
|
Nos of Shops Fruits & Veg. Foodgrain etc. |
15 Nos. | 12Nos. | Fruit & Veg=9No, Foodgrain=5No, Godowns=7No |
| Electricity | Yes | Yes | Yes |
| Open Auction Platform | No | No | No |
| Covered auction platform | Yes | Yes | No |
| Toilet Block | Yes | Yes | Yes |
| Check Post | - | - | - |
| Canteen, Kitchen | No | No | No |
| Store | Yes | No | No |
| Rest House room | Yes | No | Yes |
| Office Room | Yes | Yes | Yes |
| Drinking Water Hand Pump | Yes | Yes | Yes |
| Parking facility etc. | Yes | Yes | Yes |
| Any Other | Drinking Water Cooler with Aqua guard |
