Production Scenario

Area and Production of various Agricultural crops (cereals and vegetables) w.r.t District Chamba for 2017-18, 2018-19 & 2019-20.
    2017-18 2018-19 2019-20
S.N.  Crop  Area   (000 hac.)  Prod. (000 MT) Yield (kg/hac) Area   (000 hac.)  Prod. (000 MT) Yield (kg/hac) Area   (000 hac.)  Prod. (000 MT) Yield (kg/hac)
A. Cereal Crops 
1 Maize 26.75 84.76 3168.47 26.65 74.31 2788.72 26.76 88.81 3319.13
2 Paddy 3.59 5.11 1423.40 2.91 3.56 1223.41 2.99 4.51 1507.10
3 Wheat 18.68 32.86 1759.24 18.14 31.35 1728.51 18.14 30.09 1658.64
4 Barley 3.59 5.11 1423.40 4.73 6.28 1327.19 4.74 6.55 1381.36
  Total 52.61 127.84   52.43 115.51   52.63 129.96  
B. Vegetables                   
1 Peas (Green) 1.66 23.54 14.22 1.66 23.64 14.21 1.71 24.22 14.21
2 Tomato 0.29 11.14 38.42 0.30 11.41 38.42 0.30 11.64 38.42
3 Beans 0.31 4.46 14.30 0.32 4.49 14.25 0.32 4.56 14.25
4 Onion 0.11 2.15 19.56 0.11 2.19 19.55 0.12 2.24 19.00
5 Garlic 0.11 1.98 17.35 0.11 1.87 17.33 0.11 1.88 16.80
6 Cabbage 0.18 5.36 29.27 0.18 5.39 29.27 0.19 5.65 29.27
7 Cauliflower 0.05 1.54 31.41 0.05 1.54 31.41 0.05 1.60 31.41
8 Radish 0.14 5.05 37.13 0.13 4.97 37.09 0.14 5.04 37.09
9 Turnip 0.02 0.54 35.67 0.02 0.57 35.75 0.02 0.57 35.75
10 Carrot 0.02 0.56 24.17 0.02 0.51 24.19 0.02 0.51 24.19
11 Bhindi 0.13 1.65 13.11 0.13 1.70 13.20 0.13 1.76 13.20
12 Cucurbits 0.06 1.48 26.02 0.06 1.51 26.00 0.06 15.87 260.08
13 Capsicum 0.02 0.49 25.89 0.02 0.48 25.00 0.02 0.53 25.00
14 Chilies 0.02 0.23 10.50 0.02 0.23 10.55 0.02 0.23 10.55
15 Brinjal 0.04 0.95 23.17 0.04 0.91 23.28 0.39 0.91 2.33
16 Turmeric 0.02 0.35 19.28 0.01 0.39 43.33 0.01 0.39 43.33
17 Other Vegetables 0.20 4.73 23.20 0.21 4.82 23.18 0.02 0.48 23.18
  Total  3.38 66.20   3.38 66.62   3.63 78.08  
Block wise area under different fruits in District Chamba during the year 2019-20 (In Hectares)
S.No. Name of fruit Chamba Mehla  salooni Tissa  Bhatiyat Bharmour Pangi Total area 
1 Apple 880 1448 1835 3108 35 3598.9 840.41 11745.3
2 Apple spur (on seedling) 144 134 92 117 5.9 47.15 40.12 580.2
3 Apple on clonal R/s 1.3 1.45 1.8 7.1 0 0.3 0.7 12.7
  S. total of apple 1025.3 1583.45 1928.8 3232.1 40.9 3646.35 881.23 12338.1
4 Plum 198 20.18 24 23.6 21 11.8 4.98 303.6
5 Peach 76.6 11 9.5 20 4 12 1.98 135.1
6 Apricot 71.8 87.6 3.2 127.6 11 20.8 13.47 335.5
7 Pear 46.2 33.5 6.2 66 145 1 6.63 304.5
8 Cherry 0.2 0.5 0.5 1.5 0 0 0 2.7
9 Kiwi 3 3.2 2 1.2 0 0.43 0 9.8
10 Pomegranate 9.9 9.4 15.3 5.44 16.8 5.9 0 62.7
11 Olive 0.4 0.44 0.33 0 0.1 0 0 1.3
12 Persimmon 1.7 1.48 1 1 0.02 3.5 0 8.7
13 Strawberry 0.04 0 0.03 0 0 0 0 0.1
Sum total of othr.temp. fruits 407.84 167.3 62.06 246.34 197.92 55.43 27.06 1164
14 Almond 29.5 11.8 17 66 9 17 9 159.3
15 Walnut 50.5 182.3 109 197 36 591.42 84.58 1250.8
16 Pecan 14.5 11.5 12 7.2 21.22 6.5 0 72.9
17 Hazelnut 0.2 0.59 0.5 0.4 0.13 0 0 1.8
Sum total of nuts & dry fruit 94.7 206.19 138.5 270.6 66.35 614.92 93.58 1484.8
18 Orange 0 0 0.5 0 0.6 0 0 1.1
19 Kinnow 0 0 1.5 0 8.5 0 0 10
20 Malta 0.3       0.2 0 0 0.5
21 Mussambi 0.3       0.3 0 0 0.6
22 Baramasi Lime         0.1 0 0 0.1
23 Kagzi lime 123.3 71.5 104.5 42 103.5 0 0 444.8
24 Galgal 61.4 20 40.74 36.34 172 0 0 330.5
 Sum total citrus fruit 185.3 91.5 147.24 78.34 285.2 0 0 787.6
25 Mango 7.5 0.6 55 0 408.8 0 0 471.9
26 Litchi 2.2 1 36 0 163.2 0 0 202.4
27 Guava 5.5 1.23 0.76 0 19.5 0 0 27
28 Aonla 1.1 1 1.1 1 37.1 0 0 41.3
29 Jackfruit 0 0 0.1 0 1.5 0 0 1.6
30 Papaya 0.3 0.3 0.2 0 0.2 0 0 1
31 Grapes 0.2 0.2 0.3 0 1 0 0 1.7
32 Loquat 0.4 0 0.1 0 0.5 0 0 1
  Other           3.3 0 3.3
Sum total of  othr. sub tropical fruit 17.2 4.33 93.56 1 631.8 3.3 0 751.2
  Total 1730.3 2052.8 2370.2 3828.4 1222.2 4320 1001.9 16525.7
Block wise Production of different fruits during the year 2019-20, District Chamba (In MT)
Sr.no. Name of fruit Blocks Total
Chamba Mehla Salooni Tissa Bhattiyat Bharmour Pangi
1 Apple 2113.2 2714.4 3146.4 5175.7 22.8 14010 900 28082.5
2 Plum 118.8 33.6 31.2 40.5 33.2 8 4.5 269.8
3 Peach 77.4 18.5 19.5 17.8 33.8 4 1.6 172.6
4 Apricot 75.7 83.2 42.6 98.6 10.4 9 2.4 321.9
5 Pear 69.5 52 50.8 81 55.9 9 2.4 320.6
6 Cherry 0 0 0 4.4 0 0 0 4.4
7 Kiwi 1.8 0 0.4 3.5 0 0 0 5.7
8 Pomgranate 3.5 0.6 0.6 0.9 0.5 0 0 6.1
9 Olive 0.7 0 0 0 0 0 0 0.7
10 Persimmon 0 0 0 0.9 0 0 0 0.9
11 Straberry 0 0 0 0 0 0 0 0
12 Almond(green) 0 0 0 0 0 0 0 0
13 Almond 4.8 1.1 3.2 11.7 0.2 9 0.8 30.8
14 Walnut 59 136 56.7 92.5 11.7 201 96 652.9
15 Pecan 6 0.6 1.2 0.7 2.8 0 0 11.3
16 Pistachionut 0 0 0 0 0 0 0 0
17 Hazelnut 0 0 0 0 0 0 0 0
18 Chestnut 0 0 0 0 0 0 0 0
19 Orange 0.4 0 2.5 0 11.1 0 0 14
20 Kinnow 0.2 0 0 0 0.7 0 0 0.9
21 Malta 0 0 0.1 0 0.1 0 0 0.2
22 Musambi 0 0 0.2 0 0 0 0 0.2
23 Oth.Citrus 0 0 0 0 0 0 0 0
24 Lime 141.2 112 141.5 39.6 68.3 0 0 502.6
25 Galgal 101.9 67.8 156.8 71.7 112.5 0 0 510.7
26 Mango 2.6 0 32.8 0 43.4 0 0 78.8
27 Litchi 0 0 0.6 0 16.9 0 0 17.5
28 Guava 10.8 0 2 0 11.5 0 0 24.3
29 Aonla 1 0 1.6 0 7.8 0 0 10.4
30 Jackfruit 0 0 0 0 0 0 0 0
31 Papaya 0.1 0 0 0 0.1 0 0 0.2
32 Grapes 0 0.5 0 0 0.7 0 0 1.2
33 Loquat 0 0 0.4 0 0 0 0 0.4
34 Karonda 0 0 0 0 0 0 0 0
35 Ber 0 0 0 0 0 0 0 0
36 Chicoo 0 0 0 0 0 0 0 0
37 Fig 0 0 0 0 0 0 0 0
38 Banana 0 0 0 0 0 0 0 0
39 Jamun 0 0 0 0 0 0 0 0
40 Bael 0 0 0 0 0 0 0 0
41 Deon 0 0 0 0 0 0 0 0
42 Others  0 0 0 0 0 0 0 0
  Total 2788.6 3220.3 3691.1 5639.5 444.4 14250 1007.7 31041.6
Block wise area under different fruits in District Chamba during the year 2018-19 (In Hectares)
Sr. No. Name of fruit Chamba Mehla Salooni Tissa Bhattiyat Pangi Bharmour Total
1 Apple 910.00 1458.00 1872.13 3213.00 35.56 908 3586.00 11982.69
2 Apple Spur 136.50 126.88 90.79 117.85 5.80 32.00 46.00 555.82
3 Plum 224.00 20.10 28.75 26.52 30.51 6.25 12.00 348.13
4 Peach 80.20 14.00 12.10 24.00 5.00 2.00 14.00 151.30
5 Apricot 80.97 91.70 4.48 130.00 12.40 15.50 22.00 357.05
6 Pear 51.00 38.70 8.70 67.00 147.95 9.00 1.00 323.35
7 Cherry 1.00 1.00 1.47 3.53 0.00 0.00 0.00 7.00
8 Kiwi 1.00 1.00 0.15 0.23 0.03 0.00 0.00 2.41
9 Pomegranate 10.19 11.80 15.30 5.44 16.80 0.00 6.00 65.53
10 Olive 0.50 0.44 0.33 0.00 0.10 0.00 0.00 1.37
11 Persimmon 1.50 1.48 1.00 1.00 0.02 0.00 4.00 9.00
12 Strawberry 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.07
13 Almond 40.92 10.00 27.00 90.00 9.00 9.00 19.00 204.92
14 Walnut 48.30 174.10 101.55 193.20 35.00 91.48 590.00 1233.63
15 Pecannut 13.00 10.00 11.00 7.00 21.22 0.00 7.00 69.22
16 Hazelnut 0.38 0.59 0.50 0.40 0.13 0.00 0.00 2.00
17 Mango 11.28 7.10 76.00 0.00 436.42 0.00 0.00 530.80
18 Litchi 18.80 11.47 36.00 0.00 151.70 0.00 0.00 217.97
19 Guava 8.51 1.23 0.76 0.00 19.60 0.00 0.00 30.10
20 Anola 1.10 1.80 1.10 2.00 39.18 0.00 0.00 45.18
21 Jackfruit 0.00 0.00 0.10 0.00 1.67 0.00 0.00 1.77
22 Papaya 0.20 0.30 0.20 0.00 0.20 0.00 0.00 0.90
23 Grapes 0.00 1.00 0.00 0.00 0.85 1.00 0.00 2.85
23 Loquat 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00
24 Karonda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 Ber 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 Chicoo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 Fig 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 Banana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 Jamun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 Bael 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Deon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Orange/Kinnow 0.04 0.10 0.80 0.00 12.26 0.00 0.00 13.20
33 Malta/Musambi 0.00 0.00 0.30 0.00 0.27 0.00 0.00 0.57
34 Kagzi Lime 111.00 69.40 101.03 41.00 101.90 0.00 0.00 424.33
35 Galgal 61.30 20.00 40.54 36.34 172.00 0.00 0.00 330.18
36 Grape fruit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37 Harar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38 Bhera 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39 Reetha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40 Other Fruits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Total 1811.73 2072.19 2433.11 3958.51 1255.57 1074.23 4307.00 16912.34
Block wise Production of different fruits during the year 2018-19, District Chamba (In MT)
Sr. No. Name of fruit Blocks Total
Chamba Mehla Salooni Tissa Bhattiyat Bharmour Pangi  
                   
1 Apple 1657 1875 2896 2928 7 2500 825 12688
2 Plum 41 10.5 7.6 6.9 10.2 6 4.13 86.33
3 Peach 26 6 5.2 3.3 10.4 4 0.8 55.7
4 Apricot 26 26 10.4 16.8 3.2 6.75 2.65 91.8
5 Pear 24 16.25 12.4 13.8 17.2 6.75 2.65 93.05
6 Cherry 0 0 0 0.75 0 0   0.75
7 Kiwi 1 0 0.1 0.6 0 0   1.7
8 Pomgranate 1 0.1875 0.15 0.15 0.144 0   1.6315
9 Olive 0 0 0 0 0 0   0
10 Persimmon 0 0 0 0.15 0 0   0.15
11 Straberry 0 0 0 0 0 0   0
12 Almond(green) 0 0 0 0 0 0   0
13 Almond 3 0.5 1.2 2.7 0.08 7.65 0.37 15.5
14 Walnut 23 48.75 15 18.75 3.6 150 82.5 341.6
15 Pecan 2 0.25 0.4 0.135 1 0   3.785
16 Pistachionut 0 0 0 0 0 0   0
17 Hazelnut 0 0 0 0 0 0   0
18 Chestnut 0 0 0 0 0 0   0
19 Orange 0 0 0.6 0 7 0   7.6
20 Kinnow 0 0 0 0 0.2 0   0.2
21 Malta 0 0 0 0 0.02 0   0.02
22 Musambi 0 0 0 0 0 0   0
23 Oth.Citrus 0 0 0 0 0 0   0
24 Lime 48 35 34.5 6.75 21 0   145.25
25 Galgal 44 31.25 46.6 17.55 45.6 0   185
26 Mango 1 0 8 0 18 0   27
27 Litchi 0 0 0.15 0 5.2 0   5.35
28 Guava 4 0.075 0.6 0 5.6 0   10.275
29 Aonla 1 0 0.4 0 2.4 0   3.8
30 Jackfruit 0 0 0 0 0 0   0
31 Papaya 0 0 0 0 0.04 0   0.04
32 Grapes 0 0.1875 0 0 0.2 0   0.3875
33 Loquat 0 0 0.1 0 0 0   0.1
34 Karonda 0 0 0 0 0 0   0
35 Ber 0 0 0 0 0 0   0
36 Chicoo 0 0 0 0 0 0   0
37 Fig 0 0 0 0 0 0   0
38 Banana 0 0 0 0 0 0   0
39 Jamun 0 0 0 0 0 0   0
40 Bael 0 0 0 0 0 0   0
41 Deon 0 0 0 0 0 0   0
42 Others  0 0 0 0 0 0   0
  Total 1902 2049.95 3039.4 3016.335 158.084 2681.15 918.1 13765.019
Block wise area under different fruits in District Chamba during the year2017-18 (In Hectares)
Sr. No. Name of fruit Chamba Mehla Salooni Tissa Bhattiyat Pangi Bharmour Total
1 Apple 909.80 1456.00 1871.33 3210.00 35.56 884.14 3695.50 12062.33
2 Apple Spur 138.00 119.80 82.80 113.80 5.80 24.32 47.50 532.02
3 Plum 224.44 17.95 28.33 26.52 30.51 6.25 12.00 346.00
4 Peach 80.45 14.47 12.10 25.00 4.68 2.00 16.00 154.70
5 Apricot 81.22 91.15 4.88 131.90 12.40 15.50 24.50 361.55
6 Pear 51.91 38.03 8.76 68.50 151.00 9.00 0.80 328.00
7 Cherry 1.00 1.00 1.50 3.50 0.00 0.00 0.00 7.00
8 Kiwi 1.00 0.61 0.25 0.34 0.03 0.00 0.00 2.23
9 Pomegranate 10.10 11.80 15.30 5.44 16.80 0.00 6.00 65.44
10 Olive 0.74 0.64 0.49 0.00 0.10 0.00 0.00 1.97
11 Persimmon 1.28 1.00 0.20 0.53 0.02 0.00 4.00 7.03
12 Strawberry 0.04 0.00 0.03 0.00 0.00 0.00 0.00 0.07
13 Almond 41.50 10.05 27.10 95.75 9.52 9.00 19.00 211.92
14 Walnut 48.19 174.00 101.70 193.00 34.59 91.52 595.00 1238.00
15 Pecannut 11.18 8.35 10.85 6.40 19.26 0.00 6.50 62.54
16 Hazelnut 0.60 0.59 0.50 0.40 0.13 0.00 0.00 2.22
17 Mango 11.20 7.10 75.18 0.00 432.24 0.00 0.00 525.72
18 Litchi 18.80 11.47 35.70 0.00 150.00 0.00 0.00 215.97
19 Guava 8.51 1.23 0.76 0.00 19.45 0.00 0.00 29.95
20 Anola 1.10 1.80 1.10 2.00 39.10 0.00 0.00 45.10
21 Jackfruit 0.00 0.00 0.10 0.00 2.60 0.00 0.00 2.70
22 Papaya 0.20 0.30 0.20 0.00 0.20 0.00 0.00 0.90
23 Grapes 0.00 1.00 0.00 0.00 1.00 1.00 0.00 3.00
23 Loquat 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00
24 Karonda 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25 Ber 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26 Chicoo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
27 Fig 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
28 Banana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29 Jamun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30 Bael 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
31 Deon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
32 Orange/Kinnow 0.04 0.10 0.80 0.00 12.32 0.00 0.00 13.26
33 Malta/Musambi 0.00 0.00 0.30 0.00 0.27 0.00 0.00 0.57
34 Kagzi Lime 111.00 69.40 101.03 41.00 94.05 0.00 0.00 416.48
35 Galgal 61.33 20.95 40.74 36.34 177.02 0.00 0.00 336.38
36 Grape fruit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
37 Harar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
38 Bhera 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
39 Reetha 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40 Other Fruits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  Total 1813.63 2058.79 2423.03 3960.42 1248.65 1042.73 4426.80 16974.05
Block wise Production of different fruits during the year 2017-18, District Chamba (In MT)
Sr. No. Name of  Blocks Total
fruit Chamba Mehla Salooni Tissa Bhattiyat Bharmour Pangi  
                   
1 Apple 1479 1312 1259 3529 20 10800 560 18959
2 Plum 61 17 19 23 20 16 3 159
3 Peach 42.21 10.05 13 12 15 22.6 0.14 115
4 Apricot 31 31 18 49 14 30.8 2.2 176
5 Pear 51 43 34 50 38 3 2 221
6 Cherry 0 0 0 4 0 0 0 4
7 Kiwi 2 2 2 0 0 0 0 6
8 Pomgranate 2 2 1 1 9 0 0 15
9 Olive 1 0 0 0 0 0 0 1
10 Persimmon 1 1 1 1.73 1 0.27 0 6
11 Straberry 0 0 0 0 0 0 0 0
12 Almond(green) 0 0 0 0 0 0 0 0
13 Almond 1 1 1 2 1 18 1 25
14 Walnut 36 98 34 63 13 290 85 619
15 Pecan 2 1 1 1 3 1 0 9
16 Pistachionut 0 0 0 0 0 0 0 0
17 Hazelnut 0 0 0 0 0 0 0 0
18 Chestnut 0 0 0 0 0 0 0 0
19 Orange 0 0 3 0 2 0 0 5
20 Kinnow 0 0 1 0 3 0 0 4
21 Malta 0 0 0 0 0 0 0 0
22 Musambi 0 0 0 0 0 0 0 0
23 Oth.Citrus 0 0 0 0 0 0 0 0
24 Lime 82 77 95 21 75 0 0 350
25 Galgal 79 69 98 64 142 0 0 452
26 Mango 1 0 40 0 45 0 0 86
27 Litchi 0 0 1 0 8 0 0 9
28 Guava 8 2 3 0 5 0 0 18
29 Aonla 1 1 2 0 29 0 0 33
30 Jackfruit 0 0 0 0 1 0 0 1
31 Papaya 0 0 0 0 4 0 0 4
32 Grapes 0 2 0 0 3 0 0 5
33 Loquat 0 0 3 0 0 0 0 3
34 Karonda 0 0 0 0 0 0 0 0
35 Ber 0 0 0 0 0 0 0 0
36 Chicoo 0 0 0 0 0 0 0 0
37 Fig 0 0 0 0 0 0 0 0
38 Banana 0 0 0 0 0 0 0 0
39 Jamun 0 0 0 0 0 0 0 0
40 Bael 0 0 0 0 0 0 0 0
41 Deon 0 0 0 0 0 0 0 0
42 Others  0 0 0 0 0 0 0 0
  Total 1880.21 1669.05 1629 3820.73 451 11181.67 653.34 21285