Arrivals

Financial Year 2019-20
Yearly Arrival & Dispatch Report of Different Commodities Transacted in Principal Market Yard & Sub Market Yards In Respect of Agricultural Produce Market Committee, Kangra Distt. Kangra H.P for the Year of 2019-20 (in Qtls.)
SR. NO. COMMODITY KANGRA JASSUR NAGROTA BHAGWAN BAIJNATH PALAMPUR JAWALAJI JAISINGHPUR DHARAMSHALA FATEHPUR MULTHAN Total
1 Arbi/ Colocasia 493 250 80 212 867 0 48 132 20 0 2102
2 Bitter  gourd 971 1280 244 773 972 12.2 77 343 36 0 4708
3 Bottle gourd 2241 1980 1016 1860 6584 34.5 537 975 95 0 15323
4 Brinjal 1655 3050 741 1499 2934 25.1 310 644 70 0 10928
5 Cabbage 2099 4750 1329 1663 4501 44 448 1073 104 6678 22689
6 Capsicum 1298 2925 319 814 1777 19.8 97 499 45 0 7794
7 Carrot 1592 3140 640 1205 2969 22.5 239 483 69 0 10360
8 Cauliflower 2413 5400 1543 2644 7096 60 677 1538 141 211 21723
9 Chillies 624 1440 142 349 1653 18.4 82 311 45 0 4664
10 Coriander/ Dhania 419 1125 145 196 1132 18.5 47 213 46 39 3381
11 Cucumber 1919 3880 678 1311 3820 30 321 862 76 0 12897
12 Fenugreek/ Methi 285 430 92 104 189 4 9 51 19 0 1183
13 French Beans 1159 950 268 533 1479 6 85 458 41 0 4979
14 Garlic 635 935 108 93 613 12.6 35 265 41 0 2738
15 Ginger 506 830 82 84 689 19.3 36 328 35 0 2609
16 Green Peas 1589 3830 535 1158 4005 15.5 234 567 50 44 12028
17 Kachalu 0 0 0 0 0 0 0 22 0 0 22
18 Kathal/ Jack fruit 0 0 0 16 48 0 0 22 0 0 86
19 Lady finger 1662 1390 671 1656 3753 31.4 300 692 94 0 10249
20 Onion 3014 10000 1372 1116 6771 47 528 2249 143 0 25240
21 Other 328 310 0 1078 1364 1 235 0 70 28 3414
22 Petha 0 0 0 12 180 0 10 9 0 0 211
23 Potato  3635 11080 2014 3133 8007 48 842 2185 156 13 31113
24 Raddish 1742 3730 545 1307 3764 35 245 322 76 893 12659
25 Red Gourd 1660 1680 532 568 1549 3.5 144 200 2 0 6339
26 Saag/Palak 1260 2100 382 1579 2252 19 157 194 37 0 7980
27 Sponge gourd 0 530 0 222 614 0 32 473 0 0 1871
28 Tinda 158 170 67 41 380 2.1 20 130 4 0 972
29 Tomato 4568 11010 2244 7902 8927 52 970 3676 163 0 39512
30 Turnip 899 930 410 502 822 19 39 58 25 0 3704
31 Zimicand 0 0 0 84 78 0 0 47 0 0 209
Grand Total 38824 79125 16199 33714 79789 600 6804 19021 1703 7906 283685
SR. NO. COMMODITY KANGRA JASSUR NAGROTA BHAGWAN BAIJNATH PALAMPUR JAWALAJI JAISINGHPUR DHARAMSHALA FATEHPUR MULTHAN Total
1 Almond 0 0 0 0 0 0 0 0 0 0 0
2 Apple 2535 6350 814 1140 2346 61 198 953 147 0 14544
3 Banana 3531 11900 2177 1396 5723 72 400 3580 149 0 28928
4 Ber 304 50 42 32 51 7 3 14 9 0 512
5 Chiku 323 28 49 19 111 11 1 21 12 0 575
6 Grapes 290 362 56 48 486 9.2 19.5 52 15 0 1338
7 Guava 585 335 178 87 504 15.4 17 114 35 0 1870
8 Japani Phal 108 0 3 2 140 0 2 19 2 0 276
9 khumani 0 0 0 1 63 0 5 0 0 0 69
10 Kinu/ sweet orange 1270 2800 453 918 1541 29 61 158 59 0 7289
11 Lemon 808 905 195 172 1017 22.2 47 207 49 0 3422
12 Litchi 78 180 85 56 110 0 3 31 5 0 548
13 Mango 874 12050 245 661 1526 11.5 132 225 28 0 15753
14 Mousambi 1256 130 420 124 588 22.5 30 149 73 0 2793
15 Muskmelon 421 470 175 385 814 10 45 175 15 0 2510
16 Niyoja  0 0 0 0 0 0 0 0 0 0 0
17 Orange 616 760 137 129 667 18 28 125 25 0 2505
18 Other 257 280 0 250 1009 2 39 0 49 0 1886
19 Papaya 720 560 262 237 1460 9 66 393 27 0 3734
20 Peach 67 60 17 2 21 0 0 4 6 0 177
21 Pear 208 200 98 33 368 2 28 35 18 0 990
22 Pineapple 871 65 242 54 323 1.4 14 34 30 0 1634
23 Plum 64.5 110 28 4 62 0 4 22 2 0 297
24 Pomegranate 1726 1990 564 143 874 42 39 385 91 0 5854
25 Walnut 0 0 0 0 0 0 0 0 0 0 0
26 Watermelon 609 760 165 676 952 8 62 244 15 0 3491
Grand Total 17522 40345 6405 6569 20756 353 1244 6940 861 0 100994
Financial Year 2018-19
Yearly Arrival & Dispatch Report of Different Commodities Transacted in Principal Market Yard & Sub Market Yards In Respect of Agricultural Produce Market Committee, Kangra Distt. Kangra H.P for the Year of 2018-19 (in Qtls.)
SR. NO. COMMODITY KANGRA JASSUR NAGROTA BHAGWAN BAIJNATH PALAMPUR JAWALAJI JAISINGHPUR DHARAMSHALA FATEHPUR MULTHAN Total
1 Arbi/ Colocasia 923 310 0 329 602 0 53 111 0 0 2328
2 Bitter  gourd 2273.8 602 654 282 918 46 49 316 3 0 5144
3 Bottle gourd 4149 1006 1093 1738 3727 67.1 351 923 11 0 13065
4 Brinjal 3117 2365 718 1035 2480 76.5 194 575 19 0 10580
5 Cabbage 3007 7680 1211 1134 4092 84.7 447 1068 26 4894 23644
6 Capsicum 2250.5 2403 319 662 1836 42.4 87 419 9 0 8028
7 Carrot 2224 2425 509 1823 3440 39 317 412 34 0 11223
8 Cauliflower 3338 7745 1640 2470 5893 146 629 1540 56 624 24081
9 Chillies 1393 895 179 425 1187 28.3 51 283 10.5 0 4452
10 Coriander/ Dhania 1141.5 858 199 179 685 32.5 33 199 18 54 3399
11 Cucumber 3702.5 4245 1024 687 2475 82 189 793 9 0 13207
12 Fenugreek/ Methi 164.5 410 21 89 210 2.7 14 47 8 0 966
13 French Beans 1677 905 290 451 1154 28.6 46 450 7 0 5009
14 Garlic 1580 882 130 168 451 22.4 19 261 12 0 3525
15 Ginger 1181.5 860 127 130 401 21.1 21 288 10 0 3040
16 Green Peas 2209 6685 515 1440 3476 34.7 255 497 20 246 15378
17 Kachalu 45 4 0 0 0 0 0 35 0 0 84
18 Kathal/ Jack fruit 507 0 0 41 42 0 0 4 0 0 594
19 Lady finger 3317.5 947 824 801 2417 57.8 160 676 5 0 9205
20 Onion 4476 9710 883 2050 4726 135 503 2273 64 0 24820
21 Other 540.2 210 75 1190 1490 47.3 305 0 26 0 3884
22 Petha 0 0 0 168 305 0 32 7 0 0 512
23 Petha/pumpkin 0 0 0 5 15 0 0 0 0 0 20
24 Potato  5240 12240 1363 2708 6475 137 903 2156 52 45 31319
25 Raddish 1894 3190 488 1654 3548 40 294 237 44 550 11939
26 Red Gourd 2520.5 1625 32 144 204 0 11 188 0 0 4725
27 Saag/Palak 1813 2065 329 1984 1535 41.4 84 174 19 0 8044
28 Sponge gourd 1269 40 0 137 621 0 36 471 0 0 2574
29 Tinda 1184 265 45 27 214 17 5 136 0 0 1893
30 Tomato 6038 10028 2263 8355 8685 152.5 1079 3728 40 0 40369
31 Turnip 446.8 755 112 532 709 7.3 42 39 14 0 2657
32 Zimicand 0 0 0 117 82 0 2 24 0 0 225
Grand Total 63622 81355 15043 32955 64095 1389 6211 18330 517 6413 289930
SR. NO. COMMODITY KANGRA JASSUR NAGROTA BHAGWAN BAIJNATH PALAMPUR JAWALAJI JAISINGHPUR DHARAMSHALA FATEHPUR MULTHAN Total
1 Almond 0 0 0 0 0 0 0 0 0 0 0
2 Apple 3538 8005 759 1077 1918 92 158 700 16 0 16263
3 Banana 5145 12950 1924 1812 4090 125 357 3510 57 0 29970
4 Ber 160.2 0 18 19 107 0 1.5 8 1 0 315
5 Chiku 141 0 30 76 127 0 4 19 2 0 399
6 Grapes 311.3 143 86 56 242 19.5 16.5 54 10 0 938
7 Guava 612.5 320 90 173 475 11.9 33 110 12 0 1837
8 Japani Phal 0 0 0 0 0 0 0 12 0 0 12
9 khumani 180 0 0 0 46 0 0 0 0 0 226
10 Kinu/sweet orange 1137 2930 313 559 1600 10 127 135 39 0 6850
11 Lemon 1259.5 820 109 232 748 29.2 38 156 12 0 3404
12 Litchi 380 105 43 6 71 7 2.5 10 0 0 625
13 Mango 2290 27445 211 946 1425 30.8 103 206 0 0 32657
14 Mousambi 2020 10 257 169 455 44 24 145 12 0 3136
15 Muskmelon 1472 672 53 245 410 17.7 48 194 0 0 3112
16 Niyoja  0 0 0 0 0 0 0 0 0 0 0
17 Orange 831 1180 209 122 606 21.8 28 103 51 0 3152
18 Other 308 182 82 324 615 66 3 0 22 0 1602
19 Papaya 1764.5 630 381 373 1385 50 58 382 11 0 5035
20 Peach 142 10 3 0 54 0 0 4 0 0 213
21 Pear 60 100 55 15 124 8 4 30 0 0 396
22 Pineapple 1730 0 72 48 273 29.2 51.5 26 0 0 2230
23 Plum 293 42 3 6 40 4 2 12 0 0 402
24 Pomegranate 2756 1645 396 222 771 84 37.5 376 23 0 6311
25 Walnut 0 0 0 0 0 0 0 0 0 0 0
26 Watermelon 1643 825 45 515 668 18 65 251 0 0 4030
Grand Total 28174 58014 5139 6995 16250 668 1162 6443 268 0 123113
Financial Year 2017-18
Yearly Arrival & Dispatch Report of Different Commodities Transacted in Principal Market Yard & Sub Market Yards In Respect of Agricultural Produce Market Committee, Kangra Distt. Kangra H.P for the Year of 2017-18 (in Qtls.)
SR. NO. COMMODITY KANGRA JASSUR NAGROTA BHAGWAN BAIJNATH PALAMPUR JAWALAJI JAISINGHPUR DHARAMSHALA MULTHAN Total
1 Arbi/ Colocasia 1855 835 113 461 1699 25 67 110 0 5165
2 Bitter  gourd 1603 1600 231 538 1718 33 91 294 2 6110
3 Bottle gourd 4182 4225 1036 2045 3386 213 646 923 13 16669
4 Brinjal 3644 2238 1034 1732 2818 335 205 536 0 12542
5 Cabbage 3696 8135 852 3678 5052 331 412 1069 5559 28784
6 Capsicum 2709 1785 435 709 2383 112 147 347 1 8628
7 Carrot 3424 1393 1281 444 2165 271 249 408 0 9635
8 Cauliflower 4556 8607 2046 3941 5263 620 596 1517 692 27838
9 Chillies 1938 809 430 342 1607 97 41 271 1 5536
10 Coriander/ Dhania 1385 634 211 99 588 77 31 213 92 3330
11 Cucumber 3557 17196 985 2228 4183 294 228 767 4 29442
12 Fenugreek/ Methi 700 170 38 24 87 4 7 50 0 1080
13 French Beans 2487 1022 320 504 1344 122 38 399 1 6237
14 Garlic 1717 487 106 147 383 25 100 238 7.5 3211
15 Ginger 1984 385 152 163 377 26 19 317 2.6 3426
16 Green Peas 3578 5143 782 1558 2281 161 174 500 21 14198
17 Kachalu 460 15 0 0 0 0 0 14 0 489
18 Kathal/ Jack fruit 110 0 0 43 109 0 0 11 0 273
19 Lady finger 2621 2021 810 1381 3123 172 273 603 4 11008
20 Onion 4834 4947 1189 2803 4830 359 334 2231 19 21546
21 Other 627 433 1 285 434 1 201 0 43 2025
22 Petha 0 0 0 303 696 0 42 0 1 1042
23 Petha/pumpkin 0 0 0 5 86 0 0 0 0 91
24 Potato  6015 10060 1373 5767 6610 573 1428 2111 33 33970
25 Raddish 3681 4892 1017 1423 3237 355 374 221 289 15489
26 Red Gourd 2705 2304 22 180 18 5 2 183 2 5421
27 Saag/Palak 3696 1671 476 1253 1810 180 250 178 0 9514
28 Sponge gourd 2000 1280 71 169 528 15 208 441 0 4712
29 Tinda 752 540 74 59 318 0 7 130 0 1880
30 Tomato 6267 8901 3338 4973 6745 832 954 3822 17 35849
31 Turnip 1632 454 137 28 304 105 77 56 0 2793
32 Zimicand 355 70 34 76 305 2 6 26 0 874
Grand Total 78770 92252 18594 37361 64487 5345 7207 17986 6804 328806
SR. NO. COMMODITY KANGRA JASSUR NAGROTA BHAGWAN BAIJNATH PALAMPUR JAWALAJI JAISINGHPUR DHARAMSHALA MULTHAN Total
1 Almond 0 0 0 0 0 0 0 0 0 0
2 Apple 5016 5600 748 1289 1693 91 158 635 0.5 15231
3 Banana 4887 15365 2395 1851 5248 657 465 3493 4 34365
4 Ber 512 0 21 14 22 11 0 0 0 580
5 Chiku 626 0 28 33 78 8 1 40 0 814
6 Grapes 1315 233 112 83 323 51 9 46 0 2172
7 Guava 1241 412 91 85 120 29 33 87 0 2098
8 Japani Phal 360 0 14 0 0 0 0 0 0 374
9 khumani 53 0 0 3 8 0 0 0 0 64
10 Kinu/ sweet orange 1491 1224 473 192 367 94 51 130 0 4022
11 Lemon 1926 651 263 408 791 43 33 119 3 4237
12 Litchi 239 170 7 15 65 4 4 9 0 513
13 Mango 1461 16770 270 404.3 884 219 100 248 10 20366
14 Mousambi 2154 80 228 145 506 68 25 114 0 3320
15 Muskmelon 918 1150 71 110 500 87 30 204 0 3070
16 Niyoja  0 0 0 0 0 0 0 0 0 0
17 Orange 1221 441 281 117 229 28 9 97 1 2424
18 Other 343 242 5 269 267 1 6 0 3 1136
19 Papaya 2823 384 804 355 1520 262 105 392 2 6647
20 Peach 57 75 0 2 12 0 1 4 0 151
21 Pear 1145 240 118 42.5 111 25 12 21 0 1715
22 Pineapple 2173 0 62 33 223 1 1.5 27 0 2521
23 Plum 195 130 13 24 84 4 3 16 0 469
24 Pomegranate 2986 691 285 154 981 69 25 352 2.5 5546
25 Walnut 0 0 0 0 0 0 0 0 0 0
26 Watermelon 2240 1550 389 252 560 69 33 208 5 5306
Grand Total 35382 45408 6678 5881 14592 1821 1105 6242 31 117139
Financial Year 2016-17
Yearly Arrival & Dispatch Report of Different Commodities Transacted in Principal Market Yard & Sub Market Yards In Respect of Agricultural Produce Market Committee, Kangra Distt. Kangra H.P for the Year of 2016-17 (in Qtls.)
SR. NO. COMMODITY KANGRA JASSUR NAGROTA BHAGWAN BAIJNATH PALAMPUR JAWALAJI JAISINGHPUR DHARAMSHALA MULTHAN Total
1 Arbi/ Colocasia 1665 1315 323 450 1328 111 128 101 0 5421
2 Bitter  gourd 1915 1540 327 761 1976 51 290 243 0 7103
3 Bottle gourd 4910 3510 1270 1584 3767 381 506 962 0 16890
4 Brinjal 3730 3262 765 1238 2877 311 324 468 0 12975
5 Cabbage 4410 9080 1527 1681 4410 452 459 1068 0 23087
6 Capsicum 2230 2717 612 648 1919 120 183 310 0 8739
7 Carrot 3380 4410 1524 1423 3623 175 407 363 0 15305
8 Cauliflower 5030 10640 2081 3478 6887 532 936 1460 0 31044
9 Chillies 1475 1120 466 412 1355 144 95 247 0 5314
10 Coriander/ Dhania 1410 1005 277 193 1091 74 61 206 0 4317
11 Cucumber 3905 4095 1228 1207 3317 224 346 683 0 15005
12 Fenugreek/ Methi 540 915 61 151 237 2 19 31 0 1956
13 French Beans 2250 1355 319 442 1133 75 148 361 0 6083
14 Garlic 780 440 161 190 868 38 56 201 0 2734
15 Ginger 1400 575 163 166 884 43 45 331 0 3607
16 Green Peas 3280 5171 1377 2430 4431 285 361 488 0 17823
17 Kachalu 320 0 29 2 0 0 0 10 0 361
18 Kathal/ Jack fruit 180 0 0 57 125 0 25 14 0 401
19 Lady finger 2085 2865 602 858 2345 189 306 549 0 9799
20 Onion 5690 6395 1729 2704 5987 494 699 2216 0 25914
21 Other 530 440 190 151 906 44 115 0 0 2376
22 Petha 0 0 0 0 0 0 0 0 0 0
23 Potato  6340 9805 1956 3881 6208 477 735 2077 0 31479
24 Raddish 4345 6885 1517 1618 5174 467 509 207 0 20722
25 Red Gourd 2770 2195 35 280 947 0 61 146 0 6434
26 Saag/Palak 5290 2300 728 995 3843 219 316 175 0 13866
27 Sponge gourd 1950 4035 100 269 911 0 69 445 0 7779
28 Tinda 610 500 110 238 440 13 55 138 0 2104
29 Tomato 7670 9700 3430 5504 8277 697 1039 4196 0 40513
30 Turnip 1790 1190 86 257 1025 35 49 54 0 4486
31 Zimicand 505 130 9 96 416 2 47 21 0 1226
Grand Total 82385 97590 23002 33364 76707 5655 8389 17771 0 344863
SR. NO. COMMODITY KANGRA JASSUR NAGROTA BHAGWAN BAIJNATH PALAMPUR JAWALAJI JAISINGHPUR DHARAMSHALA MULTHAN Total
1 Almond 0 0 0 0 0 0 0 0 0 0
2 Apple 3320 3445 922 1195 2764 132 531 801 0 13110
3 Banana 6470 15355 2429 2477 6536 721 911 3438 0 38337
4 Ber 220 0 19 7 57 4 6 0 0 313
5 Chiku 440 0 24 8 125 6 4 32 0 639
6 Grapes 1090 420 132 191 529 19 11 38 0 2430
7 Guava 1350 310 269 138 629 59 46 76 0 2877
8 Japani Phal 115 20 0 11 92 0 4 2 0 244
9 khumani 55 0 0 8 22 0 0 0 0 85
10 Kinu/ sweet orange 2540 2510 474 622 1775 84 212 126 0 8343
11 Lemon 1130 745 270 344 907 69 97 79 0 3641
12 Litchi 385 250 11 45 135 5 22 7 0 860
13 Mango 1900 37190 572 610 1535 194 229 287 0 42517
14 Mousambi 1835 612 244 266 924 59 100 97 0 4137
15 Muskmelon 1340 1500 422 493 1459 121 236 263 0 5834
16 Niyoja  0 0 0 0 0 0 0 0 0 0
17 Orange 1300 545 138 230 797 22 66 88 0 3186
18 Other 420 280 111 83 260 0 43 0 0 1197
19 Papaya 2660 630 697 752 2400 299 284 387 0 8109
20 Peach 130 50 0 24 60 0 10 4 0 278
21 Pear 420 150 16 48 246 0 40 13 0 933
22 Pineapple 1575 0 107 102 487 20 23 20 0 2334
23 Plum 310 105 0 75 136 0 23 9 0 658
24 Pomegranate 1510 505 242 296 1097 82 69 340 0 4141
25 Wallnut 0 0 0 0 0 0 0 0 0 0
26 Watermelon 1260 1795 448 600 1550 154 321 295 0 6423
Grand Total 31775 66417 7547 8625 24522 2050 3288 6402 0 150626
Financial Year 2015-16
Yearly Arrival & Dispatch Report of Different Commodities Transacted in Principal Market Yard & Sub Market Yards In Respect of Agricultural Produce Market Committee, Kangra Distt. Kangra H.P for the Year of 2015-16 (in Qtls.)
SR. NO. COMMODITY KANGRA JASSUR NAGROTA BHAGWAN BAIJNATH PALAMPUR JAWALAJI JAISINGHPUR DHARAMSHALA MULTHAN Total
1 Arbi/ Colocasia 759 1030 181 659 1033 35 105 95 0 3897
2 Bitter  gourd 1687 2775 230 805 1926 94 286 213 0 8016
3 Bottle gourd 4440 5030 1221 1540 4144 133 663 762 0 17933
4 Brinjal 3227 3875 745 1493 3379 189 613 403 0 13924
5 Cabbage 3853 8780 1497 3066 6531 325 1316 1320 0 26688
6 Capsicum 2067 3290 479 820 1672 62 262 298 0 8950
7 Carrot 3260 4920 1447 1120 2385 181 489 304 0 14106
8 Cauliflower 5048 11410 1978 3780 7260 455 1584 1583 0 33098
9 Chillies 1205 1030 364 614 1282 42 203 182 0 4922
10 Coriander/ Dhania 999 1040 171 382 848 30 111 115 0 3696
11 Cucumber 3937 34770 1288 1609 3346 192 511 628 0 46281
12 Fenugreek/ Methi 634 1105 38 177 300 1 75 23 0 2353
13 French Beans 1897 1395 273 553 1103 113 211 338 0 5883
14 Garlic 616 471 126 344 738 41 101 161 0 2598
15 Ginger 740 545 115 274 517 26 105 247 0 2569
16 Green Peas 3435 4490 1203 1170 2781 226 497 441 0 14243
17 Kachalu 140 20 4 4 0 0 0 11 0 179
18 Kathal/ Jack fruit 70 0 0 0 22 0 2 2 0 96
19 Lady finger 2021 2745 584 999 2253 125 332 429 0 9488
20 Onion 5045 4700 1430 1654 3064 323 533 1762 0 18511
21 Other 590 492 68 502 1153 0 266 179 0 3250
22 Petha 0 0 0 5 20 0 0 0 0 25
23 Potato  5245 9335 1795 2507 4646 490 859 1875 0 26752
24 Raddish 4162 9095 1374 1953 3677 463 752 181 0 21657
25 Red Gourd 2090 3700 36 463 920 5 128 73 0 7415
26 Saag/Palak 4654 2515 626 1398 2833 133 436 123 0 12718
27 Sponge gourd 1415 8320 108 100 486 73 18 321 0 10841
28 Tinda 657 695 73 148 390 0 38 54 0 2055
29 Tomato 6990 9800 3127 3577 7484 437 1293 3650 0 36358
30 Turnip 1922 1570 118 662 1265 151 332 52 0 6072
31 Zimicand 279 125 41 290 555 53 149 32 0 1524
Grand Total 73084 139068 20740 32668 68013 4398 12270 15857 0 366098
SR. NO. COMMODITY KANGRA JASSUR NAGROTA BHAGWAN BAIJNATH PALAMPUR JAWALAJI JAISINGHPUR DHARAMSHALA MULTHAN Total
1 Almond 0 0 0 0 0 0 0 0 0 0
2 Apple 3113 5910 759 1343 2818 249 688 812 0 15692
3 Banana 6649 15190 2253 3742 7875 673 1579 3166 0 41127
4 Ber 312 0 0 0 0 0 0 0 0 312
5 Chiku 618 0 66 102 212 9 59 0 0 1066
6 Grapes 1325 405 119 250 572 39 147 46 0 2903
7 Guava 1140 400 252 416 805 61 202 65 0 3341
8 Japani Phal 80 0 0 46 97 0 20 6 0 249
9 khumani 65 0 0 0 0 0 0 7 0 72
10 Kinu/ sweet orange 2976 3615 859 577 1419 210 212 145 0 10013
11 Lemon 1017 1125 237 407 1018 58 188 87 0 4137
12 Litchi 350 250 26 20 75 57 6 20 0 804
13 Mango 1820 9530 547 498 996 133 213 414 0 14151
14 Mousambi 1291 1085 224 460 1014 28 151 42 0 4295
15 Muskmelon 1119 1700 700 398 1031 78 135 363 0 5524
16 Niyoja  0 0 0 0 0 0 0 0 0 0
17 Orange 1625 885 277 733 1831 76 375 131 0 5933
18 Other 332 225 0 177 473 0 98 141 0 1446
19 Papaya 2775 1025 598 989 2284 104 455 280 0 8510
20 Peach 200 85 0 5 55 0 2 0 0 347
21 Pear 300 310 18 68 230 65 25 12 0 1028
22 Pineapple 1109 205 68 244 564 6 91 0 0 2287
23 Plum 275 135 6 20 55 64 4 34 0 593
24 Pomegranate 999 540 222 332 776 31 144 276 0 3320
25 Wallnut 0 0 0 0 0 0 0 0 0 0
26 Watermelon 1327 1580 457 568 1260 69 178 688 0 6127
Grand Total 30817 44200 7688 11395 25460 2010 4972 6735 0 133277