Arrivals

  2015-16 2016-17 2017-18 2018-19 2019-20
  Vegetables (In Qtls)
COMMODITY Una Santoshgarh Una Santoshgarh Una Santoshgarh Una Santoshgarh Una Santoshgarh
Potato  26407 9444 29296 834 32636 6582 27796 8054 28187 6862
Onion 11554 3631 15610 2763 13803 3479 15929 4642 12879 2761
Garlic 303 189 492 142 480 199 369 193 347 130
Ginger 708 399 935 318 940 316 774 292 799 216
Lady Finger 2543 859 1203 1131 3373 649 3299 689 3332 1656
Bitter Gourd 1922 1229 1248 1075 1910 780 2060 854 1889 775
Capsicum 1379 804 1479 956 1985 962 2062 207 2095 1017
Brinjal 3585 400 3254 2402 3971 2449 3532 2726 3000 1736
Raddish 5365 2523 4153 2104 5617 2419 4303 2010 4929 1997
Beans 839 85 898 242 947 485 959 263 555 106
Cucumber 1624 639 3096 2022 4718 1717 5195 1724 5825 2948
Pumpkin 3717 247 2611 1431 3718 1568 3817 1801 3989 3256
Bottle Gourd 5257 2669 4256 2048 7520 1903 5025 1999 5184 2945
Tomato 8061 1162 9858 4030 10153 3343 13166 4043 11432 3204
Peas wet 4820 1157 7216 1097 6488 1350 6100 1579 5784 1086
Carrot 2557 1399 4478 1379 3608 1179 4724 1668 3532 1183
Spinach 2841 580 1519 1688 2458 1265 2005 1761 2306 775
Jimikand 724 425 427 409 497 477 1060 193 716 201
Cabbage 2883 3472 2914 1708 2636 1629 3395 1527 2841 1289
Cauliflower 10773 4106 12649 3047 10976 3039 11897 4885 12244 3722
Turnip 1823 637 1066 242 1178 351 1238 712 1073 753
Arbi 1546 245 2554 579 1772 562 1169 736 1148 349
GreenChilli 1114 809 1028 350 1304 582 2671 601 3062 591
Others 2736 1615 2202 1229 3090 1118 1481 1875 1539 331
Fruits (In Qtls)
COMMODITY Una Santoshgarh Una Santoshgarh Una Santoshgarh Una Santoshgarh Una Santoshgarh
Orange 3106 749 2698 383 2715 325 3264 340 3657 415
Banana 18066 3121 17474 3901 18400 4899 22284 3205 26526 2157
Apple   3189 492 3489 646 4407 602 4288 826 5039 772
Mango 2267 510 3008 490 5364 314 3742 337 2995 342
Papaya 969 190 778 94 1495 87 1704 374 1060 224
Pomegranate 814 85 989 117 1498 109 1406 240 1620 327
Grapes 1490 154 718 60 959 90 851 58 1165 80
Lemon 517 236 421 248 565 243 635 242 523 122
Gauva 809 247 728 170 847 290 1041 113 913 147
Mosami 733 371 526 237 991 298 624 316 146 78
 chiku 694 51 613 25 450 42 810 43 685 103
Litchi 127 26 113 20 217 38 324 58 206 206
Watermelon 1370 327 1286 451 1536 385 1378 621 2282 321
Muskmelon 897 262 871 287 1166 256 726 399 1936 282
Others 817 269 709 94 720 504 1045 87 1038 130