Production Scenario

BLOCKWISE PRODUCTION OF DIFFERENT FRUITS IN KANGRA DISTRICT FOR THE YEAR 2019-20
Sr. No. Name of Fruits Nurpur Sullah  Fatehpur Dehra N/Bagwan N/ Surian Pragpur Kangra Rait L/Goan Indora D/Shala Baijnath P/Rukhi Bhawarna Total
1 Apple 2.05 0.10 0.00 0.10 0.00 0.00 0.00 2.56 1.33 0.21 0.00 0.72 287.00 0.00 0.31 294.38
2 Plum 7.53 12.30 3.08 44.84 4.90 35.88 3.49 15.38 3.08 6.74 61.50 21.01 123.00 20.50 46.13 409.34
3 Peach 4.34 15.38 3.08 3.28 1.74 32.80 5.64 13.33 8.20 5.74 61.50 9.74 97.38 38.95 56.38 357.45
4 Apricot 0.51 5.13 0.10 0.00 0.00 0.00 0.00 1.23 1.03 5.13 0.00 1.03 8.10 7.18 25.63 55.04
5 Pear 2.21 2.46 4.10 112.96 35.88 46.13 8.71 16.40 20.50 107.63 153.75 17.94 256.25 51.25 92.25 928.40
6 Kiwi 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 1.03 2.05 0.00 0.00 3.60 3.59 3.59 13.95
7 Anar 3.32 4.10 1.54 20.50 1.54 0.72 4.10 3.59 8.20 41.00 0.31 0.00 7.38 10.76 2.56 109.61
8 Persimon 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.05 0.11 0.38 0.26 3.11
9 S-berry 0.00 0.00 0.00 0.51 0.00 0.00 0.00 0.21 0.05 0.00 0.00 0.00 0.10 0.12 0.05 1.05
10 Almond 0.51 0.92 1.03 2.77 0.00 0.62 1.03 7.18 0.06 2.05 0.21 5.13 25.63 0.36 0.36 47.83
11 Wallnut 0.21 0.10 0.00 0.62 0.00 0.00 0.00 4.10 1.03 1.03 0.00 0.67 56.38 7.18 15.38 86.66
12 Pecanut 0.00 8.20 0.00 0.21 8.20 0.00 0.00 2.05 1.03 3.08 0.00 2.87 25.63 41.00 17.43 109.68
13 Orange 1650.25 14.35 174.25 205.00 7.79 76.88 46.13 133.25 51.25 25.63 717.50 0.33 28.70 6.15 3.08 3140.52
14 Kinnow 1793.75 22.55 246.00 153.75 8.82 697.00 12.30 153.75 41.00 164.00 3290.25 17.43 8.20 18.45 2.72 6629.96
15 Malta 25.83 20.50 82.00 30.75 3.49 0.21 3.08 38.95 9.23 30.75 82.00 1.95 10.25 25.63 3.08 367.67
16 Mousambi 82.00 21.53 76.88 31.78 8.71 0.00 2.05 76.88 2.05 41.00 82.51 3.28 20.50 18.45 4.10 471.71
17 Grapes 0.00 0.00 0.00 0.00 5.64 0.00 0.00 0.00 0.39 10.25 0.00 4.00 25.63 35.88 0.00 81.77
18 Lime 86.10 71.75 9.23 533.51 8.92 317.75 114.80 461.25 37.93 246.00 666.25 12.81 287.00 41.00 184.50 3078.79
19 Galgal 41.00 76.88 5.64 100.96 17.43 184.50 148.63 46.13 3.08 133.25 256.25 2.05 66.63 92.25 97.38 1272.03
20 Mango 2470.25 174.25 246.00 348.50 558.63 1337.63 220.38 256.25 461.25 2572.75 4105.13 123.00 143.50 131.20 276.75 13425.45
21 Litchi 71.75 451.00 7.18 94.30 331.08 215.25 92.25 338.25 276.75 41.00 420.25 71.75 112.75 317.75 533.00 3374.30
22 Guava 103.32 26.65 2.15 225.50 9.53 0.00 7.18 61.50 11.28 15.38 10.25 5.84 10.25 19.48 25.63 533.92
23 Aonla 60.27 82.00 4.31 30.24 186.55 0.00 34.85 153.75 26.65 215.25 16.40 2.26 35.88 51.25 30.75 930.39
24 Jack-Fruit 6.77 20.50 1.03 7.18 2.46 0.00 4.10 2.05 66.63 71.75 0.00 1.23 10.25 4.10 5.13 203.16
25 Papaya 10.25 16.40 3.08 71.75 1.74 82.00 3.08 37.93 18.45 51.25 82.00 2.36 11.28 15.38 10.25 417.18
26 Grapes 0.00 0.00 0.00 4.10 0.00 0.00 1.03 0.51 0.31 0.00 0.00 0.00 0.00 0.51 0.00 6.46
27 Laquat 0.00 0.00 0.00 8.71 0.00 0.72 0.00 0.00 0.10 0.10 7.18 0.36 0.00 0.51 0.00 17.68
28 Karonda 0.00 5.13 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10 0.00 5.84
29 Ber 0.00 0.00 0.00 0.41 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.44
30 Sapota 0.00 0.00 0.00 0.31 0.00 0.00 0.00 0.00 1.13 0.10 0.00 0.00 0.00 0.00 0.00 1.54
31 Fig 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.03 0.00 0.00 0.00 0.00 0.00 0.00 1.03
32 Banana 0.00 51.25 0.00 16.40 16.40 35.88 0.41 4.10 8.20 2.05 20.50 32.80 1.18 0.00 6.66 195.83
33 Jammun 15.38 10.25 7.69 82.00 43.05 0.51 10.25 48.18 0.09 30.75 30.75 1.49 1.54 4.10 2.05 288.07
34 Bael 0.00 12.30 0.00 0.00 9.23 0.00 8.20 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 29.75
  Total 6437.59 1126.37 878.32 2131.44 1271.70 3064.44 731.65 1878.72 1062.34 3826.00 10064.48 344.06 1664.06 963.44 1445.35 36889.96
BLOCKWISE PRODUCTION OF DIFFERENT FRUITS IN KANGRA DISTRICT FOR THE YEAR 2018-19
Sr. No. Name of Fruits Nurpur Sullah  Fatehpur Dehra N/Bagwan N/ Surian Pragpur Kangra Rait L/Goan Indora D/Shala Baijnath P/Rukhi Bhawarna Total
1 Apple 2.04 0.10 0.00 0.10 0.00 0.00 0.00 2.55 1.33 0.20 0.00 0.71 285.60 0.00 0.31 292.94
2 Plum 7.50 12.24 3.06 44.63 4.88 35.70 3.47 15.30 3.06 6.71 61.20 20.91 122.40 20.40 45.90 407.35
3 Peach 4.31 15.30 3.06 3.26 1.73 32.64 5.61 13.26 8.16 5.71 61.20 9.69 96.90 38.76 56.10 355.70
4 Apricot 0.51 5.10 0.10 0.00 0.00 0.00 0.00 1.22 1.02 5.10 0.00 1.02 8.06 7.14 25.50 54.77
5 Pear 2.20 2.45 4.08 112.40 35.70 45.90 8.67 16.32 20.40 107.10 153.00 17.85 255.00 51.00 91.80 923.88
6 Kiwi 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 1.02 2.04 0.00 0.00 3.58 3.57 3.57 13.88
7 Anar 3.30 4.08 1.53 20.40 1.53 0.71 4.08 3.57 8.16 40.80 0.31 0.00 7.34 10.71 2.55 109.08
8 Persimon 0.00 0.31 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.04 0.11 0.38 0.26 3.09
9 S-berry 0.00 0.00 0.00 0.51 0.00 0.00 0.00 0.20 0.05 0.00 0.00 0.00 0.10 0.12 0.05 1.04
10 Almond 0.51 0.92 1.02 2.75 0.00 0.61 1.02 7.14 0.06 2.04 0.20 5.10 25.50 0.36 0.36 47.59
11 Wallnut 0.20 0.10 0.00 0.61 0.00 0.00 0.00 4.08 1.02 1.02 0.00 0.66 56.10 7.14 15.30 86.24
12 Pecanut 0.00 8.16 0.00 0.20 8.16 0.00 0.00 2.04 1.02 3.06 0.00 2.86 25.50 40.80 17.34 109.14
13 Orange 1642.20 14.28 173.40 204.00 7.75 76.50 45.90 132.60 51.00 25.50 714.00 0.33 28.56 6.12 3.06 3125.20
14 Kinnow 1785.00 22.44 244.80 153.00 8.77 693.60 12.24 153.00 40.80 163.20 3274.20 17.34 8.16 18.36 2.70 6597.62
15 Malta 25.70 20.40 81.60 30.60 3.47 0.20 3.06 38.76 9.18 30.60 81.60 1.94 10.20 25.50 3.06 365.87
16 Mousambi 81.60 21.42 76.50 31.62 8.67 0.00 2.04 76.50 2.04 40.80 82.11 3.26 20.40 18.36 4.08 469.40
17 Grapes 0.00 0.00 0.00 0.00 5.61 0.00 0.00 0.00 0.39 10.20 0.00 3.98 25.50 35.70 0.00 81.38
18 Lime 85.68 71.40 9.18 530.91 8.87 316.20 114.24 459.00 37.74 244.80 663.00 12.75 285.60 40.80 183.60 3063.77
19 Galgal 40.80 76.50 5.61 100.47 17.34 183.60 147.90 45.90 3.06 132.60 255.00 2.04 66.30 91.80 96.90 1265.82
20 Mango 2458.20 173.40 244.80 346.80 555.90 1331.10 219.30 255.00 459.00 2560.20 4085.10 122.40 142.80 130.56 275.40 13359.96
21 Litchi 71.40 448.80 7.14 93.84 329.46 214.20 91.80 336.60 275.40 40.80 418.20 71.40 112.20 316.20 530.40 3357.84
22 Guava 102.82 26.52 2.14 224.40 9.49 0.00 7.14 61.20 11.22 15.30 10.20 5.81 10.20 19.38 25.50 531.32
23 Aonla 59.98 81.60 4.28 30.09 185.64 0.00 34.68 153.00 26.52 214.20 16.32 2.24 35.70 51.00 30.60 925.85
24 Jack-Fruit 6.73 20.40 1.02 7.14 2.45 0.00 4.08 2.04 66.30 71.40 0.00 1.22 10.20 4.08 5.10 202.16
25 Papaya 10.20 16.32 3.06 71.40 1.73 81.60 3.06 37.74 18.36 51.00 81.60 2.35 11.22 15.30 10.20 415.14
26 Grapes 0.00 0.00 0.00 4.08 0.00 0.00 1.02 0.51 0.31 0.00 0.00 0.00 0.00 0.51 0.00 6.43
27 Laquat 0.00 0.00 0.00 8.67 0.00 0.71 0.00 0.00 0.10 0.10 7.14 0.36 0.00 0.51 0.00 17.60
28 Karonda 0.00 5.10 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10 0.00 5.81
29 Ber 0.00 0.00 0.00 0.41 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.44
30 Sapota 0.00 0.00 0.00 0.31 0.00 0.00 0.00 0.00 1.12 0.10 0.00 0.00 0.00 0.00 0.00 1.53
31 Fig 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.02 0.00 0.00 0.00 0.00 0.00 0.00 1.02
32 Banana 0.00 51.00 0.00 16.32 16.32 35.70 0.41 4.08 8.16 2.04 20.40 32.64 1.17 0.00 6.63 194.87
33 Jammun 15.30 10.20 7.65 81.60 42.84 0.51 10.20 47.94 0.09 30.60 30.60 1.48 1.53 4.08 2.04 286.66
34 Bael 0.00 12.24 0.00 0.00 9.18 0.00 8.16 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 29.60
  Total 6406.19 1120.88 874.04 2121.04 1265.49 3049.49 728.08 1869.56 1057.16 3807.33 10015.38 342.38 1655.94 958.74 1438.30 36710.00
BLOCKWISE PRODUCTION OF DIFFERENT FRUITS IN KANGRA DISTRICT FOR THE YEAR 2017-18
Sr. No. Name of Fruits Nurpur Sullah  Fatehpur Dehra N/Bagwan N/ Surian Pragpur Kangra Rait L/Goan Indora D/Shala Baijnath P/Rukhi Bhawarna Total
1 Apple 2.03 0.10 0.00 0.10 0.00 0.00 0.00 2.54 1.32 0.20 0.00 0.71 284.20 0.00 0.30 291.51
2 Plum 7.46 12.18 3.05 44.41 4.85 35.53 3.45 15.23 3.05 6.68 60.90 20.81 121.80 20.30 45.68 405.35
3 Peach 4.29 15.23 3.05 3.25 1.73 32.48 5.58 13.20 8.12 5.68 60.90 9.64 96.43 38.57 55.83 353.96
4 Apricot 0.51 5.08 0.10 0.00 0.00 0.00 0.00 1.22 1.02 5.08 0.00 1.02 8.02 7.11 25.38 54.51
5 Pear 2.19 2.44 4.06 111.85 35.53 45.68 8.63 16.24 20.30 106.58 152.25 17.76 253.75 50.75 91.35 919.35
6 Kiwi 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 1.02 2.03 0.00 0.00 3.56 3.55 3.55 13.81
7 Anar 3.29 4.06 1.52 20.30 1.52 0.71 4.06 3.55 8.12 40.60 0.30 0.00 7.31 10.66 2.54 108.54
8 Persimon 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.03 0.11 0.38 0.25 3.08
9 S-berry 0.00 0.00 0.00 0.51 0.00 0.00 0.00 0.20 0.05 0.00 0.00 0.00 0.10 0.12 0.05 1.04
10 Almond 0.51 0.91 1.02 2.74 0.00 0.61 1.02 7.11 0.06 2.03 0.20 5.08 25.38 0.36 0.36 47.36
11 Wallnut 0.20 0.10 0.00 0.61 0.00 0.00 0.00 4.06 1.02 1.02 0.00 0.66 55.83 7.11 15.23 85.82
12 Pecanut 0.00 8.12 0.00 0.20 8.12 0.00 0.00 2.03 1.02 3.05 0.00 2.84 25.38 40.60 17.26 108.61
13 Orange 1634.15 14.21 172.55 203.00 7.71 76.13 45.68 131.95 50.75 25.38 710.50 0.32 28.42 6.09 3.05 3109.88
14 Kinnow 1776.25 22.33 243.60 152.25 8.73 690.20 12.18 152.25 40.60 162.40 3258.15 17.26 8.12 18.27 2.69 6565.27
15 Malta 25.58 20.30 81.20 30.45 3.45 0.20 3.05 38.57 9.14 30.45 81.20 1.93 10.15 25.38 3.05 364.08
16 Mousambi 81.20 21.32 76.13 31.47 8.63 0.00 2.03 76.13 2.03 40.60 81.71 3.25 20.30 18.27 4.06 467.10
17 Grapes 0.00 0.00 0.00 0.00 5.58 0.00 0.00 0.00 0.39 10.15 0.00 3.96 25.38 35.53 0.00 80.98
18 Lime 85.26 71.05 9.14 528.31 8.83 314.65 113.68 456.75 37.56 243.60 659.75 12.69 284.20 40.60 182.70 3048.76
19 Galgal 40.60 76.13 5.58 99.98 17.26 182.70 147.18 45.68 3.05 131.95 253.75 2.03 65.98 91.35 96.43 1259.62
20 Mango 2446.15 172.55 243.60 345.10 553.18 1324.58 218.23 253.75 456.75 2547.65 4065.08 121.80 142.10 129.92 274.05 13294.47
21 Litchi 71.05 446.60 7.11 93.38 327.85 213.15 91.35 334.95 274.05 40.60 416.15 71.05 111.65 314.65 527.80 3341.38
22 Guava 102.31 26.39 2.13 223.30 9.44 0.00 7.11 60.90 11.17 15.23 10.15 5.79 10.15 19.29 25.38 528.71
23 Aonla 59.68 81.20 4.26 29.94 184.73 0.00 34.51 152.25 26.39 213.15 16.24 2.23 35.53 50.75 30.45 921.32
24 Jack-Fruit 6.70 20.30 1.02 7.11 2.44 0.00 4.06 2.03 65.98 71.05 0.00 1.22 10.15 4.06 5.08 201.17
25 Papaya 10.15 16.24 3.05 71.05 1.73 81.20 3.05 37.56 18.27 50.75 81.20 2.33 11.17 15.23 10.15 413.11
26 Grapes 0.00 0.00 0.00 4.06 0.00 0.00 1.02 0.51 0.30 0.00 0.00 0.00 0.00 0.51 0.00 6.39
27 Laquat 0.00 0.00 0.00 8.63 0.00 0.71 0.00 0.00 0.10 0.10 7.11 0.36 0.00 0.51 0.00 17.51
28 Karonda 0.00 5.08 0.00 0.51 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10 0.00 5.79
29 Ber 0.00 0.00 0.00 0.41 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.44
30 Sapota 0.00 0.00 0.00 0.30 0.00 0.00 0.00 0.00 1.12 0.10 0.00 0.00 0.00 0.00 0.00 1.52
31 Fig 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.02 0.00 0.00 0.00 0.00 0.00 0.00 1.02
32 Banana 0.00 50.75 0.00 16.24 16.24 35.53 0.41 4.06 8.12 2.03 20.30 32.48 1.17 0.00 6.60 193.92
33 Jammun 15.23 10.15 7.61 81.20 42.63 0.51 10.15 47.71 0.09 30.45 30.45 1.47 1.52 4.06 2.03 285.26
34 Bael 0.00 12.18 0.00 0.00 9.14 0.00 8.12 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 29.46
  Total 6374.79 1115.38 869.75 2110.64 1259.29 3034.55 724.51 1860.39 1051.98 3788.67 9966.29 340.71 1647.82 954.04 1431.25 36530.05
BLOCKWISE PRODUCTION OF DIFFERENT FRUITS IN KANGRA DISTRICT FOR THE YEAR 2016-17
Sr. No. Name of Fruits Nurpur Sullah  Fatehpur Dehra N/Bagwan N/ Surian Pragpur Kangra Rait L/Goan Indora D/Shala Baijnath P/Rukhi Bhawarna Total
1 Apple 2.00 0.10 0.00 0.10 0.00 0.00 0.00 2.50 1.30 0.20 0.00 0.70 280.00 0.00 0.30 287.20
2 Plum 7.35 12.00 3.00 43.75 4.78 35.00 3.40 15.00 3.00 6.58 60.00 20.50 120.00 20.00 45.00 399.36
3 Peach 4.23 15.00 3.00 3.20 1.70 32.00 5.50 13.00 8.00 5.60 60.00 9.50 95.00 38.00 55.00 348.73
4 Apricot 0.50 5.00 0.10 0.00 0.00 0.00 0.00 1.20 1.00 5.00 0.00 1.00 7.90 7.00 25.00 53.70
5 Pear 2.16 2.40 4.00 110.20 35.00 45.00 8.50 16.00 20.00 105.00 150.00 17.50 250.00 50.00 90.00 905.76
6 Kiwi 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 1.00 2.00 0.00 0.00 3.51 3.50 3.50 13.61
7 Anar 3.24 4.00 1.50 20.00 1.50 0.70 4.00 3.50 8.00 40.00 0.30 0.00 7.20 10.50 2.50 106.94
8 Persimon 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 0.11 0.37 0.25 3.03
9 S-berry 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.20 0.05 0.00 0.00 0.00 0.10 0.12 0.05 1.02
10 Almond 0.50 0.90 1.00 2.70 0.00 0.60 1.00 7.00 0.06 2.00 0.20 5.00 25.00 0.35 0.35 46.66
11 Wallnut 0.20 0.10 0.00 0.60 0.00 0.00 0.00 4.00 1.00 1.00 0.00 0.65 55.00 7.00 15.00 84.55
12 Pecanut 0.00 8.00 0.00 0.20 8.00 0.00 0.00 2.00 1.00 3.00 0.00 2.80 25.00 40.00 17.00 107.00
13 Orange 1610.00 14.00 170.00 200.00 7.60 75.00 45.00 130.00 50.00 25.00 700.00 0.32 28.00 6.00 3.00 3063.92
14 Kinnow 1750.00 22.00 240.00 150.00 8.60 680.00 12.00 150.00 40.00 160.00 3210.00 17.00 8.00 18.00 2.65 6468.25
15 Malta 25.20 20.00 80.00 30.00 3.40 0.20 3.00 38.00 9.00 30.00 80.00 1.90 10.00 25.00 3.00 358.70
16 Mousambi 80.00 21.00 75.00 31.00 8.50 0.00 2.00 75.00 2.00 40.00 80.50 3.20 20.00 18.00 4.00 460.20
17 Grapes 0.00 0.00 0.00 0.00 5.50 0.00 0.00 0.00 0.38 10.00 0.00 3.90 25.00 35.00 0.00 79.78
18 Lime 84.00 70.00 9.00 520.50 8.70 310.00 112.00 450.00 37.00 240.00 650.00 12.50 280.00 40.00 180.00 3003.70
19 Galgal 40.00 75.00 5.50 98.50 17.00 180.00 145.00 45.00 3.00 130.00 250.00 2.00 65.00 90.00 95.00 1241.00
20 Mango 2410.00 170.00 240.00 340.00 545.00 1305.00 215.00 250.00 450.00 2510.00 4005.00 120.00 140.00 128.00 270.00 13098.00
21 Litchi 70.00 440.00 7.00 92.00 323.00 210.00 90.00 330.00 270.00 40.00 410.00 70.00 110.00 310.00 520.00 3292.00
22 Guava 100.80 26.00 2.10 220.00 9.30 0.00 7.00 60.00 11.00 15.00 10.00 5.70 10.00 19.00 25.00 520.90
23 Aonla 58.80 80.00 4.20 29.50 182.00 0.00 34.00 150.00 26.00 210.00 16.00 2.20 35.00 50.00 30.00 907.70
24 Jack-Fruit 6.60 20.00 1.00 7.00 2.40 0.00 4.00 2.00 65.00 70.00 0.00 1.20 10.00 4.00 5.00 198.20
25 Papaya 10.00 16.00 3.00 70.00 1.70 80.00 3.00 37.00 18.00 50.00 80.00 2.30 11.00 15.00 10.00 407.00
26 Grapes 0.00 0.00 0.00 4.00 0.00 0.00 1.00 0.50 0.30 0.00 0.00 0.00 0.00 0.50 0.00 6.30
27 Laquat 0.00 0.00 0.00 8.50 0.00 0.70 0.00 0.00 0.10 0.10 7.00 0.35 0.00 0.50 0.00 17.25
28 Karonda 0.00 5.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10 0.00 5.70
29 Ber 0.00 0.00 0.00 0.40 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.43
30 Sapota 0.00 0.00 0.00 0.30 0.00 0.00 0.00 0.00 1.10 0.10 0.00 0.00 0.00 0.00 0.00 1.50
31 Fig 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
32 Banana 0.00 50.00 0.00 16.00 35.00 0.40 4.00 8.00 2.00 20.00 32.00 1.15 13.00 0.00 6.50 188.05
33 Jammun 15.00 10.00 7.50 80.00 42.00 0.50 10.00 47.00 0.09 30.00 30.00 1.45 1.50 4.00 2.00 281.04
34 Bael 0.00 12.00 0.00 0.00 9.00 0.00 8.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 29.02
  Total 6280.58 1098.90 856.90 2079.45 1259.68 2955.10 717.40 1836.90 1030.43 3750.68 9831.00 304.82 1635.32 939.94 1410.10 35987.20
BLOCKWISE DATA OF FOODGRAINS IN KANGRA DISTRICT (AREA IN 000 HA & PRODUCTION IN 000MT.) 2019-20
S.No Block Paddy Maize Millets Pulses Total
A P A P A P A P A P
1 Baijnat  2.90 5.197 3.60 9.225 0.03 0.031 0.26 0.154 6.79 14.606
2 Panchrukhi 2.50 4.479 2.90 7.431 0.02 0.021 0.26 0.154 5.68 12.085
3 Bhawarna 3.00 5.381 2.85 7.298 0.02 0.021 0.26 0.154 6.13 12.854
4 B. Mahadev 2.05 3.680 2.60 6.663 0.02 0.021 0.23 0.133 4.90 10.496
5 Lambagaon 1.80 3.229 4.40 11.275 0.02 0.010 0.26 0.154 6.48 14.668
6 N. Bagwan 3.00 5.381 4.00 10.250 0.02 0.021 0.26 0.154 7.28 15.806
7 Kangra 2.05 3.680 3.20 8.200 0.02 0.021 0.26 0.154 5.53 12.054
8 Dharamshala 2.00 3.588 3.10 7.944 0.00 0.000 0.25 0.144 5.35 11.675
9 Rait 2.05 3.680 3.20 8.200 0.02 0.010 0.26 0.154 5.53 12.044
10 Dehra 2.20 3.946 5.00 12.813 0.01 0.010 0.28 0.164 7.49 16.933
11 Paragpur 2.00 3.588 5.20 13.325 0.01 0.010 0.26 0.154 7.47 17.077
12 N. Surian 2.30 4.121 4.80 12.300 0.01 0.010 0.24 0.154 7.35 16.585
13 Nurpur 3.25 5.832 4.40 11.275 0.00 0.000 0.24 0.144 7.89 17.251
14 Fatehpur 3.25 5.832 4.30 11.019 0.00 0.000 0.24 0.144 7.79 16.995
15 Indora 2.55 4.572 4.20 10.763 0.00 0.000 0.24 0.144 6.99 15.478
  Total 36.90 66.184 57.75 147.979 0.20 0.185 3.80 2.255 98.65 216.603
BLOCKWISE DATA OF FOODGRAINS IN KANGRA DISTRICT (AREA IN 000 HA & PRODUCTION IN 000MT.) 2018-19
S.No Block Paddy Maize Millets Pulses Total
A P A P A P A P A P
1 Baijnat  2.90 5.171 3.60 9.180 0.03 0.031 0.26 0.153 6.79 14.535
2 Panchrukhi 2.50 4.457 2.90 7.395 0.02 0.020 0.26 0.153 5.68 12.026
3 Bhawarna 3.00 5.355 2.85 7.262 0.02 0.020 0.26 0.153 6.13 12.791
4 B. Mahadev 2.05 3.662 2.60 6.630 0.02 0.020 0.23 0.133 4.90 10.445
5 Lambagaon 1.80 3.213 4.40 11.220 0.02 0.010 0.26 0.153 6.48 14.596
6 N. Bagwan 3.00 5.355 4.00 10.200 0.02 0.020 0.26 0.153 7.28 15.728
7 Kangra 2.05 3.662 3.20 8.160 0.02 0.020 0.26 0.153 5.53 11.995
8 Dharamshala 2.00 3.570 3.10 7.905 0.00 0.000 0.25 0.143 5.35 11.618
9 Rait 2.05 3.662 3.20 8.160 0.02 0.010 0.26 0.153 5.53 11.985
10 Dehra 2.20 3.927 5.00 12.750 0.01 0.010 0.28 0.163 7.49 16.850
11 Paragpur 2.00 3.570 5.20 13.260 0.01 0.010 0.26 0.153 7.47 16.993
12 N. Surian 2.30 4.100 4.80 12.240 0.01 0.010 0.24 0.153 7.35 16.504
13 Nurpur 3.25 5.804 4.40 11.220 0.00 0.000 0.24 0.143 7.89 17.167
14 Fatehpur 3.25 5.804 4.30 10.965 0.00 0.000 0.24 0.143 7.79 16.912
15 Indora 2.55 4.549 4.20 10.710 0.00 0.000 0.24 0.143 6.99 15.402
  Total 36.90 65.861 57.75 147.257 0.20 0.184 3.80 2.244 98.65 215.546
BLOCKWISE DATA OF FOODGRAINS IN KANGRA DISTRICT (AREA IN 000 HA & PRODUCTION IN 000MT.) 2017-18
S.No Block Paddy Maize Millets Pulses Total
Area Prod. Area Prod. Area Prod. Area Prod. Area Prod.
1 Baijnat  2.90 5.146 3.60 9.135 0.03 0.030 0.26 0.152 6.79 14.464
2 Panchrukhi 2.50 4.436 2.90 7.359 0.02 0.020 0.26 0.152 5.68 11.967
3 Bhawarna 3.00 5.329 2.85 7.227 0.02 0.020 0.26 0.152 6.13 12.728
4 B. Mahadev 2.05 3.644 2.60 6.598 0.02 0.020 0.23 0.132 4.90 10.394
5 Lambagaon 1.80 3.197 4.40 11.165 0.02 0.010 0.26 0.152 6.48 14.525
6 N. Bagwan 3.00 5.329 4.00 10.150 0.02 0.020 0.26 0.152 7.28 15.651
7 Kangra 2.05 3.644 3.20 8.120 0.02 0.020 0.26 0.152 5.53 11.936
8 Dharamshala 2.00 3.553 3.10 7.866 0.00 0.000 0.25 0.142 5.35 11.561
9 Rait 2.05 3.644 3.20 8.120 0.02 0.010 0.26 0.152 5.53 11.926
10 Dehra 2.20 3.908 5.00 12.688 0.01 0.010 0.28 0.162 7.49 16.768
11 Paragpur 2.00 3.553 5.20 13.195 0.01 0.010 0.26 0.152 7.47 16.910
12 N. Surian 2.30 4.080 4.80 12.180 0.01 0.010 0.24 0.152 7.35 16.423
13 Nurpur 3.25 5.775 4.40 11.165 0.00 0.000 0.24 0.142 7.89 17.082
14 Fatehpur 3.25 5.775 4.30 10.911 0.00 0.000 0.24 0.142 7.79 16.829
15 Indora 2.55 4.527 4.20 10.658 0.00 0.000 0.24 0.142 6.99 15.327
  Total 36.90 65.539 57.75 146.536 0.20 0.183 3.80 2.23 98.65 214.490
BLOCKWISE DATA OF FOODGRAINS IN KANGRA DISTRICT (AREA IN 000 HA & PRODUCTION IN 000MT.) 2016-17
S.No Block Paddy Maize Millets Pulses Total
A P A P A P A P A P
1 Baijnat  2.90 5.07 3.60 9.00 0.03 0.03 0.26 0.15 6.79 14.250
2 Panchrukhi 2.50 4.37 2.90 7.25 0.02 0.02 0.26 0.15 5.68 11.790
3 Bhawarna 3.00 5.25 2.85 7.12 0.02 0.02 0.26 0.15 6.13 12.540
4 B. Mahadev 2.05 3.59 2.60 6.50 0.02 0.02 0.23 0.13 4.90 10.240
5 Lambagaon 1.80 3.15 4.40 11.00 0.02 0.01 0.26 0.15 6.48 14.310
6 N. Bagwan 3.00 5.25 4.00 10.00 0.02 0.02 0.26 0.15 7.28 15.420
7 Kangra 2.05 3.59 3.20 8.00 0.02 0.02 0.26 0.15 5.53 11.760
8 Dharamshala 2.00 3.50 3.10 7.75 0.00 0.00 0.25 0.14 5.35 11.390
9 Rait 2.05 3.59 3.20 8.00 0.02 0.01 0.26 0.15 5.53 11.750
