| Sr. | Name of | Blocks | Total | ||||
|---|---|---|---|---|---|---|---|
| No. | fruit | Kullu | Banjar | Naggar | Anni | Nirmand | |
| 1 | Apple | 36187.96 | 19605.24 | 51635.8 | 12425 | 11340 | 131194 |
| 2 | Plum | 3680.88 | 678.25 | 3256.7 | 14 | 18 | 7647.83 |
| 3 | Peach | 54.12 | 7.5 | 18 | 13 | 10 | 102.62 |
| 4 | Apricot | 78.5 | 74.13 | 74 | 16 | 40 | 282.63 |
| 5 | Pear | 1388.5 | 937.16 | 1708.53 | 35 | 50 | 4119.19 |
| 6 | Cherry | 0 | 1.25 | 2.8 | 0.5 | 0 | 4.55 |
| 7 | Kiwi | 5 | 0.15 | 4.11 | 0 | 0 | 9.26 |
| 8 | Pomgranate | 785 | 138 | 150 | 2.85 | 2 | 1077.85 |
| 9 | Olive | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Persimmon | 297.5 | 324.8 | 185 | 11 | 22 | 840.3 |
| 11 | Straberry | 0.1 | 0.05 | 0 | 0 | 0 | 0.15 |
| 12 | Almond(green) | 0 | 0 | 0 | 9 | 8 | 17 |
| 13 | Almond | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Walnut | 5 | 1.75 | 1.75 | 15 | 12 | 35.5 |
| 15 | Pecan | 0.25 | 0.1 | 0.1 | 0 | 0 | 0.45 |
| 16 | Pistachionut | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hazelnut | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chestnut | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kinnow | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Malta | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Musambi | 0 | 0 | 0 | 3 | 2 | 5 |
| 23 | Oth.Citrus | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lime | 0 | 0 | 0 | 2 | 1 | 3 |
| 25 | Galgal | 0 | 0 | 0 | 4 | 5 | 9 |
| 26 | Mango | 0 | 0 | 0 | 23 | 30 | 53 |
| 27 | Litchi | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | Guava | 0 | 0 | 0 | 1 | 5 | 6 |
| 29 | Aonla | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jackfruit | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Papaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Loquat | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Karonda | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ber | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chicoo | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Fig | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Banana | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jamun | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bael | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Deon | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 42482.81 | 21768.38 | 57036.79 | 12574.35 | 11546 | 145408 |
| Sr. | Name of | Blocks | Total | ||||
|---|---|---|---|---|---|---|---|
| No. | fruit | Kullu | Banjar | Naggar | Anni | Nirmand | |
| 1 | Apple | 17298 | 10994.21 | 33285.43 | 7700 | 6741.4 | 76019.04 |
| 2 | Plum | 2752 | 327.11 | 994.57 | 11 | 17 | 4101.68 |
| 3 | Peach | 73 | 11.2 | 9.8 | 9 | 6 | 109 |
| 4 | Apricot | 125 | 77 | 38 | 12 | 20 | 272 |
| 5 | Pear | 529.34 | 382.2 | 582.64 | 28 | 30 | 1552.18 |
| 6 | Cherry | 1 | 1 | 2 | 0.5 | 0 | 4.5 |
| 7 | Kiwi | 7 | 0.25 | 1.5 | 0 | 1.5 | 10.25 |
| 8 | Pomgranate | 1237 | 99.24 | 329.57 | 3 | 1 | 1669.81 |
| 9 | Olive | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Persimmon | 325 | 252 | 169.27 | 7 | 13 | 766.27 |
| 11 | Straberry | 0.1 | 0.1 | 0.25 | 0 | 0 | 0.45 |
| 12 | Almond(green) | 0 | 0 | 0 | 8 | 5 | 13 |
| 13 | Almond | 0 | 0 | 0.5 | 0 | 0 | 0.5 |
| 14 | Walnut | 8 | 2.25 | 1.5 | 12 | 7 | 30.75 |
| 15 | Pecan | 0.5 | 0.15 | 0.15 | 0.8 | ||
| 16 | Pistachionut | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hazelnut | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chestnut | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Orange | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | Kinnow | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Malta | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Musambi | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 | Oth.Citrus | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lime | 0 | 0 | 0 | 1.5 | 1 | 2.5 |
| 25 | Galgal | 0 | 0 | 0 | 3 | 3 | 6 |
| 26 | Mango | 0 | 0 | 0 | 17 | 18 | 35 |
| 27 | Litchi | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Guava | 0 | 0 | 0 | 1 | 3 | 4 |
| 29 | Aonla | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jackfruit | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Papaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Loquat | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Karonda | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ber | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chicoo | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Fig | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Banana | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jamun | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bael | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Deon | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22355.94 | 12146.71 | 35415.18 | 7815 | 6868.9 | 84602 |
| Sr. | Name of | Blocks | Total | ||||
|---|---|---|---|---|---|---|---|
| No. | fruit | Kullu | Banjar | Naggar | Anni | Nirmand | |
| 1 | Apple | 18735 | 7237 | 35376 | 9500 | 8100 | 78948 |
| 2 | Plum | 1986 | 645 | 4465 | 12 | 26 | 7134 |
| 3 | Peach | 68 | 38.5 | 102.25 | 9 | 6.25 | 224 |
| 4 | Apricot | 91.5 | 108 | 59.5 | 10 | 33 | 302 |
| 5 | Pear | 1183 | 768 | 5250 | 43 | 35 | 7279 |
| 6 | Cherry | 0.25 | 0.2 | 5.55 | 0 | 6 | |
| 7 | Kiwi | 1 | 0 | 21 | 0 | 1 | 23 |
| 8 | Pomgranate | 1145 | 148.5 | 61.5 | 1 | 3 | 1359 |
| 9 | Olive | 0 | 0 | 0 | 0 | 0 | |
| 10 | Persimmon | 273 | 198 | 349 | 12 | 31 | 863 |
| 11 | Straberry | 0.25 | 0.25 | 0.5 | 0 | 1 | |
| 12 | Almond(green) | 0 | 0 | 0 | 3 | 4 | 7 |
| 13 | Almond | 0 | 0 | 2 | 0 | 0 | 2 |
| 14 | Walnut | 8.25 | 5.87 | 18.88 | 14 | 17 | 64 |
| 15 | Pecan | 0.75 | 0.25 | 0 | 0 | 1 | |
| 16 | Pistachionut | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hazelnut | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chestnut | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Orange | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kinnow | 0 | 0 | 0 | 2 | 1 | 3 |
| 21 | Malta | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Musambi | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Oth.Citrus | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lime | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Galgal | 0 | 0 | 0 | 2 | 2 | 4 |
| 26 | Mango | 0 | 0 | 0 | 3 | 38 | 41 |
| 27 | Litchi | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Guava | 0 | 0 | 0 | 1 | 2 | 3 |
| 29 | Aonla | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jackfruit | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Papaya | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Grapes | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Loquat | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Karonda | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ber | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chicoo | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Fig | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Banana | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jamun | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Bael | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Deon | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 23492 | 9149.57 | 45711.18 | 9613 | 8300.25 | 96266 |
| Sr. No. | Name of fruit | Kullu | Banjar | Naggar | Anni | Nirmand | Total |
|---|---|---|---|---|---|---|---|
| 1 | Apple | 6007.55 | 4190.01 | 9437.63 | 3765.0 | 1489.00 | 24889.19 |
| 2 | Apple Spur | 712.13 | 307.06 | 675.56 | 325.0 | 144.00 | 2163.75 |
| 3 | Plum | 981.62 | 292.22 | 822.64 | 18.0 | 26.00 | 2140.48 |
| 4 | Peach | 18.50 | 5.09 | 10.11 | 2.9 | 3.9 | 40.53 |
| 5 | Apricot | 43.45 | 60.27 | 50.20 | 5.0 | 15 | 173.92 |
| 6 | Pear | 124.60 | 71.90 | 166.50 | 16.1 | 6.4 | 385.48 |
| 7 | Cherry | 6.84 | 6.5 | 11.50 | 2.0 | 1 | 27.84 |
| 8 | Kiwi | 35.49 | 4.92 | 19.47 | 0.0 | 1 | 60.88 |
| 9 | Pomegranate | 276.45 | 42.29 | 78.54 | 3.0 | 6.00 | 406.28 |
| 10 | Olive | 0.00 | 0.00 | 0.00 | 0.0 | 0 | 0.00 |
| 11 | Persimmon | 68.42 | 71.84 | 45.24 | 1.0 | 21.00 | 207.50 |
| 12 | Strawberry | 1.50 | 1.45 | 2.50 | 0.0 | 0 | 5.45 |
| 13 | Almond | 0.75 | 0.60 | 19.67 | 26.2 | 30.5 | 77.72 |
| 14 | Walnut | 49.38 | 18.56 | 12.49 | 1.0 | 3.9 | 85.33 |
| 15 | Pecannut | 58.24 | 21.79 | 18.62 | 1.0 | 2.9 | 102.55 |
| 16 | Hazelnut | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 |
| 17 | Mango | 0.00 | 0.00 | 0.00 | 86.4 | 90.7 | 177.10 |
| 18 | Litchi | 0.00 | 0.00 | 0.00 | 2.0 | 3.47 | 5.47 |
| 19 | Guava | 0.00 | 1.00 | 0.00 | 4.28 | 5.5 | 10.78 |
| 20 | Anola | 0.00 | 0.00 | 0.00 | 1.98 | 0.00 | 1.98 |
| 21 | Jackfruit | 0.00 | 0.00 | 0.00 | 0.0 | 0.5 | 0.50 |
| 22 | Papaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | Grapes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 23 | Loquat | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | Karonda | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 25 | Ber | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 26 | Chicoo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27 | Fig | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 28 | Banana | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | Jamun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | Bael | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | Deon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | Orange/Kinnow | 0.00 | 0.00 | 0.00 | 1.10 | 6.00 | 7.10 |
| 33 | Malta/Musambi | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 |
| 34 | Kagzi Lime | 4.50 | 2.00 | 0.00 | 6.01 | 13.13 | 25.64 |
| 35 | Galgal | 0.00 | 1.00 | 0.00 | 3 | 3.00 | 7.00 |
| 36 | Grape fruit | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.09 |
| 37 | Harar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 38 | Bhera | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 39 | Reetha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 40 | Other Fruits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 8389.42 | 5098.50 | 11370.67 | 4272.07 | 1872.90 | 31003.56 |
| Sr. No. | Name of fruit | Kullu | Banjar | Naggar | Anni | Nirmand | Total |
| 1 | Apple | 6011.70 | 4207.1 | 9462.85 | 3675 | 1474.00 | 24830.65 |
| 2 | Apple Spur | 644.84 | 269.3 | 621.59 | 290 | 137.6 | 1963.33 |
| 3 | Plum | 963.97 | 278.23 | 811.71 | 18.50 | 26.50 | 2098.91 |
| 4 | Peach | 21.04 | 5.66 | 11 | 2.93 | 4 | 44.63 |
| 5 | Apricot | 45.31 | 67.42 | 51.37 | 5.00 | 16 | 185.10 |
| 6 | Pear | 126.41 | 73.77 | 168.06 | 16.58 | 6.47 | 391.29 |
| 7 | Cherry | 7.00 | 6.75 | 13 | 2 | 1 | 29.75 |
| 8 | Kiwi | 25.39 | 1.25 | 11.57 | 0 | 1 | 39.21 |
| 9 | Pomegranate | 260.73 | 40.25 | 73.00 | 3.00 | 6.49 | 383.47 |
| 10 | Olive | 0.00 | 0.5 | 0 | 0 | 0.50 | |
| 11 | Persimmon | 53.86 | 59.98 | 30.66 | 1.00 | 21.00 | 166.50 |
| 12 | Strawberry | 2.00 | 1.4 | 3 | 0 | 0 | 6.40 |
| 13 | Almond | 1.00 | 0.8 | 23 | 26.2 | 31.5 | 82.50 |
| 14 | Walnut | 52.00 | 21 | 17 | 1 | 3.9 | 94.90 |
| 15 | Pecannut | 50.28 | 21.93 | 19 | 1 | 2.9 | 95.11 |
| 16 | Hazelnut | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Mango | 0 | 0 | 0 | 82.4 | 88.3 | 170.70 |
| 18 | Litchi | 0 | 0 | 0 | 2 | 3.47 | 5.47 |
| 19 | Guava | 0 | 1.5 | 0 | 4.1 | 5.5 | 11.10 |
| 20 | Anola | 0 | 0 | 0 | 1.98 | 0 | 1.98 |
| 21 | Jackfruit | 0 | 0 | 0 | 0 | 1 | 1.00 |
| 22 | Papaya | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Grapes | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 23 | Loquat | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Karonda | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Ber | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Chicoo | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Fig | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Banana | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Jamun | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Bael | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Deon | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 32 | Orange/Kinnow | 1.00 | 1.00 | 0.00 | 1.1 | 6 | 9.10 |
| 33 | Malta/Musambi | 0 | 0 | 1 | 0 | 1.00 | |
| 34 | Kagzi Lime | 7.00 | 3 | 0 | 5 | 13.13 | 28.13 |
| 35 | Galgal | 0.00 | 1 | 0 | 3.37 | 3 | 7.37 |
| 36 | Grape fruit | 0 | 0 | 0 | 0.09 | 0 | 0.09 |
| 37 | Harar | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 38 | Bhera | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 39 | Reetha | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 40 | Other Fruits | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | 8273.53 | 5061.84 | 11316.81 | 4143.25 | 1852.76 | 30648.19 |
|---|
Sr. No. |
Name of vegetable Crop (s) |
Kharif 2020-21 |
|
Area (ha) |
Production (MT) |
||
1 |
Peas (Green) |
948 |
10902 |
2 |
Tomato |
1 |
45 |
3 |
Beans |
9 |
52 |
4 |
Onion |
2 |
0 |
5 |
Garlic |
1 |
0 |
6 |
Cabbage |
28 |
1173 |
7 |
Cauliflower |
523 |
20600 |
8 |
Radish |
7 |
136 |
9 |
Turnip |
4 |
35 |
10 |
Carrot |
5 |
53 |
11 |
Bhindi |
0 |
0 |
12 |
Cucurbits |
7 |
200 |
13 |
Capsicum |
4 |
18 |
14 |
Chillies |
1 |
0 |
15 |
Brinjal |
1 |
0 |
16 |
Turmeric |
0 |
0 |
17 |
Other Vegetable Broccoli, lettuce, celery, Chinese cabbage, red cabbage, etc |
102 |
3768 |
18 |
Potato |
978 |
9750 |
|
Grand Total for the year 2020-21 |
2621 |
46732 |
Sr. No. |
Name of vegetable Crop (s) |
Kharif 2019-20 |
Rabi 2018-19 |
Total (Kharif+Rabi) |
|||
Area (ha) |
Production (MT) |
Area (ha) |
Production (MT) |
Area (ha) |
Production (MT) |
||
1 |
Peas (Green) |
1110 |
14335 |
- |
- |
1110 |
14335 |
2 |
Tomato |
2 |
45 |
- |
- |
2 |
45 |
3 |
Beans |
10 |
80 |
- |
- |
10 |
80 |
4 |
Onion |
0 |
0 |
- |
- |
0 |
0 |
5 |
Garlic |
1 |
15 |
- |
- |
1 |
15 |
6 |
Cabbage |
40 |
850 |
- |
- |
40 |
850 |
7 |
Cauliflower |
550 |
13750 |
- |
- |
550 |
13750 |
8 |
Radish |
15 |
276 |
- |
- |
15 |
276 |
9 |
Turnip |
6 |
86 |
- |
- |
6 |
86 |
10 |
Carrot |
6 |
75 |
- |
- |
6 |
75 |
11 |
Bhindi |
0 |
0 |
- |
- |
0 |
0 |
12 |
Cucurbits |
7 |
132 |
- |
- |
7 |
132 |
13 |
Capsicum |
4 |
15 |
- |
- |
4 |
15 |
14 |
Chillies |
0 |
0 |
- |
- |
0 |
0 |
15 |
Brinjal |
0 |
0 |
- |
- |
0 |
0 |
16 |
Turmeric |
0 |
0 |
- |
- |
0 |
0 |
17 |
Other Vegetable Broccoli, lettuce, celery, Chinese cabbage, red cabbage, etc |
152 |
3500 |
- |
- |
152 |
3500 |
18 |
Potato |
885 |
15045 |
- |
- |
885 |
15045 |
|
Grand Total |
2788 |
48204 |
- |
- |
2788 |
48204 |
Sr. No. |
Name of vegetable Crop (s) |
Kharif 2018-19 |
Rabi 2018-19 |
Total (Kharif+Rabi) |
|||
Area (ha) |
Production (MT) |
Area (ha) |
Production (MT) |
Area (ha) |
Production (MT) |
||
1 |
Peas (Green) |
1060 |
12189 |
- |
- |
1060 |
12189 |
2 |
Tomato |
2 |
45 |
- |
- |
2 |
45 |
3 |
Beans |
7 |
52 |
- |
- |
7 |
52 |
4 |
Onion |
0 |
0 |
- |
- |
0 |
0 |
5 |
Garlic |
0 |
0 |
- |
- |
0 |
0 |
6 |
Cabbage |
47 |
1173 |
- |
- |
47 |
1173 |
7 |
Cauliflower |
824 |
20600 |
- |
- |
824 |
20600 |
8 |
Radish |
8 |
136 |
- |
- |
8 |
136 |
9 |
Turnip |
3 |
35 |
- |
- |
3 |
35 |
10 |
Carrot |
4 |
53 |
- |
- |
4 |
53 |
11 |
Bhindi |
0 |
0 |
- |
- |
0 |
0 |
12 |
Cucurbits |
10 |
200 |
- |
- |
10 |
200 |
13 |
Capsicum |
7 |
18 |
- |
- |
7 |
18 |
14 |
Chillies |
0 |
0 |
- |
- |
0 |
0 |
15 |
Brinjal |
0 |
0 |
- |
- |
0 |
0 |
16 |
Turmeric |
0 |
0 |
- |
- |
0 |
0 |
17 |
Other Vegetable Broccoli, lettuce, celery, chinese cabbage, red cabbage, etc |
166 |
3768 |
- |
- |
166 |
3768 |
18 |
Potato |
650 |
9750 |
- |
- |
650 |
9750 |
|
Grand Total |
2788 |
48019 |
- |
- |
2788 |
48019 |
Sr. No. |
Name of vegetable Crop (s) |
Kharif 2017 |
Rabi 2017-18 |
Total (Kharif+Rabi) |
|||
Area (ha) |
Production (MT) |
Area (ha) |
Production (MT) |
Area (ha) |
Production (MT) |
||
| 1 | Peas (Green) |
1052 |
12080 |
- |
- |
1052 |
12080 |
| 2 | Tomato |
2 |
45 |
- |
- |
2 |
45 |
| 3 | Beans |
7 |
52 |
- |
- |
7 |
52 |
| 4 | Onion |
0 |
0 |
- |
- |
0 |
0 |
| 5 | Garlic |
0 |
0 |
- |
- |
0 |
0 |
| 6 | Cabbage |
48 |
1198 |
- |
- |
48 |
1198 |
| 7 | Cauliflower |
802 |
20050 |
- |
- |
802 |
20050 |
| 8 | Radish |
8 |
136 |
- |
- |
8 |
136 |
| 9 | Turnip |
3 |
35 |
3 |
35 |
||
| 10 | Carrot |
4 |
53 |
4 |
53 |
||
| 11 | Bhindi |
0 |
0 |
- |
- |
0 |
0 |
| 12 | Cucurbits |
10 |
200 |
- |
- |
10 |
200 |
| 13 | Capsicum |
7 |
18 |
- |
- |
7 |
18 |
| 14 | Chillies |
0 |
0 |
0 |
0 |
||
| 15 | Brinjal |
0 |
0 |
- |
- |
0 |
0 |
| 16 | Turmeric |
||||||
| 17 | Other Vegetable |
145 |
3290 |
- |
- |
145 |
3290 |
| 18 | Grand Total |
2088 |
37157 |
2088 |
37157 |
||
|---|---|---|---|---|---|---|---|