Arrivals

Arrival and Dispatch reports of different commodities transacted in Principal Market Yard/Sub Market Yards of APMC, Mandi for the for the year, 2020-21.
Vegetables (In Qtls)
Sr No Commodity PMY Kangni  SMY Dhanotu SMY Takoli  SMY J. Nagar  SMY Chailchowk TSMY Balichowki TSMY Tikkan TSMY Churag  TSMY Bagsaid TSMY Lambathach TSMY Nihari Total
1 Potato (आलू) 15391 13033 1732 1733 2172.12 5 0 9 0 62 5438 39575
2 Onion (प्याज) 13560 10551 937 1492 8.35 0 0 0 0 0 0 26548
3 Tomato (टमाटर) 12417 10388 37249 2568 905.06 3384 0 127 0 0 0 67038
4 Lady Finger (भिन्डी) 3293 3325 0 499 3.58 0 0 0 0 0 0 7121
5 Bitter Gourd (करेला) 1957 1817 48 176 28.47 0 0 0 0 0 0 4026
6 Bottel Gourd (लौकी) 3574 8642 466 1084 15.14 0 0 0 0 0 0 13781
7 Brinjal (बैंगन) 2470 5057 245 832 25.41 0 0 2 0 0 0 8631
8 Cabbage (बंद गोभी) 4477 2846 5108 1114 3582.97 0 0 19 11 126 0 17284
9 Capsicum (शिमलामिर्च) 1686 3478 514 373 219.53 1 0 317 0 0 0 6589
10 Carrot (गाजर) 1239 1273 165 651 0 686 0 0 0 0 0 4014
11 Cauliflower (फूलगोभी) 6492 8807 21451 1887 4191.49 0 0 152 9 364 62 43415
12 Arum (अरवी) 471 873 0 173 5 0 0 0 0 0 0 1522
13 Coriander (धनिया) 672 1017 0 101 216.48 0 0 0 0 3 0 2009
14 Cucumber (खीरा) 5496 7542 1944 769 820.82 11 0 2 0 2 0 16587
15 French Bean (फ्रेंचबीन्स) 1420 2352 887 336 2127.66 182 0 7894 11 33 6068 21311
16 Garlic (लहसुन) 420 686 93 65 131 0 0 0 0 0 3706 5101
17 Ginger (अदरक) 1086 1094 0 154 59.4 0 0 0 0 0 0 2393
18 Green Chillis (हरीमिर्च) 745 993 0 196 49.99 0 0 5 0 0 0 1989
19 Green peas (हरIमटर) 4610 2522 26313 672 33840.07 4933 0 7248 4194 4764 0 89096
20 Pumpkin (कद्दू) 3088 7174 0 247 0 0 0 11 0 0 0 10520
21 Radish (मूली) 2325 2423 166 1008 1453.43 0 0 15792 0 10 0 23177
22 Spinach (पालक) 562 1324 176 325 0 0 0 0 0 0 0 2387
23 Tinda (टिंडा ) 418 54 0 49 0 0 0 0 0 0 0 521
24 Squash (सजाकड) 1946 2373 137 209 1 0 0 0 0 0 0 4666
25 Suran (जिमीकन्द) 369 329 0 133 0 0 0 0 0 0 0 831
26 Ghandyali ¼?k.M;kyh½ 702 1845 0 234 0 0 0 0 0 0 0 2781
27 Sponge Gourd ¼rksjh½ 1083 589 0 76 0 0 0 0 0 0 0 1748
28 Mashroom (मशरूम) 275 0 0 36 0 0 0 0 0 0 0 311
29 Lingard (लिंगड़) 66 0 0 59 24 0 0 0 0 0 0 149
30 Fenugreek(हरी मेथी) 216 18 0 51 0 0 0 0 0 0 0 285
31 Beetroot (चुकंदर) 261 0 0 8 0 0 0 0 0 0 0 269
32 Sweet-potato(शकरकंद) 7 0 0 0 0 0 0 0 0 0 0 7
33 Broccoli(ब्रोकोली) 565 80 0 58 22 0 0 0 0 0 0 725
34 Ambla(आंवला ) 0 0 0 0 0 0 0 0 0 0 0 0
35 Turnip (शलजम) 746 405 0 135 0 0 0 0 0 0 0 1286
36 Green Onion (हराप्याज) 133 75 0 5 0 0 0 0 0 0 0 213
37 Katahal (कटहल) 80 53 0 25 0 0 0 0 0 0 0 158
38 Ash Gourd (पेठा) 0 0 0 0 0 0 0 0 0 0 0 0
39 Season Leaves (साग) 143 188 77 98 0 0 0 0 0 0 0 506
40 Galgal (गलगल) 30 0 0 0 123 0 0 0 0 0 0 153
TOTAL 94491 103226 97708 17631 50025.97 9202 0 31578 4225 5364 15274 428725
Fruits (In Qtls)
Sr No Commodity PMY Kangni  SMY Dhanotu SMY Takoli  SMY J. Nagar  SMY Chailchowk TSMY Balichowki TSMY Tikkan TSMY Churag  TSMY Bagsaid TSMY Lambathach TSMY Nihari Total
1 Banana (केला) 12685 14119 0 2962 0 0 0 0 0 0 0 29766
2 Pomegranate (अनार) 1215 825 642 289 0 0 0 0 0 0 0 2971
3 Lemon (नींबू) 691 651 0 302 24 0 0 0 0 0 0 1668
4 Papaya (पपीता) 841 1371 0 524 0 0 0 0 0 0 0 2736
5 Apple (सेब) 2984 1154 21206 846 234 59 0 8227 6 125 1206 36047
6 Mango (आम) 2114 4717 0 249 0 0 0 0 0 0 0 7080
7 Pear (नाशपती) 49 0 505 15 45 2 0 6 0 0 0 622
8 Watermelon (तरबूज) 785 1495 0 260 0 0 0 0 0 0 0 2540
9 Peach (आड़ू) 27 0 55 4 7 0 0 0 0 0 0 93
10 Apricot (खुमानी) 17 0 43 7 28 0 0 0 0 0 0 95
11 Grapes (अंगूर) 1010 944 0 237 0 0 0 0 0 0 0 2191
12 Guava (अमरूद) 960 816 0 130 0 0 0 0 0 0 0 1906
13 Plum (पलम) 31 4 2241 378 7 107 0 0 0 0 0 2768
14 Kinnow (किन्नू) 1955 2840 0 28 1 0 0 0 0 0 0 4824
15 Ber (बेर) 172 151 0 178 0 0 0 0 0 0 0 501
16 Lychee (लीची) 130 0 0 83 0 0 0 0 0 0 0 213
17 Muskmelon (खरबूजा) 566 731 0 177 0 0 0 0 0 0 0 1474
18 Sweetlime (मौसंबी ) 110 145 0 22 0 0 0 0 0 0 0 277
19 Orange (संतरा) 908 811 0 4 0 0 0 0 0 0 0 1723
20 Persimmon(जापानीफल) 230 13 332 14 0 0 0 0 0 0 0 589
21 Chikku (चीकू) 11 0 0 2 0 0 0 0 0 0 0 13
22 Kiwi (कीवी) 16 0 0 2 0 0 0 0 0 0 0 18
23 Dates (खजूर) 1 0 0 34 0 0 0 0 0 0 0 35
24 Cherry (चेरी) 16 0 26 16 0 0 0 0 0 0 0 58
25 Almond (बादाम) 0 0 0 0 0 0 0 0 0 0 0 0
26 Pineapple (अनानास½ 49 0 0 0 0 0 0 0 0 0 0 49
27 Coconut ( नारियल) 469 0 0 0 0 0 0 0 0 0 0 469
28 Loquat (लोकाट) 0 0 0 0 0 0 0 0 0 0 0 0
29 Strawberry स्टाबैरी) 13 0 0 0 0 0 0 0 0 0 0 13
30 Other (अन्य) 3 0 0 0 0 0 0 0 0 0 0 3
      Total 28058 30787 25050 6763 346 168 0 8233 6 125 1206 100742
Revised Annual Yardwise Arrival & Dispatch report of different commodities of Fruits & Vegetables (in Qttls) transacted in Principal Market Yard /Sub Market Yard's /TSMY's of APMC Mandi, Distt Mandi, Himachal Pradesh for the year, 2019-20
VEGETABLES
Sr. No.  Commodity PMY Kangni SMY Dhanotu SMY Takoli SMY Joginder Nagar SMY Chail Chowk TSMY Bali Chowki TSMY Tikkan TSMY Churag TSMY Bagsaid TSMY Lamba-thach TSMY Nihari Total
1 Potato (आलू) 17562 13085 898 1640 1078 0 0 30 27 42 3179 37541
2 Onion (प्याज) 14567 8745 750 1073 86 0 0 0 0 0 0 25221
3 Tomato (टमाटर) 15311 8450 32107 2640 763 2242 0 187 0 0 0 61700
4 Lady Finger (भिन्डी) 4229 1848 0 538 18 0 0 1 0 0 0 6634
5 Bitter Gourd (करेला) 1301 722 15 160 15 0 0 0 0 0 0 2213
6 Bottel Gourd (लौकी) 4090 5163 98 1197 13 0 0 0 0 0 0 10561
7 Brinjal (बैंगन) 2873 2182 51 975 34 0 0 6 0 0 0 6121
8 Cabbage (बंद गोभी) 5046 2372 2209 1251 1036 4 0 0 0 25 0 11943
9 Capsicum (शिमलामिर्च) 1997 1498 327 440 45 0 0 429 0 0 0 4736
10 Carrot (गाजर) 1723 1621 196 605 1 0 0 0 0 0 0 4146
11 Cauliflower (फूलगोभी) 7638 7202 19948 1986 1011 1238 0 151 65 36 0 39275
12 Arum (अरवी) 528 182 0 167 0 0 0 0 0 0 0 877
13 Coriander (धनिया) 728 688 0 121 62 0 0 0 0 4 0 1603
14 Cucumber (खीरा) 7745 4805 2442 913 551 0 0 0 0 0 0 16456
15 French Bean (फ्रेंचबीन्स) 929 1278 849 246 1068 262 0 6666 12 6 1278 12594
16 Garlic (लहसुन) 532 458 0 65 68 0 0 0 0 0 0 1123
17 Ginger (अदरक) 961 560 0 114 19 0 0 0 0 0 0 1654
18 Green Chillis (हरीमिर्च) 914 541 0 235 5 0 0 1 0 0 0 1696
19 Green peas (हरIमटर) 5571 2032 27867 1280 5092 3632 0 2874 219 1554 2550 52671
20 Pumpkin (कद्दू) 2800 5673   202 28 0 0 0 0 0 0 8703
21 Radish (मूली) 2704 1472 217 880 791 0 0 4 0 0 0 6068
22 Spinach (पालक) 1009 1039 55 440 14 0 0 0 0 0 0 2557
23 Tinda (टिंडा ) 214 25 0 52 1 0 0 0 0 0 0 292
24 Squash (सजाकड) 1644 363 195 178 1 0 0 16 0 0 0 2397
25 Suran (जिमीकन्द) 425 153 0 87 0 0 0 0 0 0 0 665
26 Ghandyali 1171 1025   153 0 0 0 0 0 0 0 2349
27 Sponge Gourd (Rkksjh) 912 28 0 85 1 0 0 0 0 0 0 1026
28 Mashroom (मशरूम) 348 0 0 36 0 0 0 0 0 0 0 384
29 Lingard (लिंगड़) 131 0 0 130 0 0 0 0 0 0 0 261
30 Fenugreek(हरी मेथी) 57 ` 0 44 0 0 0 0 0 0 0 101
31 Beetroot (चुकंदर) 123 0 0 33 0 0 0 0 0 0 0 156
32 Sweet-potato(शकरकंद) 91 0 0 5 0 0 0 0 0 0 0 96
33 Broccoli(ब्रोकोली) 488 8 0 36 0 0 0 0 0 0 0 532
34 Ambla(आंवला ) 10 0 0 0 0 0 0 0 0 0 0 10
35 Turnip (शलजम) 187 81 0 140 7 0 0 0 0 0 0 415
36 Green Onion (हराप्याज) 66 55 0 9 0 0 0 0 0 0 0 130
37 Katahal (कटहल) 88 26 0 33 0 0 0 0 0 0 0 147
38 Ash Gourd (पेठा)   0 0 0 0 0 0 0 0 0 0 0
39 Season Leaves (साग) 238 78 47 126 0 0 0 0 0 0 0 489
40 galgal (गलगल) 24 15 0 0 28 0 0 0 0 0 0 67
  Total 106975 73473 88271 18315 11836 7378 0 10365 323 1667 7007 325610
FRUITS 
Sr. No.  Commodity PMY Kangni SMY Dhanotu SMY Takoli SMY Joginder Nagar SMY Chail Chowk TSMY Bali Chowki TSMY Tikkan TSMY Churag TSMY Bagsaid TSMY Lamba-thach TSMY Nihari Total
1 Banana (केला) 18187 8581 0 2817 28 0 0 0 0 0 0 29613
2 Pomegranate (अनार) 1431 550 747 262 0 194 0 2 0 0 0 3186
3 Lemon (नींबू) 660 348 0 283 2 0 0 5 0 0 0 1298
4 Papaya (पपीता) 1121 342 0 393 0 0 0 0 0 0 0 1856
5 Apple (सेब) 3633 620 55117 1014 671 1083 0 5685 579 3909 0 72311
6 Mango (आम) 2305 1826 0 392 0 0 0 0 0 0 0 4523
7 Pear (नाशपती) 627 64 21526 67 103 2265 0 174 2 5 0 24833
8 Watermelon (तरबूज) 1277 1234 0 300 0 0 0 0 0 0 0 2811
9 Peach (आड़ू) 62 0 87 7 25 0 0 7 0 0 0 188
10 Apricot (खुमानी) 258 0 622 6 2 14 0 14 0 0 0 916
11 Grapes (अंगूर) 1311 460 0 149 0 0 0 0 0 0 0 1920
12 Guava (अमरूद) 794 179 0 101 0 0 0 0 0 0 0 1074
13 Plum (पलम) 107 0 6111 2 4 196 0 22 2 0 0 6444
14 Kinnow (किन्नू) 1610 1025 0 365 0 0 0 0 0 0 0 3000
15 Ber (बेर) 193 92 0 40 0 0 0 0 0 0 0 325
16 Lychee (लीची) 142 27 0 13 0 0 0 0 0 0 0 182
17 Muskmelon (खरबूजा) 393 50 0 198 0 0 0 0 0 0 0 641
18 Sweetlime (मौसंबी ) 86 18 0 67 0 0 0 0 0 0 0 171
19 Orange (संतरा) 2410 161 0 139 0 0 0 0 0 0 0 2710
20 Persimmon(जापानीफल) 307 20 356 20 1 9 0 0 0 0 0 713
21 Chikku (चीकू) 22 18 0 12 0 0 0 0 0 0 0 52
22 Kiwi (कीवी) 34 0 0 16 0 0 0 0 0 0 0 50
23 Dates (खजूर) 13 0 0 2 0 0 0 0 0 0 0 15
24 Cherry (चेरी) 52 0 33 1 0 0 0 0 0 0 0 86
25 Almond (बादाम) 0 0 0 0 0 0 0 5 0 0 0 5
26 Pineapple  53 0 0 0 0 0 0 0 0 0 0 53
27 Coconut ( नारियल) 1597 0 0 2 0 0 0 0 0 0 0 1599
28 Loquat (लोकाट) 65 0 0 0 0 0 0 0 0 0 0 65
29 Strawberry स्टाबैरी) 6 0 0 0 0 0 0 0 0 0 0 6
30 Other (अन्य) 81 0 0 0 0 0 0 1 0 0 0 82
31 Total  38837 15615 84599 6668 836 3761 0 5915 583 3914 0 160728